Contribution scores
Appearance
The score primarily measures unique pages edited, with consideration for high edit volume.
Last day (Top 10)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 40 | 34 | 43 | Fen (talk | contribs) |
2 | 21 | 13 | 29 | Louis (talk | contribs) |
3 | 12 | 6 | 14 | AdrianJagielak (talk | contribs) |
4 | 10 | 5 | 12 | NinjaWeeb (talk | contribs) |
5 | 10 | 10 | 10 | Sojourna (talk | contribs) |
6 | 8 | 6 | 7 | Mr Pollo (talk | contribs) |
7 | 5 | 2 | 4 | McCracken (talk | contribs) |
8 | 4 | 2 | 3 | Forfashire (talk | contribs) |
9 | 4 | 2 | 3 | Andrew (talk | contribs) |
10 | 3 | 1 | 2 | Rhine Labs (talk | contribs) |
Last 7 days (Top 10)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 71 | 61 | 87 | Fen (talk | contribs) |
2 | 34 | 30 | 35 | Sojourna (talk | contribs) |
3 | 32 | 24 | 42 | McCracken (talk | contribs) |
4 | 29 | 15 | 63 | Schang1146 (talk | contribs) |
5 | 28 | 21 | 33 | Mr Pollo (talk | contribs) |
6 | 22 | 14 | 30 | Louis (talk | contribs) |
7 | 13 | 7 | 15 | DzLamme (talk | contribs) |
8 | 13 | 7 | 15 | Forfashire (talk | contribs) |
9 | 12 | 6 | 14 | AdrianJagielak (talk | contribs) |
10 | 11 | 7 | 11 | JamesTDG (talk | contribs) |
Last 14 days (Top 10)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 96 | 78 | 161 | Fen (talk | contribs) |
2 | 48 | 25 | 159 | Schang1146 (talk | contribs) |
3 | 39 | 34 | 40 | Sojourna (talk | contribs) |
4 | 37 | 29 | 47 | Mr Pollo (talk | contribs) |
5 | 32 | 24 | 42 | McCracken (talk | contribs) |
6 | 31 | 21 | 44 | SinexTitan (talk | contribs) |
7 | 25 | 17 | 33 | Louis (talk | contribs) |
8 | 18 | 9 | 30 | DzLamme (talk | contribs) |
9 | 16 | 11 | 17 | Keith (talk | contribs) |
10 | 16 | 10 | 18 | JamesTDG (talk | contribs) |
Last 30 days (Top 10)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 125 | 113 | 148 | InTransparencyWeTrust (talk | contribs) |
2 | 96 | 78 | 161 | Fen (talk | contribs) |
3 | 82 | 70 | 106 | Mr Pollo (talk | contribs) |
4 | 57 | 29 | 225 | Schang1146 (talk | contribs) |
5 | 48 | 39 | 60 | Keith (talk | contribs) |
6 | 47 | 41 | 49 | Sojourna (talk | contribs) |
7 | 44 | 31 | 75 | SinexTitan (talk | contribs) |
8 | 37 | 28 | 47 | JamesTDG (talk | contribs) |
9 | 32 | 24 | 42 | McCracken (talk | contribs) |
10 | 28 | 20 | 38 | NinjaWeeb (talk | contribs) |
Last 90 days (Top 10)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 1,137 | 1,126 | 1,158 | Louis (talk | contribs) |
2 | 197 | 176 | 283 | Keith (talk | contribs) |
3 | 172 | 167 | 173 | Emanuele (talk | contribs) |
4 | 129 | 117 | 153 | InTransparencyWeTrust (talk | contribs) |
5 | 117 | 103 | 155 | Mr Pollo (talk | contribs) |
6 | 96 | 78 | 161 | Fen (talk | contribs) |
7 | 89 | 73 | 135 | JamesTDG (talk | contribs) |
8 | 79 | 61 | 144 | SinexTitan (talk | contribs) |
9 | 70 | 62 | 79 | Sojourna (talk | contribs) |
10 | 58 | 30 | 228 | Schang1146 (talk | contribs) |
Last 365 days (Top 10)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 1,344 | 1,319 | 1,480 | Louis (talk | contribs) |
2 | 878 | 810 | 1,971 | Kostas (talk | contribs) |
3 | 624 | 581 | 1,045 | Waldo (talk | contribs) |
4 | 556 | 527 | 739 | Emanuele (talk | contribs) |
5 | 521 | 486 | 792 | InTransparencyWeTrust (talk | contribs) |
6 | 453 | 418 | 719 | Mr Pollo (talk | contribs) |
7 | 377 | 340 | 682 | Keith (talk | contribs) |
8 | 319 | 292 | 468 | Mingyee (talk | contribs) |
9 | 277 | 249 | 452 | Shingo (talk | contribs) |
10 | 210 | 186 | 335 | JamesTDG (talk | contribs) |
All time (Top 10)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 1,344 | 1,319 | 1,480 | Louis (talk | contribs) |
2 | 878 | 810 | 1,971 | Kostas (talk | contribs) |
3 | 624 | 581 | 1,045 | Waldo (talk | contribs) |
4 | 556 | 527 | 739 | Emanuele (talk | contribs) |
5 | 521 | 486 | 792 | InTransparencyWeTrust (talk | contribs) |
6 | 453 | 418 | 719 | Mr Pollo (talk | contribs) |
7 | 377 | 340 | 682 | Keith (talk | contribs) |
8 | 319 | 292 | 468 | Mingyee (talk | contribs) |
9 | 277 | 249 | 452 | Shingo (talk | contribs) |
10 | 210 | 186 | 335 | JamesTDG (talk | contribs) |