Smart meter: Difference between revisions
Created Page |
m Troubleshooting Citation issue, not sure what really happened...works now |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A smart meter is an electronic device that records | A smart meter is an electronic device that records utility (e.g., electricity, gas, water) information, such as: | ||
<u>Consumption of electric energy</u> | |||
*voltage levels | |||
*current | |||
*power factor | |||
<u>Consumption of lP (propane) or Natural gas</u> | |||
<u>Consumption of water</u> | |||
The smart meter can then communicate the information to the consumer and utility suppliers. Advanced metering infrastructure (AMI) differs from automatic meter reading (AMR) in that it enables two-way communication between the meter and the supplier. | The smart meter can then communicate the information to the consumer and utility suppliers. Advanced metering infrastructure (AMI) differs from automatic meter reading (AMR) in that it enables two-way communication between the meter and the supplier. | ||
==Consumer-impact summary== | ==Consumer-impact summary== | ||
Smart meters are in and of themselves mostly harmless (**Note: there have suspicions of harmful amounts of EMF and RF being emitted from the meters due to lack of shielding, no major studies found at time of page creation), but when coupled with third parties collecting, processing, and retaining data this could put the end user at risk of data leaks: | |||
Smart meters are in and of themselves mostly harmless (there | *User Freedom: Many of electric, water, and gas distribution companies are asking or requiring customers to switch to smart meters. In some cases customers can opt out if they pay a monthly fee and in rare cases companies will allow customers to opt out for free. <ref>{{Cite web |title=Smart electricity meters being imposed against will of consumers |date= July 19, 2025 |url=https://timesofindia.indiatimes.com/city/bhopal/smart-electricity-meters-being-imposed-against-will-of-consumers-patwari/articleshow/122771583.cms |url-status=live |access-date= September 27, 2025 |website=Times of India}}</ref> <ref>{{Cite web |title=Smart Meter Opt Out - Eversource |date= September 9, 2025|url=https://www.eversource.com/residential/account-billing/smart-meters/smart-meter-opt-out |url-status=live |access-date= September 27, 2025|website=Eversource}}</ref> | ||
*User Freedom: Many of electric and gas distribution companies are requiring | *User Privacy: Most smart meters use third parties to collect, process, and store data without the customers knowledge. This data can be used to infer patterns in electricity, identify when users are home, identify what appliances they are using<ref>{{Citation|last=Quinn |first=Elias L. |date=Spring 2009 |title=A REPORT FOR THE COLORADO PUBLIC UTILITIES COMMISSION |url=https://www.culawschool.org/tlpc/wp-content/uploads/2010/01/ELias-PUC-09I-EG593-Framing-Paper-Elias-Quinn.pdf|pages=iv}}</ref>, etc. | ||
*User Privacy: Most smart meters use third parties to collect, process, and store data without the customers knowledge. | *Business Model: Utility companies typically do not disclose to their customers what is happening with the data from the smart meter, tell customers what brand smart meter is being installed, or inform customers of the third party smart meter companies' privacy policy. There is also something to be said for removing unskilled labor positions from the job market (ie: meter readers) and paying a third party smart meter company instead. | ||
*Business Model: Utility companies typically do not disclose to their customers what is happening with the data from the smart meter, tell customers what brand smart meter is being installed, or inform customers of the third party smart meter companies' privacy policy. | *Possible Security Issues: remote manipulation. | ||
==References== | |||
{{reflist}} | |||
[[Category:{{PAGENAME}}]] |