Verkada Inc.: Difference between revisions
King icebear (talk | contribs) |
Re-archived 2 citation(s) from archive.today to web.archive.org using CRWCitationBot |
||
| (6 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{CompanyCargo | ||
| | |Description= | ||
| | |Founded=2016 | ||
| | |Industry=Cameras, Security | ||
| | |Logo=Verkada logo.png | ||
| | |ParentCompany= | ||
|Type=Private | |||
}}Verkada Inc. was founded in 2016 by Filip Kaliszan joined by James Ren, Benjamin Bercovitz and Hans Robertson. | |Website=https://www.verkada.com/ | ||
}} | |||
'''[[wikipedia:Verkada|Verkada Inc.]]''' was founded in 2016 by Filip Kaliszan, and joined by James Ren, Benjamin Bercovitz, and Hans Robertson. Kaliszan, Ren and Bercovitz are all graduates of Stanford University where they created and sold their first company CourseRank. Hans Robertson was one of the co-founders of [[Cisco Systems, Inc.|Meraki]] (acquired by [[Cisco Systems, Inc.|Cisco]] in 2012.) The company is headquartered in San Mateo, California.<ref>{{Cite web |title=About Verkada |url=https://www.verkada.com/about/ |archive-url=https://web.archive.org/web/20260101042413/https://www.verkada.com/about/ |archive-date=1 Jan 2026 |access-date=28 May 2025 |website=Verkada}}</ref> | |||
==Consumer-impact summary== | ==Consumer-impact summary== | ||
===User freedom/Business model=== | |||
Verkada cameras are designed to be used with their cloud management web interface called Verkada Command and are not natively configured to use open and standard streaming protocols. To use or configure these products you must purchase valid Verkada annual licensing for each individual device. If your Verkada licensing becomes expired, hardware function and software access to the devices will be revoked. You will no longer be able to use or configure existing devices until licensing is restored. | Verkada cameras are designed to be used with their cloud management web interface called Verkada Command and are not natively configured to use open and standard streaming protocols. To use or configure these products you must purchase valid Verkada annual licensing for each individual device. If your Verkada licensing becomes expired, hardware function and software access to the devices will be revoked. You will no longer be able to use or configure existing devices until licensing is restored. | ||
"Customer must purchase one or more Licenses to use the Software for at least the number and type of Hardware units, Supported Third Party Devices, and/or Product Features that the Customer manages by means of the Software (collectively, “'''Valid Licensing'''”)... If Customer does not maintain Valid Licensing, then (i) Customer will have limited or no access to Customer Data, Product Features, and the Software, and (ii) the Hardware will not function as designed. | "Customer must purchase one or more Licenses to use the Software for at least the number and type of Hardware units, Supported Third Party Devices, and/or Product Features that the Customer manages by means of the Software (collectively, “'''Valid Licensing'''”)... If Customer does not maintain Valid Licensing, then (i) Customer will have limited or no access to Customer Data, Product Features, and the Software, and (ii) the Hardware will not function as designed. | ||
Verkada owns and retains all right, title, and interest in and to the Software and the System Data, and owns all intellectual property embodied in the Hardware and accessories."<ref>{{Cite web |title=Verkada End User Agreement |url=https://legal.verkada.com/#eua | | Verkada owns and retains all right, title, and interest in and to the Software and the System Data, and owns all intellectual property embodied in the Hardware and accessories."<ref>{{Cite web |title=Verkada End User Agreement |url=https://legal.verkada.com/#eua |archive-url=https://web.archive.org/web/20250601094831/https://legal.verkada.com/#eua |archive-date=1 Jun 2025 |access-date=28 May 2025 |website=Verkada Legal Center}}</ref> | ||
==Incidents== | ==Incidents== | ||
===Data breach=== | ===Data breach=== | ||
On March 8, 2021, Verkada was hacked by an international group including maia arson | On March 8, 2021, Verkada was hacked by an international group including maia arson crime and calling themselves the "APT - 69420 Arson Cats," which gained access to their network for about 36 hours and collected about 5 gigabytes of data.<ref>{{Cite web |date=10 Mar 2021 |title=Security camera hack exposes hospitals, workplaces, schools |url=https://www.seattletimes.com/business/security-camera-hack-exposes-hospitals-workplaces-schools/ |archive-url=http://web.archive.org/web/20251128164816/https://www.seattletimes.com/business/security-camera-hack-exposes-hospitals-workplaces-schools/ |archive-date=28 Nov 2025|access-date=28 May 2025 |website=SeattleTimes}}</ref> | ||
Initially, it was reported that the scope of the incident included live and recorded security camera footage from more than 150,000 cameras.<ref>{{Cite web |date= | Initially, it was reported that the scope of the incident included live and recorded security camera footage from more than 150,000 cameras.<ref>{{Cite web |date=9 Mar 2021 |title=Hackers Breach Thousands of Security Cameras, Exposing Tesla, Jails, Hospitals |url=https://www.bloomberg.com/news/articles/2021-03-09/hackers-expose-tesla-jails-in-breach-of-150-000-security-cams |archive-url=http://web.archive.org/web/20260127225021/https://www.bloomberg.com/news/articles/2021-03-09/hackers-expose-tesla-jails-in-breach-of-150-000-security-cams |archive-date=27 Jan 2026|access-date=28 May 2025}}</ref> It was later reported that 97 customers' video and images data were accessed with 4,530 cameras across these organizations which the attackers may have accessed.<ref>{{Cite web |title=Summary: March 9, 2021 Security Incident Report |url=https://www.verkada.com/security-update/report/ |archive-url=https://web.archive.org/web/20211020033049/https://www.verkada.com/security-update/report/ |archive-date=20 Oct 2021 |access-date=28 May 2025}}</ref> | ||
==See also== | ==See also== | ||
[[Cisco Systems, Inc.]] | |||
*[[Cisco Systems, Inc.]] | |||
==References== | ==References== | ||
Latest revision as of 23:27, 22 February 2026
| Basic information | |
|---|---|
| Founded | 2016 |
| Legal Structure | Private |
| Industry | Cameras, Security |
| Also known as | |
| Official website | https://www.verkada.com/ |
Verkada Inc. was founded in 2016 by Filip Kaliszan, and joined by James Ren, Benjamin Bercovitz, and Hans Robertson. Kaliszan, Ren and Bercovitz are all graduates of Stanford University where they created and sold their first company CourseRank. Hans Robertson was one of the co-founders of Meraki (acquired by Cisco in 2012.) The company is headquartered in San Mateo, California.[1]
Consumer-impact summary
[edit | edit source]User freedom/Business model
[edit | edit source]Verkada cameras are designed to be used with their cloud management web interface called Verkada Command and are not natively configured to use open and standard streaming protocols. To use or configure these products you must purchase valid Verkada annual licensing for each individual device. If your Verkada licensing becomes expired, hardware function and software access to the devices will be revoked. You will no longer be able to use or configure existing devices until licensing is restored.
"Customer must purchase one or more Licenses to use the Software for at least the number and type of Hardware units, Supported Third Party Devices, and/or Product Features that the Customer manages by means of the Software (collectively, “Valid Licensing”)... If Customer does not maintain Valid Licensing, then (i) Customer will have limited or no access to Customer Data, Product Features, and the Software, and (ii) the Hardware will not function as designed.
Verkada owns and retains all right, title, and interest in and to the Software and the System Data, and owns all intellectual property embodied in the Hardware and accessories."[2]
Incidents
[edit | edit source]Data breach
[edit | edit source]On March 8, 2021, Verkada was hacked by an international group including maia arson crime and calling themselves the "APT - 69420 Arson Cats," which gained access to their network for about 36 hours and collected about 5 gigabytes of data.[3]
Initially, it was reported that the scope of the incident included live and recorded security camera footage from more than 150,000 cameras.[4] It was later reported that 97 customers' video and images data were accessed with 4,530 cameras across these organizations which the attackers may have accessed.[5]
See also
[edit | edit source]References
[edit | edit source]- ↑ "About Verkada". Verkada. Archived from the original on 1 Jan 2026. Retrieved 28 May 2025.
- ↑ "Verkada End User Agreement". Verkada Legal Center. Archived from the original on 1 Jun 2025. Retrieved 28 May 2025.
- ↑ "Security camera hack exposes hospitals, workplaces, schools". SeattleTimes. 10 Mar 2021. Archived from the original on 28 Nov 2025. Retrieved 28 May 2025.
- ↑ "Hackers Breach Thousands of Security Cameras, Exposing Tesla, Jails, Hospitals". 9 Mar 2021. Archived from the original on 27 Jan 2026. Retrieved 28 May 2025.
- ↑ "Summary: March 9, 2021 Security Incident Report". Archived from the original on 20 Oct 2021. Retrieved 28 May 2025.