References: fix title
mNo edit summary
 
(One intermediate revision by one other user not shown)
Line 22: Line 22:


This led to a lawsuit filed by First Choice Federal Credit Union and other unions in 2016. eventually leading to an settlement of $50 Million on June 2018.<ref>{{Cite web |last=Abel |first=Robert |date=2019-02-19 |title=Wendy’s to pay $50M in data breach settlement |url=https://www.scworld.com/news/wendys-has-agreed-to-pay-50-million-to-settle-negligence-claims-following-its-2015-2016-data-breach-that-affected-more-than-1000-of-the-burger-chains-locations |url-status=live |access-date=2026-02-16 |website=SCworld |archive-url=http://web.archive.org/web/20250722175748/https://www.scworld.com/news/wendys-has-agreed-to-pay-50-million-to-settle-negligence-claims-following-its-2015-2016-data-breach-that-affected-more-than-1000-of-the-burger-chains-locations |archive-date=22 Jul 2025}}</ref><ref>{{Cite web |date=2000-04-29 |title=Wendy’s Data Breach – $50 Million Settlement and Improved Security Protocols |url=https://scott-scott.com/wendys-data-breach-50-million-settlement-and-improved-security-protocols/ |url-status=live |access-date=2026-02-15 |website=Scott + Scott |archive-url=http://web.archive.org/web/20251105030719/https://scott-scott.com/wendys-data-breach-50-million-settlement-and-improved-security-protocols/ |archive-date=5 Nov 2025}}</ref>
This led to a lawsuit filed by First Choice Federal Credit Union and other unions in 2016. eventually leading to an settlement of $50 Million on June 2018.<ref>{{Cite web |last=Abel |first=Robert |date=2019-02-19 |title=Wendy’s to pay $50M in data breach settlement |url=https://www.scworld.com/news/wendys-has-agreed-to-pay-50-million-to-settle-negligence-claims-following-its-2015-2016-data-breach-that-affected-more-than-1000-of-the-burger-chains-locations |url-status=live |access-date=2026-02-16 |website=SCworld |archive-url=http://web.archive.org/web/20250722175748/https://www.scworld.com/news/wendys-has-agreed-to-pay-50-million-to-settle-negligence-claims-following-its-2015-2016-data-breach-that-affected-more-than-1000-of-the-burger-chains-locations |archive-date=22 Jul 2025}}</ref><ref>{{Cite web |date=2000-04-29 |title=Wendy’s Data Breach – $50 Million Settlement and Improved Security Protocols |url=https://scott-scott.com/wendys-data-breach-50-million-settlement-and-improved-security-protocols/ |url-status=live |access-date=2026-02-15 |website=Scott + Scott |archive-url=http://web.archive.org/web/20251105030719/https://scott-scott.com/wendys-data-breach-50-million-settlement-and-improved-security-protocols/ |archive-date=5 Nov 2025}}</ref>
[[File:Wendy's 2018 Website Shutdown Page.png|alt=Wendy's 2018 Website Shutdown Page|thumb|Website Shutdown Page]]
[[File:Wendy's 2018 website shutdown page.png|alt=Wendy's 2018 Website Shutdown Page|thumb|Website Shutdown Page]]
[[File:Wendy's 2018 Cybersecurity Leak Customer Notification Alert.png|alt=Wendy's 2018 Cybersecurity Leak Customer Notification Alert|thumb|Customer Notification Alert]]
[[File:Wendy's 2018 cybersecurity leak customer notification alert.png|alt=Wendy's 2018 Cybersecurity Leak Customer Notification Alert|thumb|Customer Notification Alert]]


===Wendy's 2018 Philippines Security Vulnerability===
===Wendy's 2018 Philippines Security Vulnerability===
Line 37: Line 37:


*[[McDonald's]]
*[[McDonald's]]
*[[Domino's]]
*[[Jack in the Box|Jack In the Box]]
*[[Burger King]]


==References==
==References==