Itron: Difference between revisions
Page Creation |
Added Southern California Edison incident |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CompanyCargo | {{Irrelevant}} | ||
{{Stub}}{{CompanyCargo | |||
|Founded=1977 | |Founded=1977 | ||
|Industry=Smart | |Industry=[[Smart meter]](s) and Modules, Smart Grid, Data Collection, Analysis Software, Data Management, Water Communication Modules, Internet of Things (IoT), Smart Cities, Sensing + Control, Solar Monitoring, Natural Gas Detectors, Distributed Energy Resources, Smart Streetlights | ||
|Type=Public | |Type=Public | ||
|Website=https://na.itron.com | |Website=https://na.itron.com | ||
|Description=Itron, Inc. is an American technology company that offers products and services for energy and water resource management. | |Description=Itron, Inc. is an American technology company that offers products and services for energy and water resource management. | ||
}} | }}'''Itron, Inc.''' is an American technology company that offers products and services for energy and water resource management. It is headquartered in Liberty Lake, Washington, United States. The company's products measure and analyze electricity, gas and water consumption. Its products include electricity, gas, water and thermal energy measurement devices and control technology, communications systems, software, as well as managed and consulting services. | ||
==Consumer-impact summary== | ==Consumer-impact summary== | ||
Itron's services and products allow Itron access to many sources of data from their customers (mainly energy companies) and customers' end users: | |||
*User Freedom - Many distribution and energy companies force customers to use technology from Itron (ex:[[Smart meter]](s) for gas, water, and electric) or face a monthly charge. | |||
*User Privacy - Unable to view Itron Data Processing Agreement (Itron as Processor) https://na.itron.com/legal/privacy/contracts | |||
*Business Model | |||
*Market Control - Itron has an overwhelming amount of companies currently using it's services and technologies, see below for partial list: | |||
North America: CenterPoint Energy; Central Hudson; Southern California Edison; Pacific Gas & Electric; BC Hydro; FirstEnergy; DTE Energy; San Diego Gas & Electric; NYSEG; Cleveland Water; Sacramento Municipal Utility District; Glendale Water and Power;RG&E; Rancho California Water District; Los Angeles Department of Water and Power (LADWP); Florida Power & Light; Public Services Company of New Mexico | |||
Europe, Middle East & Africa: EDF Energy; Gaz Réseau Distribution France (GRDF); Yorkshire Water; Italgas; Malta Water Services Corporation; State Oil Company of Azerbaijan (SOCAR); Aguas de Valencia; Linea Distribuzione, Stadtnetze Neustadt and Stadtwerke Garbsen. | |||
Asia Pacific & Australia: Powercor; CitiPower; PT Perusahaan Listrik Negara (PLN); Hong Kong Water; Sydney Water; Mitsubishi Electric Corporation; Tonga Power Limited (TPL). | |||
South America: Iberdrola; Dominican Corporation of State Electricity Companies; NAMC Algeria; CPFL Energia; Eletrobras; ELO Sistemas Eletrônicos (ELO). | |||
==Incidents== | ==Incidents== | ||
{{Ph-C-Inc}} | {{Ph-C-Inc}} | ||
As an article from the International Energy Agency (IEA) states: | |||
"Publicly available information on significant cybersecurity incidents is limited due to under-reporting and lack of detection. However, there is increasing evidence that cyberattacks on utilities have been growing rapidly since 2018, reaching alarmingly high levels in 2022 following Russia’s invasion of Ukraine."<ref>{{Cite web |last=Casanovas |first=Marc |last2=Nghiem |first2=Aloys |date=01 August 2023 |title=Cybersecurity – is the power system lagging behind? |url=https://www.iea.org/commentaries/cybersecurity-is-the-power-system-lagging-behind |url-status=live |access-date=28 09 2025 |website=IEA – International Energy Agency}}</ref> | |||
This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the [[:Category:{{FULLPAGENAME}}|{{PAGENAME}} category]]. | This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the [[:Category:{{FULLPAGENAME}}|{{PAGENAME}} category]]. | ||
=== | |||
===NYSEG requires customers to switch to Itron Smart meters or face monthly charge (November 2022-Present)=== | |||
<!-- Hidden | |||
{{Main|link to the main CR Wiki article}} | |||
--> | |||
NYSEG is in the process of switching all it's customers to the '''OpenWay Riva''' smart meter made by Itron. If customers chose to opt-out of the smart meter they will be charged a monthly fee, this fee is currently $13.47 and subject to change in the future. The expected completion date of the smart meter installation is sometime 2025.{{Hatnote|https://www.nyseg.com/smartenergy/innovation/smartmeters/installation}} | |||
===CenterPoint Energy requires customers to switch to Itron Smart meters or face one-time and monthly service charges (Unknown-Present)=== | |||
<!-- Hidden | |||
{{Main|link to the main CR Wiki article}} | |||
--> | |||
CenterPoint is switching all it's customers to the '''OpenWay CENTRON''' smart meter made by Itron. If customers chose to opt-out of the smart meter they will be charged a one-time and a monthly fee. | |||
{| class="wikitable" | |||
|+ | |||
!Non-standard meter option | |||
!One-time fee | |||
!Monthly fee | |||
|- | |||
|Existing Analog Meter | |||
|$85 | |||
|$40 | |||
|- | |||
|Replacing existing advanced meter with radio-disabled advanced meter | |||
|$180 | |||
|$40 | |||
|- | |||
|Replacing existing advanced meter with analog meter | |||
|$190 | |||
|$40 | |||
|- | |||
|Replacing existing advanced meter | |||
with non-standard digital meter | |||
|$200 | |||
|$40 | |||
|} | |||
{{Hatnote|https://www.centerpointenergy.com/en-us/Services/Pages/Smart-Meter-Opt-Out}} | |||
===Southern California Edison requires customers to switch to Itron Smart meters or face monthly charge (Unknown-Present)=== | |||
<!-- Hidden | |||
{{Main|link to the main CR Wiki article}} | {{Main|link to the main CR Wiki article}} | ||
--> | |||
Southern California Edison is switching all it's customers to the '''OpenWay CENTRON''' smart meter made by Itron. If customers chose to opt-out of the smart meter they will be charged a set up fee of $50 and a $10 monthly fee. Income-qualified customers are charged a set up fee of $10 and a $5 monthly fee. | |||
.. | {{Hatnote|https://www.sce.com/customer-service-center/help-center/billing-payments/understand-your-bill/smart-meter-faqs}} | ||
==Products== | ==Products== | ||
{{Ph-C-P}} | {{Ph-C-P}} | ||
*Electricity Meters + Modules and Smart Electricity meters | |||
**Cellular Module | |||
**CENTRON | |||
**CENTRON II | |||
**CENTRON Polyphase | |||
**CENTRON Polyphase III Advanced CP3SLV | |||
**CENTRON Polyphase R400 | |||
**CENTRON R400 | |||
**CENTRON R450 Advanced Meter | |||
**FDM Workorders | |||
**Firmware Upgrader (FWU) | |||
**Gen5 CENTRON II | |||
**Gen5 Riva Meter | |||
**Gen5 Riva Polyphase Electric Meter | |||
**Itron Mobile Radio (IMR) | |||
**Meter Program Configurator (MPC) | |||
**OpenWay CENTRON | |||
**OpenWay CENTRON Cellular LTE-M | |||
**OpenWay CENTRON Polyphase Meter | |||
**OpenWay Riva CENTRON Meter | |||
**OpenWay Riva CENTRON Polyphase Meter | |||
**PC-PRO+ Advanced | |||
**SENTINEL | |||
**Solar Meter | |||
==See also== | ==See also== | ||
*[[Smart meter]] | |||
==References== | ==References== |
Latest revision as of 13:15, 28 September 2025
⚠️ Article status notice: This Article's Relevance Is Under Review
This article has been flagged for questionable relevance. Its connection to the systemic consumer protection issues outlined in the Mission statement and Moderator Guidelines isn't clear.
If you believe this notice has been placed in error, or once you have made the required improvements, please visit the Moderators' noticeboard or the #appeals
channel on our Discord server: Join Here.
To justify the relevance of this article:
- Provide evidence demonstrating how the issue reflects broader consumer exploitation (e.g., systemic patterns, recurring incidents, or related company policies).
- Link the problem to modern forms of consumer protection concerns, such as privacy violations, barriers to repair, or ownership rights.
If you believe this notice has been placed in error, or once you have made the required improvements, please visit either the Moderator's noticeboard, or the #appeals
channel on our Discord server: Join Here.
❗Article Status Notice: This Article is a stub
This article is underdeveloped, and needs additional work to meet the wiki's Content Guidelines and be in line with our Mission Statement for comprehensive coverage of consumer protection issues. Learn more ▼
Basic information | |
---|---|
Founded | 1977 |
Legal Structure | Public |
Industry | Smart meter(s) and Modules, Smart Grid, Data Collection, Analysis Software, Data Management, Water Communication Modules, Internet of Things (IoT), Smart Cities, Sensing + Control, Solar Monitoring, Natural Gas Detectors, Distributed Energy Resources, Smart Streetlights |
Official website | https://na.itron.com |
Itron, Inc. is an American technology company that offers products and services for energy and water resource management. It is headquartered in Liberty Lake, Washington, United States. The company's products measure and analyze electricity, gas and water consumption. Its products include electricity, gas, water and thermal energy measurement devices and control technology, communications systems, software, as well as managed and consulting services.
Consumer-impact summary
[edit | edit source]Itron's services and products allow Itron access to many sources of data from their customers (mainly energy companies) and customers' end users:
- User Freedom - Many distribution and energy companies force customers to use technology from Itron (ex:Smart meter(s) for gas, water, and electric) or face a monthly charge.
- User Privacy - Unable to view Itron Data Processing Agreement (Itron as Processor) https://na.itron.com/legal/privacy/contracts
- Business Model
- Market Control - Itron has an overwhelming amount of companies currently using it's services and technologies, see below for partial list:
North America: CenterPoint Energy; Central Hudson; Southern California Edison; Pacific Gas & Electric; BC Hydro; FirstEnergy; DTE Energy; San Diego Gas & Electric; NYSEG; Cleveland Water; Sacramento Municipal Utility District; Glendale Water and Power;RG&E; Rancho California Water District; Los Angeles Department of Water and Power (LADWP); Florida Power & Light; Public Services Company of New Mexico
Europe, Middle East & Africa: EDF Energy; Gaz Réseau Distribution France (GRDF); Yorkshire Water; Italgas; Malta Water Services Corporation; State Oil Company of Azerbaijan (SOCAR); Aguas de Valencia; Linea Distribuzione, Stadtnetze Neustadt and Stadtwerke Garbsen.
Asia Pacific & Australia: Powercor; CitiPower; PT Perusahaan Listrik Negara (PLN); Hong Kong Water; Sydney Water; Mitsubishi Electric Corporation; Tonga Power Limited (TPL).
South America: Iberdrola; Dominican Corporation of State Electricity Companies; NAMC Algeria; CPFL Energia; Eletrobras; ELO Sistemas Eletrônicos (ELO).
Incidents
[edit | edit source]
As an article from the International Energy Agency (IEA) states:
"Publicly available information on significant cybersecurity incidents is limited due to under-reporting and lack of detection. However, there is increasing evidence that cyberattacks on utilities have been growing rapidly since 2018, reaching alarmingly high levels in 2022 following Russia’s invasion of Ukraine."[1]
This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the Itron category.
NYSEG requires customers to switch to Itron Smart meters or face monthly charge (November 2022-Present)
[edit | edit source]NYSEG is in the process of switching all it's customers to the OpenWay Riva smart meter made by Itron. If customers chose to opt-out of the smart meter they will be charged a monthly fee, this fee is currently $13.47 and subject to change in the future. The expected completion date of the smart meter installation is sometime 2025.
CenterPoint Energy requires customers to switch to Itron Smart meters or face one-time and monthly service charges (Unknown-Present)
[edit | edit source]CenterPoint is switching all it's customers to the OpenWay CENTRON smart meter made by Itron. If customers chose to opt-out of the smart meter they will be charged a one-time and a monthly fee.
Non-standard meter option | One-time fee | Monthly fee |
---|---|---|
Existing Analog Meter | $85 | $40 |
Replacing existing advanced meter with radio-disabled advanced meter | $180 | $40 |
Replacing existing advanced meter with analog meter | $190 | $40 |
Replacing existing advanced meter
with non-standard digital meter |
$200 | $40 |
Southern California Edison requires customers to switch to Itron Smart meters or face monthly charge (Unknown-Present)
[edit | edit source]Southern California Edison is switching all it's customers to the OpenWay CENTRON smart meter made by Itron. If customers chose to opt-out of the smart meter they will be charged a set up fee of $50 and a $10 monthly fee. Income-qualified customers are charged a set up fee of $10 and a $5 monthly fee.
Products
[edit | edit source]
- Electricity Meters + Modules and Smart Electricity meters
- Cellular Module
- CENTRON
- CENTRON II
- CENTRON Polyphase
- CENTRON Polyphase III Advanced CP3SLV
- CENTRON Polyphase R400
- CENTRON R400
- CENTRON R450 Advanced Meter
- FDM Workorders
- Firmware Upgrader (FWU)
- Gen5 CENTRON II
- Gen5 Riva Meter
- Gen5 Riva Polyphase Electric Meter
- Itron Mobile Radio (IMR)
- Meter Program Configurator (MPC)
- OpenWay CENTRON
- OpenWay CENTRON Cellular LTE-M
- OpenWay CENTRON Polyphase Meter
- OpenWay Riva CENTRON Meter
- OpenWay Riva CENTRON Polyphase Meter
- PC-PRO+ Advanced
- SENTINEL
- Solar Meter
See also
[edit | edit source]References
[edit | edit source]- ↑ Casanovas, Marc; Nghiem, Aloys (01 August 2023). "Cybersecurity – is the power system lagging behind?". IEA – International Energy Agency. Retrieved 28 09 2025.
{{cite web}}
: Check date values in:|access-date=
and|date=
(help)CS1 maint: url-status (link)