AVM Software: Difference between revisions
m Added Wikipedia link |
added dummy infobox |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{StubNotice}} | |||
{{InfoboxCompany | |||
| Name = | |||
| Type = | |||
| Founded = | |||
| Industry = | |||
| Official Website = | |||
| Logo = | |||
}} | |||
'''AVM Software, Inc.''', established in June 1998<ref name="LinkedIn: AVM Software">[https://www.linkedin.com/company/avm-software LinkedIn: AVM Software]</ref> and operating under the brand name [[Wikipedia:Paltalk|Paltalk]], specializes in providing software solutions. The company owns and operates a diverse portfolio of subsidiaries, including Paltalk.com, Camfrog.com, Tinychat.com, Firetalk.com, Vumber.com (a virtual number company), and as of 2022, ManyCam.com.<ref name="Paltalk Inc Acquires ManyCam">[https://web.archive.org/web/20220610180144/https://www.globenewswire.com/news-release/2022/06/09/2460107/0/en/Paltalk-Inc-Announces-Acquisition-of-Visicom-s-ManyCam-Assets.html "Paltalk Inc Announces Acquisition of Visicom's ManyCam Assets"] Globenewswire. via Internet Archive</ref> | |||
= | The Company offers multimedia social applications and voice-over-the-internet services. Paltalk serves customers worldwide, and has developed several Android and iPhone applications.<ref name="Crunchbase: AVM Software">[https://www.crunchbase.com/organization/avm-software Crunchbase: AVM Software]</ref> | ||
Because of the way Paltalk handled the acquisition of [[ManyCam#Controversies|ManyCam]], some customers have accused it of [[bait-and-switch]] tactics. <ref name="ManyCam Controversy">[[ManyCam#Controversies|ManyCam Controversies]]</ref> | ==Incidents <!-- Needs more research, otherwise we should consider deletion -->== | ||
Because of the way Paltalk handled the acquisition of [[ManyCam#Controversies|ManyCam]], some customers have accused it of [[bait-and-switch]] tactics.<ref name="ManyCam Controversy">[[ManyCam#Controversies|ManyCam Controversies]]</ref> | |||
== Products <!-- Subsidiaries could be considered as products here --> == | |||
{{Placeholder box|This is a list of the company's product lines '''with articles on this wiki'''. | |||
* [[Example product line one]] (release date): Short summary of the product's incidents. | |||
* [[Example product line two]] (release date):}} | |||
==References== | ==References== | ||
<references /> | |||
[[Category: | [[Category:AVM Software]] | ||
Latest revision as of 09:17, 15 March 2025
❗Article Status Notice: This Article is a stub
This article is underdeveloped, and needs additional work to meet the wiki's Content Guidelines and be in line with our Mission Statement for comprehensive coverage of consumer protection issues. Issues may include:
- This article needs to be expanded to provide meaningful information
- This article requires additional verifiable evidence to demonstrate systemic impact
- More documentation is needed to establish how this reflects broader consumer protection concerns
- The connection between individual incidents and company-wide practices needs to be better established
- The article is simply too short, and lacks sufficient content
How You Can Help:
- Add documented examples with verifiable sources
- Provide evidence of similar incidents affecting other consumers
- Include relevant company policies or communications that demonstrate systemic practices
- Link to credible reporting that covers these issues
- Flesh out the article with relevant information
This notice will be removed once the article is sufficiently developed. Once you believe the article is ready to have its notice removed, visit the Discord (join here) and post to the #appeals
channel, or mention its status on the article's talk page.
Basic information | |
---|---|
Founded | |
Type | |
Industry | |
Official website |
AVM Software, Inc., established in June 1998[1] and operating under the brand name Paltalk, specializes in providing software solutions. The company owns and operates a diverse portfolio of subsidiaries, including Paltalk.com, Camfrog.com, Tinychat.com, Firetalk.com, Vumber.com (a virtual number company), and as of 2022, ManyCam.com.[2]
The Company offers multimedia social applications and voice-over-the-internet services. Paltalk serves customers worldwide, and has developed several Android and iPhone applications.[3]
Incidents[edit | edit source]
Because of the way Paltalk handled the acquisition of ManyCam, some customers have accused it of bait-and-switch tactics.[4]
Products[edit | edit source]
References[edit | edit source]
- ↑ LinkedIn: AVM Software
- ↑ "Paltalk Inc Announces Acquisition of Visicom's ManyCam Assets" Globenewswire. via Internet Archive
- ↑ Crunchbase: AVM Software
- ↑ ManyCam Controversies