Agri Stats: Difference between revisions
→Anti-Competitive Practices: Added In re Broiler Chicken Antitrust Litigation with relevant citations. |
|||
| Line 13: | Line 13: | ||
==Consumer-impact summary== | ==Consumer-impact summary== | ||
===Business | ===Business model=== | ||
With filings against the company by the Antitrust Division of the Department of Justice for anti-competitive practices<ref>{{Cite web |date=2023-09-28 |title=U.S. v. Agri Stats, Inc. |url=https://www.justice.gov/atr/case/us-v-agri-stats-inc |url-status=live |access-date=2026-05-05 |website=U.S. Department of Justice}}</ref>, this shows a possibility for their business model being anti-competitive in nature. | With filings against the company by the Antitrust Division of the Department of Justice for anti-competitive practices<ref>{{Cite web |date=2023-09-28 |title=U.S. v. Agri Stats, Inc. |url=https://www.justice.gov/atr/case/us-v-agri-stats-inc |url-status=live |access-date=2026-05-05 |website=U.S. Department of Justice}}</ref>, this shows a possibility for their business model being anti-competitive in nature. | ||
===Market | ===Market control=== | ||
The nature of Agri Stats data means that if the services they are providing aren't sufficiently anonymized, then it can lead to unreasonable market control. Their business model relies on a preservation of "confidentiality among processors by masking the sources of the data it reports"<ref>{{Cite news |last=Douglas |first=Leah |last2=Leonard |first2=Christopher |date=2019-08-02 |title=Is the US chicken industry cheating its farmers? |url=https://www.theguardian.com/environment/2019/aug/03/is-the-us-chicken-industry-cheating-its-farmers#:~:text=Agri%20Stats%20was%20founded%20in,anything%20about%20its%20business%20model. |url-status=live |work=The Guardian}}</ref>, however, de-anonymization, especially of sensitive information, can lead to a restraining of competition<ref>{{Cite web |last=Norris Donahue |first=Lauren |last2=Pereira Duarte |first2=Victoria |date=2024-10-15 |title=DOJ Speaks Again: Information Exchanges Can Constitute Stand-Alone Violation of Antitrust Laws |url=https://www.klgates.com/DOJ-Speaks-Again-Information-Exchanges-Can-Constitute-Stand-Alone-Violation-of-Antitrust-Laws-10-15-2024#:~:text=%E2%80%9CThe%20more%20sensitive%20the%20information,information%20can%20still%20raise%20concerns. |url-status=live |access-date=2026-05-05 |website=K&L Gates}}</ref>. | The nature of Agri Stats data means that if the services they are providing aren't sufficiently anonymized, then it can lead to unreasonable market control. Their business model relies on a preservation of "confidentiality among processors by masking the sources of the data it reports"<ref>{{Cite news |last=Douglas |first=Leah |last2=Leonard |first2=Christopher |date=2019-08-02 |title=Is the US chicken industry cheating its farmers? |url=https://www.theguardian.com/environment/2019/aug/03/is-the-us-chicken-industry-cheating-its-farmers#:~:text=Agri%20Stats%20was%20founded%20in,anything%20about%20its%20business%20model. |url-status=live |work=The Guardian}}</ref>, however, de-anonymization, especially of sensitive information, can lead to a restraining of competition<ref>{{Cite web |last=Norris Donahue |first=Lauren |last2=Pereira Duarte |first2=Victoria |date=2024-10-15 |title=DOJ Speaks Again: Information Exchanges Can Constitute Stand-Alone Violation of Antitrust Laws |url=https://www.klgates.com/DOJ-Speaks-Again-Information-Exchanges-Can-Constitute-Stand-Alone-Violation-of-Antitrust-Laws-10-15-2024#:~:text=%E2%80%9CThe%20more%20sensitive%20the%20information,information%20can%20still%20raise%20concerns. |url-status=live |access-date=2026-05-05 |website=K&L Gates}}</ref>. | ||
| Line 22: | Line 22: | ||
This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the [[:Category:{{FULLPAGENAME}}|{{PAGENAME}} category]]. | This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the [[:Category:{{FULLPAGENAME}}|{{PAGENAME}} category]]. | ||
===Anti- | ===Anti-competitive practices=== | ||
==== U.S. v. Agri Stats, Inc. (''September 2023—'') ==== | ====U.S. v. Agri Stats, Inc. (''September 2023—'')==== | ||
On September 28, 2023 the Department of Justice filed a complaint against Agri Stats on the basis of violation of Section 1 of the Sherman Act, 15 U.S.C. § 1, which states that any contract "in restraint of trade or commerce among the several States, or with foreign nations, is declared to be illegal"<ref name=":0">{{Cite web |date=1890-07-02 |title=CHAPTER 1-MONOPOLIES AND COMBINATIONS IN RESTRAINT OF TRADE |url=https://uscode.house.gov/view.xhtml?req=granuleid:USC-1999-title15-section1&num=0&edition=1999 |url-status=live |access-date=2026-05-05 |website=Office of the Law Revision Counsel - United States Code}}</ref>. In the filing the DOJ states that the United States brings action to "stop Agri Stats’ anticompetitive scheme and restore competition to heartland U.S. agriculture markets"<ref>{{Cite web |date=2023-09-28 |title=UNITED STATES DISTRICT COURT FOR THE DISTRICT OF MINNESOTA |url=https://www.justice.gov/d9/2023-10/416782.pdf |url-status=live |access-date=2026-05-05 |website=Department of Justice}}</ref>. The complaint alleges that Agri Stats shared sensitive market information between competitors through subscription and business consultation services, which allowed processors to forecast competitors production and withhold output at beneficial times when it is was deemed profitable, potentially leading to higher than normal price increases. Additionally the DOJ states that Agri Stats shared sensitive wage information, farmer pay, and "other compensation metrics"<ref name=":0" />. On May 28, 2024 a Motion to Transfer and a Motion to Dismiss were filed with the District of Minnesota, both of which were dismissed<ref>{{Cite web |date=2024-05-28 |title=UNITED STATES DISTRICT COURT DISTRICT OF MINNESOTA |url=https://www.justice.gov/atr/media/1359226/dl?inline |url-status=live |access-date=2026-05-06 |website=Department of Justice |pages=5, 14}}</ref>. | On September 28, 2023 the Department of Justice filed a complaint against Agri Stats on the basis of violation of Section 1 of the Sherman Act, 15 U.S.C. § 1, which states that any contract "in restraint of trade or commerce among the several States, or with foreign nations, is declared to be illegal"<ref name=":0">{{Cite web |date=1890-07-02 |title=CHAPTER 1-MONOPOLIES AND COMBINATIONS IN RESTRAINT OF TRADE |url=https://uscode.house.gov/view.xhtml?req=granuleid:USC-1999-title15-section1&num=0&edition=1999 |url-status=live |access-date=2026-05-05 |website=Office of the Law Revision Counsel - United States Code}}</ref>. In the filing the DOJ states that the United States brings action to "stop Agri Stats’ anticompetitive scheme and restore competition to heartland U.S. agriculture markets"<ref>{{Cite web |date=2023-09-28 |title=UNITED STATES DISTRICT COURT FOR THE DISTRICT OF MINNESOTA |url=https://www.justice.gov/d9/2023-10/416782.pdf |url-status=live |access-date=2026-05-05 |website=Department of Justice}}</ref>. The complaint alleges that Agri Stats shared sensitive market information between competitors through subscription and business consultation services, which allowed processors to forecast competitors production and withhold output at beneficial times when it is was deemed profitable, potentially leading to higher than normal price increases. Additionally the DOJ states that Agri Stats shared sensitive wage information, farmer pay, and "other compensation metrics"<ref name=":0" />. On May 28, 2024 a Motion to Transfer and a Motion to Dismiss were filed with the District of Minnesota, both of which were dismissed<ref>{{Cite web |date=2024-05-28 |title=UNITED STATES DISTRICT COURT DISTRICT OF MINNESOTA |url=https://www.justice.gov/atr/media/1359226/dl?inline |url-status=live |access-date=2026-05-06 |website=Department of Justice |pages=5, 14}}</ref>. | ||
| Line 30: | Line 30: | ||
Agri Stats published a [https://www.agristats.com/doj-lawsuit-against-agri-stats-is-wrong-on-the-law-and-bad-for-consumers/ news article] on September 28, 2023 in response to the DOJ accusations, where they discuss the claim that their business practices assist producers in reducing production cost. | Agri Stats published a [https://www.agristats.com/doj-lawsuit-against-agri-stats-is-wrong-on-the-law-and-bad-for-consumers/ news article] on September 28, 2023 in response to the DOJ accusations, where they discuss the claim that their business practices assist producers in reducing production cost. | ||
=== In re Broiler Chicken Antitrust Litigation === | |||
A class action lawsuit was brought against defendants including but not limited to Agri Stats alleging that the defedants and co-conspirators "conspired to fix, raise, maintain, and stabilize the price of Broilers, beginning at least as early as January 1, 2008"<ref>{{Cite web |date=2026-05-05 |title=Broiler Chicken Antitrust Litigation |url=https://www.broilerchickenantitrustlitigation.com/ |url-status=live |access-date=2026-05-05 |website=Broiler Chicken Antitrust Litigation}}</ref><ref>{{Cite web |date=2022-05-27 |title=MEMORANDUM OPINION AND ORDER |url=https://www.broilerchickenantitrustlitigation.com/docs/CertifiedClass/5644-Class%20Certification.pdf |url-status=live |access-date=2026-05-05 |website=Broiler Chicken Antitrust Litigation}}</ref>. On April 14, 2026 a Chicago federal judge granted injunctive-relief settlement with Agri Stats, which procedurally progresses plaintiffs closer to the $203.5 million "consumer settlement fund that has been sitting in administrative limbo since... July 31, 2025"<ref>{{Cite web |last=Levine |first=Steve |date=2026-04-21 |title=Chicken Price-Fixing Settlement Update -- Agri Stats Preliminary Approval Clears Final Hurdle Before $203.35M Consumer Payout |url=https://openclassactions.com/news/chicken-price-fixing-settlement-agri-stats-preliminary-approval-april-2026.php |url-status=live |access-date=2026-05-05 |website=Open Class Actions}}</ref><ref>{{Cite web |date=2026-04-21 |title=$203.35M Chicken Price Fixing Class Action Settlement — 2026 {{!}} Closed |url=https://openclassactions.com/settlement_chicken.php |url-status=live |access-date=2026-05-05 |website=Open Class Actions}}</ref>. | |||
==Products== | ==Products== | ||
Latest revision as of 05:33, 6 May 2026
❗This article is a stub. You can help by expanding it.
#appeals channel in either Zulip or Discord to request removal.An article may be flagged as a stub when it is missing major elements needed to make it useful to a reader. You can help by adding missing sections, verifiable sources, relevant company policies and communications, etc. to make the article more complete.
| Basic information | |
|---|---|
| Founded | 1985 |
| Legal Structure | Inc |
| Industry | Data Collection, Comparative Data |
| Also known as | |
| Official website | https://www.agristats.com/ |
Agri Stats is a company based in Indiana, U.S. which collects and analyzes comparative data to sell to agricultural organizations in support of data driven decision making. They were founded in 1865 by Jim Cox, who was a poultry farmer at the time. The company website states that the business started "as a way to help chicken producers make informed decisions based on flock-level cost and performance data"[1]. They have since expanded into other agricultural markets including but not limited to swine, feed, livestock, sanitation, and vaccination.
Consumer-impact summary
[edit | edit source]Business model
[edit | edit source]With filings against the company by the Antitrust Division of the Department of Justice for anti-competitive practices[2], this shows a possibility for their business model being anti-competitive in nature.
Market control
[edit | edit source]The nature of Agri Stats data means that if the services they are providing aren't sufficiently anonymized, then it can lead to unreasonable market control. Their business model relies on a preservation of "confidentiality among processors by masking the sources of the data it reports"[3], however, de-anonymization, especially of sensitive information, can lead to a restraining of competition[4].
Incidents
[edit | edit source]This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the Agri Stats category.
Anti-competitive practices
[edit | edit source]U.S. v. Agri Stats, Inc. (September 2023—)
[edit | edit source]On September 28, 2023 the Department of Justice filed a complaint against Agri Stats on the basis of violation of Section 1 of the Sherman Act, 15 U.S.C. § 1, which states that any contract "in restraint of trade or commerce among the several States, or with foreign nations, is declared to be illegal"[5]. In the filing the DOJ states that the United States brings action to "stop Agri Stats’ anticompetitive scheme and restore competition to heartland U.S. agriculture markets"[6]. The complaint alleges that Agri Stats shared sensitive market information between competitors through subscription and business consultation services, which allowed processors to forecast competitors production and withhold output at beneficial times when it is was deemed profitable, potentially leading to higher than normal price increases. Additionally the DOJ states that Agri Stats shared sensitive wage information, farmer pay, and "other compensation metrics"[5]. On May 28, 2024 a Motion to Transfer and a Motion to Dismiss were filed with the District of Minnesota, both of which were dismissed[7].
On Monday May 4, 2026, U.S. Acting Attorney General Todd Blanche lead a news conference where White House adviser Peter Navarro expressed that the "U.S. Department of Justice plans to settle its case against data company Agri Stats with an agreement officials hope will help drive down food costs"[8].
Agri Stats published a news article on September 28, 2023 in response to the DOJ accusations, where they discuss the claim that their business practices assist producers in reducing production cost.
In re Broiler Chicken Antitrust Litigation
[edit | edit source]A class action lawsuit was brought against defendants including but not limited to Agri Stats alleging that the defedants and co-conspirators "conspired to fix, raise, maintain, and stabilize the price of Broilers, beginning at least as early as January 1, 2008"[9][10]. On April 14, 2026 a Chicago federal judge granted injunctive-relief settlement with Agri Stats, which procedurally progresses plaintiffs closer to the $203.5 million "consumer settlement fund that has been sitting in administrative limbo since... July 31, 2025"[11][12].
Products
[edit | edit source]The companies product description can be found here.
See also
[edit | edit source]
References
[edit | edit source]- ↑ "Company History". Agri Stats. Retrieved 2026-05-05.
{{cite web}}: CS1 maint: url-status (link) - ↑ "U.S. v. Agri Stats, Inc". U.S. Department of Justice. 2023-09-28. Retrieved 2026-05-05.
{{cite web}}: CS1 maint: url-status (link) - ↑ Douglas, Leah; Leonard, Christopher (2019-08-02). "Is the US chicken industry cheating its farmers?". The Guardian.
{{cite news}}: CS1 maint: url-status (link) - ↑ Norris Donahue, Lauren; Pereira Duarte, Victoria (2024-10-15). "DOJ Speaks Again: Information Exchanges Can Constitute Stand-Alone Violation of Antitrust Laws". K&L Gates. Retrieved 2026-05-05.
{{cite web}}: CS1 maint: url-status (link) - ↑ 5.0 5.1 "CHAPTER 1-MONOPOLIES AND COMBINATIONS IN RESTRAINT OF TRADE". Office of the Law Revision Counsel - United States Code. 1890-07-02. Retrieved 2026-05-05.
{{cite web}}: CS1 maint: url-status (link) - ↑ "UNITED STATES DISTRICT COURT FOR THE DISTRICT OF MINNESOTA" (PDF). Department of Justice. 2023-09-28. Retrieved 2026-05-05.
{{cite web}}: CS1 maint: url-status (link) - ↑ "UNITED STATES DISTRICT COURT DISTRICT OF MINNESOTA". Department of Justice. 2024-05-28. pp. 5, 14. Retrieved 2026-05-06.
{{cite web}}: CS1 maint: url-status (link) - ↑ Godoy, Jody (2026-05-04). "DOJ plans to settle Agri Stats case, White House official says". Reuters. Retrieved 2026-05-05.
{{cite news}}: CS1 maint: url-status (link) - ↑ "Broiler Chicken Antitrust Litigation". Broiler Chicken Antitrust Litigation. 2026-05-05. Retrieved 2026-05-05.
{{cite web}}: CS1 maint: url-status (link) - ↑ "MEMORANDUM OPINION AND ORDER" (PDF). Broiler Chicken Antitrust Litigation. 2022-05-27. Retrieved 2026-05-05.
{{cite web}}: CS1 maint: url-status (link) - ↑ Levine, Steve (2026-04-21). "Chicken Price-Fixing Settlement Update -- Agri Stats Preliminary Approval Clears Final Hurdle Before $203.35M Consumer Payout". Open Class Actions. Retrieved 2026-05-05.
{{cite web}}: CS1 maint: url-status (link) - ↑ "$203.35M Chicken Price Fixing Class Action Settlement — 2026 | Closed". Open Class Actions. 2026-04-21. Retrieved 2026-05-05.
{{cite web}}: CS1 maint: url-status (link)