LG Television sale of personal data: Difference between revisions
fix lg-caprivacy ref |
m improve references with additional information |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Incident | <!--{{Infobox Incident | ||
| title = LG G3 OLED Default Data Collection | | title = LG G3 OLED Default Data Collection | ||
| image = LG_G3_OLED_Privacy_Settings.jpg | | image = LG_G3_OLED_Privacy_Settings.jpg | ||
Line 7: | Line 7: | ||
| industry = Consumer Electronics, Smart TVs | | industry = Consumer Electronics, Smart TVs | ||
| consumer_rights_violated = Privacy, Data Ownership | | consumer_rights_violated = Privacy, Data Ownership | ||
}} | }}--> | ||
==Summary== | ==Summary== | ||
[[File:LG G3 oled privacy settings.png|alt=The LG G3 OLED defaults to a setting of "do not sell my personal information" being off, meaning it is configured to allow the sale of personal information by default. |thumb|The LG G3 OLED defaults to a setting of "do not sell my personal information" being off, meaning it is configured to allow the sale of personal information by default.]] | [[File:LG G3 oled privacy settings.png|alt=The LG G3 OLED defaults to a setting of "do not sell my personal information" being off, meaning it is configured to allow the sale of personal information by default. |thumb|The LG G3 OLED defaults to a setting of "do not sell my personal information" being off, meaning it is configured to allow the sale of personal information by default.]] | ||
The '''LG G3 OLED''', a flagship television priced at '''$3,600+[https://www.lg.com/us/tvs/lg-oled77g3pua-oled-4k-tv] | The '''LG G3 OLED''', a flagship television priced at '''$3,600+'''[https://www.lg.com/us/tvs/lg-oled77g3pua-oled-4k-tv], is configured '''out of the box''' to collect and sell user data without explicit consumer consent.<ref name="the-markup">{{Cite web|url=https://themarkup.org/privacy/2023/12/12/your-smart-tv-knows-what-youre-watching|title=Your Smart TV Knows What You’re Watching|publisher=The Markup|author1=Mohamed Al Elew|author2=Gabriel Hongsdusit|language=en|format=article|date=12 Dec 2023|access-date=30 Jan 2025}}</ref> The TV gathers data on viewing habits and interactions, sharing this information with third-party advertisers.<ref name="consumer-reports">{{Cite web|url=https://www.consumerreports.org/electronics/privacy/how-to-turn-off-smart-tv-snooping-features-a4840102036|title=How to Turn Off Smart TV Snooping Features|publisher=Consumer Reports|author=James K. Willcox|date=11 Nov 2023|access-date=30 Jan 2025|language=en|format=article}}</ref> Users must manually disable tracking through multiple settings menus, a process that requires navigating through a series of privacy settings buried deep within the interface.<ref name="lg-caprivacy">{{Cite web|url=https://www.lg.com/us/caprivacy-detail|title=California Privacy Policy|publisher=LG Electronics US|access-date=30 Jan 2025|language=en|format=policy statement}}</ref> | ||
This practice violates the privacy rights of LG's customers: | This practice violates the privacy rights of LG's customers: | ||
*It defaults users into data collection and sales instead of requiring opt-in consent. | *It defaults users into data collection and sales instead of requiring opt-in consent. | ||
*The opt-out process requires '''multiple navigation steps''' and is deliberately obscure.<ref name="the-markup" /> | *The opt-out process requires '''multiple navigation steps''' and is deliberately obscure.<ref name="the-markup" /> | ||
*It aligns with a broader industry trend of TV manufacturers monetizing user data as an additional revenue stream. For example, Vizio made more revenue from monetizing consumer data via Platform+ than from selling televisions in 2021<ref> | *It aligns with a broader industry trend of TV manufacturers monetizing user data as an additional revenue stream. For example, Vizio made more revenue from monetizing consumer data via Platform+ than from selling televisions in 2021.<ref>{{Cite web|url=https://investors.vizio.com/news/news-details/2021/VIZIO-HOLDING-CORP.-Reports-Q3-2021-Financial-Results/default.aspx|title=Vizio Q3 2021 Financial Results|format=press release|publisher=VIZIO|access-date=30 Jan 2025|date=9 Nov 2021}}</ref> | ||
==Data Collection Practices== | ==Data Collection Practices== | ||
The LG G3 OLED includes a feature known as '''Automatic Content Recognition (ACR)''', branded as '''Live Plus''' | The LG G3 OLED includes a feature known as '''Automatic Content Recognition (ACR)''', branded as '''Live Plus'''<ref name="consumer-reports" />, which: | ||
*'''Monitors all content displayed on the TV''', including streaming services, cable, and external devices. | *'''Monitors all content displayed on the TV''', including streaming services, cable, and external devices. | ||
*'''Transmits viewing data to LG’s servers''', where it is analyzed and used for targeted advertising. | *'''Transmits viewing data to LG’s servers''', where it is analyzed and used for targeted advertising. | ||
Line 42: | Line 42: | ||
LG’s data collection practices are part of a '''wider industry trend'''. Other major smart TV manufacturers engage in similar behaviors: | LG’s data collection practices are part of a '''wider industry trend'''. Other major smart TV manufacturers engage in similar behaviors: | ||
*'''Samsung''' – Uses "Viewing Information Services" to track content watched and target ads.<ref name="consumer-reports" /> | *'''Samsung''' – Uses "Viewing Information Services" to track content watched and target ads.<ref name="consumer-reports" /> | ||
*'''Vizio''' – Previously fined by the FTC for collecting and selling user data without consumer consent<ref> | *'''Vizio''' – Previously fined by the FTC for collecting and selling user data without consumer consent.<ref>{{Cite web|url=https://www.ftc.gov/news-events/news/press-releases/2017/02/vizio-pay-22-million-ftc-state-new-jersey-settle-charges-it-collected-viewing-histories-consumers|title=FTC vs. Vizio, 2017|publisher=Federal Trade Commision (FTC)|language=en|format=press release|access-date=30 Jan 2025}}</ref> | ||
*'''Roku''' – Default settings enable personalized ad tracking and data collection, making opt-out difficult.<ref name="the-markup" /> | *'''Roku''' – Default settings enable personalized ad tracking and data collection, making opt-out difficult.<ref name="the-markup" /> | ||
Line 57: | Line 57: | ||
[[Category:LG]] | [[Category:LG]] | ||
[[Category:LG G3 OLED]] | |||
[[Category:Incidents]] |