Flat Earth Clock App: Difference between revisions
m remove software company category |
m link: G-Play, Apple-store, GH |
||
| (32 intermediate revisions by 23 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{ProductCargo | ||
| | |ArticleType=Product | ||
| | |Category=Software | ||
| | |Company=Blue Water Bay | ||
| | |Description= | ||
| | |InProduction=Yes | ||
|Logo=Flatearthclockapp.jpg | |||
}}" | |ProductLine= | ||
|ReleaseYear= | |||
|Website=https://flatearthdave.com/ | |||
}} | |||
"Flat Earth Sun and Moon Clock,"<ref name=":0" /> or "Flat Earth Sun, Moon & Zodiac,"<ref name=":1" /> is a social network app created by Blue Water Bay, a company run by David Weiss. The app provides users with a clock showing how the day-night cycle progresses on a flat earth as well as serving content that validates flat earth "[[wikipedia:Hypothesis|hypothesis]]". | |||
The application is available in the [[wikipedia:Google_Play|Google Play Store]]<ref name=":0">Flat Earth Sun & Moon Clock in the [https://play.google.com/store/apps/details?id=com.flatearthsun&referrer=utm_source Google Play Store] ([http://web.archive.org/web/20251020104247/https://play.google.com/store/apps/details?id=com.flatearthsun&referrer=utm_source Archived])</ref> and [[Apple App Store|Apple's App Store]]<ref name=":1">Flat Earth Sun, Moon & Zodiac in the [https://apps.apple.com/us/app/flat-earth-sun-moon-zodiac/id1440996640 Apple App Store] ([https://web.archive.org/web/20260223044642/https://apps.apple.com/us/app/flat-earth-sun-moon-zodiac/id1440996640 Archived])</ref> for a one-time payment of $2.99 with the in-app option to subscribe for a "friend finder feature" and various other in-app purchases ranging from $0.99 - $10.99 per item<ref name=":0" />. It has been reported multiple times for major breaches of security<ref>https://haveibeenpwned.com/PwnedWebsites#FlatEarthDave ([http://web.archive.org/web/20260128072010/https://haveibeenpwned.com/PwnedWebsites Archived])</ref>, privacy, EU and US regulations, and misinformation about collected data. | |||
The application is available in the Google Play Store<ref>Flat Earth Clock | |||
==Consumer Impacts== | ==Consumer Impacts== | ||
*Major violations in privacy regulations in the US and the EU | |||
*Major violations in | *Data breaches spanning several years, including leaks of usernames, emails, locations, and plaintext passwords. | ||
*Data breaches spanning | *Publishing of real-time locations (latitude/longitude) of all registered users without consent. | ||
* | |||
==Consumer impact summary== | ==Consumer impact summary== | ||
Exposure of sensitive data due to breaches and real time location made public by design. | |||
==Incidents== | ==Incidents== | ||
===Security breach=== | |||
On February 7, 2025, an organization called GlobeSec published a summary of the app's past security breaches on [[GitHub]]<ref>[https://github.com/globesec/flatearthsun_public Release of a list of issues on Github] ([http://web.archive.org/web/20251021105406/https://github.com/globesec/flatearthsun_public Archived])</ref>. David Weiss publicly denounced the individuals who communicated the app's shortcomings to him. After three years of the creator's non-compliance, a 90 day warning period was given.{{Clarify}} | |||
== | |||
a | |||
on | |||
"McToon" a | "McToon", a conspiracy theory debunker on YouTube and a developer, posted a video detailing some of the shortcomings and issues.<ref>[https://www.youtube.com/watch?v=grjDlOIdf5Q a video detailing some of the shortcomings and issues] ([https://preservetube.com/watch?v=grjDlOIdf5Q Archived])</ref> | ||
==References== | ==References== | ||
| Line 39: | Line 33: | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
Latest revision as of 05:23, 16 March 2026
| Basic Information | |
|---|---|
| Release Year | |
| Product Type | Software |
| In Production | Yes |
| Official Website | https://flatearthdave.com/ |
"Flat Earth Sun and Moon Clock,"[1] or "Flat Earth Sun, Moon & Zodiac,"[2] is a social network app created by Blue Water Bay, a company run by David Weiss. The app provides users with a clock showing how the day-night cycle progresses on a flat earth as well as serving content that validates flat earth "hypothesis".
The application is available in the Google Play Store[1] and Apple's App Store[2] for a one-time payment of $2.99 with the in-app option to subscribe for a "friend finder feature" and various other in-app purchases ranging from $0.99 - $10.99 per item[1]. It has been reported multiple times for major breaches of security[3], privacy, EU and US regulations, and misinformation about collected data.
Consumer Impacts
[edit | edit source]- Major violations in privacy regulations in the US and the EU
- Data breaches spanning several years, including leaks of usernames, emails, locations, and plaintext passwords.
- Publishing of real-time locations (latitude/longitude) of all registered users without consent.
Consumer impact summary
[edit | edit source]Exposure of sensitive data due to breaches and real time location made public by design.
Incidents
[edit | edit source]Security breach
[edit | edit source]On February 7, 2025, an organization called GlobeSec published a summary of the app's past security breaches on GitHub[4]. David Weiss publicly denounced the individuals who communicated the app's shortcomings to him. After three years of the creator's non-compliance, a 90 day warning period was given.[clarification needed]
"McToon", a conspiracy theory debunker on YouTube and a developer, posted a video detailing some of the shortcomings and issues.[5]
References
[edit | edit source]- ↑ 1.0 1.1 1.2 Flat Earth Sun & Moon Clock in the Google Play Store (Archived)
- ↑ 2.0 2.1 Flat Earth Sun, Moon & Zodiac in the Apple App Store (Archived)
- ↑ https://haveibeenpwned.com/PwnedWebsites#FlatEarthDave (Archived)
- ↑ Release of a list of issues on Github (Archived)
- ↑ a video detailing some of the shortcomings and issues (Archived)