Automatic Content Recognition: Difference between revisions
Added stub notice |
Expanded sources |
||
Line 1: | Line 1: | ||
{{StubNotice}} | {{StubNotice}} | ||
'''Automatic Content Recognition (ACR)''' is a feature in certain kinds of devices manufacturers use to collect consumer data, visuals and audio, at periodic intervals, which grants the manufacturing companies access to the private data of consumers automatically. ACR allows the manufacturing companies of Smart TVs access to information like: | '''Automatic Content Recognition (ACR)''' is a feature in certain kinds of devices manufacturers use to collect consumer data, visuals and audio, at periodic intervals, which grants the manufacturing companies access to the private data of consumers automatically. <ref name="IA-cloud">{{Cite web|url=https://www.acrcloud.com/docs/introduction/automatic-content-recognition/|title=ACRCloud Docs|archive-url=https://web.archive.org/web/20170228090804/https://www.acrcloud.com/docs/introduction/automatic-content-recognition/|archive-date=2017-02-28|url-status=dead}}</ref> ACR allows the manufacturing companies of Smart TVs access to information like: | ||
#Content being viewed | #Content being viewed | ||
#Connected devices | #Connected devices | ||
Line 7: | Line 7: | ||
#Duration of the content | #Duration of the content | ||
ACR is an opt-in feature buried beneath the EULA, turned on by default.<ref>{{Cite web|url= https://www.nytimes.com/wirecutter/reviews/advice-smart-devices-data-tracking/|title= Yes, Your TV Is Probably Spying on You. Your Fridge, Too. Here’s What They Know.|work=New York Times|date=2025-06-25|first1=Rachel|last1=Cericola|first2=Jon|last2=Chase|first3=Lee|last3=Neikirk|access-date=2025-08-12}}</ref> | |||
==Consumer Data== | |||
Using harvested data, the consumer's data is used to push targeted content to the consumer such as polls, and advertisements.<ref name="IA-cloud" /> | |||
Consumer data is also often sold, and has allowed '''Automatic Content Recognition (ACR)''' to become a four billion dollar industry, projected to double in value by 2030 to 10 billion USD<ref>{{Cite web|url=https://www.mordorintelligence.com/industry-reports/automatic-content-recognition-market|title= Automatic Content Recognition Market Size & Share Analysis - Growth Trends & Forecasts (2025 - 2030)|work= Mordor Intelligence|access-date=2025-08-12}}</ref> from selling consumer data to advertisers. | |||
==References== | |||
{{reflist}} | |||
[[Category:Common terms]] |