OpenAI: Difference between revisions
Added web traffic. Gives context for number of users OpenAI is responsible for. |
Cat AI companies, wikilink AI |
||
Line 7: | Line 7: | ||
|Website=https://openai.com/ | |Website=https://openai.com/ | ||
|Description=OpenAI is an AI focused megacorporation that owns ChatGPT. | |Description=OpenAI is an AI focused megacorporation that owns ChatGPT. | ||
}}[[wikipedia:OpenAI|OpenAI]]<ref>[https://openai.com/ OpenAI Landing Page]</ref> is an American Artificial | }}[[wikipedia:OpenAI|OpenAI]]<ref>[https://openai.com/ OpenAI Landing Page]</ref> is an American [[Artificial intelligence]] (AI) focused company. Founded in December 2015, OpenAI is known for the Generative Pre-Trained Transformer (GPT) family of large language models, the DALL-E series of text-to-image models, and Sora, a text-to-video model. With a reported revenue of $10B in FY2025 <ref>{{Cite web |last=Reuters |date=10 Jun 2025 |title=OpenAI's annualized revenue hits $10 billion, up from $5.5 billion in December 2024 |url=https://www.reuters.com/business/media-telecom/openais-annualized-revenue-hits-10-billion-up-55-billion-december-2024-2025-06-09/ |archive-url=https://www.reuters.com/business/media-telecom/openais-annualized-revenue-hits-10-billion-up-55-billion-december-2024-2025-06-09/ |website=reuters.com}}</ref> and approximately 5.5B visitors per month<ref>[https://www.semrush.com/website/chatgpt.com/overview/ ChatGPT monthly traffic] </ref>, OpenAI has positioned itself has a leader in the Generative AI industry. <!-- This article is a work of progress as of 8/13/25, Feel free to edit it to your heart's content, of course. This is my first article on a site like this. -->{{Ph-C-Int}} | ||
==Consumer-impact summary== | ==Consumer-impact summary== | ||
Line 32: | Line 32: | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category:Artificial intelligence companies]] | |||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:Articles in need of additional work]] | [[Category:Articles in need of additional work]] |
Revision as of 23:28, 4 October 2025
❗Article Status Notice: This Article is a stub
This article is underdeveloped, and needs additional work to meet the wiki's Content Guidelines and be in line with our Mission Statement for comprehensive coverage of consumer protection issues. Learn more ▼
Basic information | |
---|---|
Founded | 2015 |
Legal Structure | Private |
Industry | Artificial Intelligence, Technology |
Official website | https://openai.com/ |
OpenAI[1] is an American Artificial intelligence (AI) focused company. Founded in December 2015, OpenAI is known for the Generative Pre-Trained Transformer (GPT) family of large language models, the DALL-E series of text-to-image models, and Sora, a text-to-video model. With a reported revenue of $10B in FY2025 [2] and approximately 5.5B visitors per month[3], OpenAI has positioned itself has a leader in the Generative AI industry.
Consumer-impact summary
This is what OpenAI says as part of their data usage policy:
We share content with a select group of trusted service providers that help us provide our services. We share the minimum amount of content we need in order to accomplish this purpose and our service providers are subject to strict confidentiality and security obligations. We do not use or share user content for marketing or advertising purposes.
Incidents
This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the OpenAI category.
Example incident one (date)
- Main article: link to the main article
Short summary of the incident (could be the same as the summary preceding the article).
Example incident two (date)
...
Products
See also
References
- ↑ OpenAI Landing Page
- ↑ Reuters (10 Jun 2025). "OpenAI's annualized revenue hits $10 billion, up from $5.5 billion in December 2024". reuters.com.
{{cite web}}
:|last=
has generic name (help); Check|archive-url=
value (help) - ↑ ChatGPT monthly traffic
- ↑ ref goes here