Wegmans collects customers' biometric data: Difference between revisions
Bythmusters (talk | contribs) New page |
Bythmusters (talk | contribs) Outline done |
||
| Line 6: | Line 6: | ||
|Description=Wegmans is collecting their customers' biometric data in New York City. | |Description=Wegmans is collecting their customers' biometric data in New York City. | ||
}} | }} | ||
{{Ph-I-Int}} | {{Ph-I-Int}}Wegmans is an American supermarket chain in the East Coast. With over 110 stores containing 54,000 employees, they make $12.5 billion in annual sales as of 2025.<ref>{{Cite web |date=2025-10-09 |title=About Us - Wegmans |url=https://www.wegmans.com/about-us |url-status=live |access-date=2026-01-07 |website=Wegmans}}</ref> | ||
Following up on a pilot program in 2024, Wegmans has begun to | |||
In 2024, pilot program biometrics with exceptions | |||
In 2026, NYC stores have biometrics for customers without any exceptions/protections | |||
==Background== | ==Background== | ||
{{Ph-I-B}} | {{Ph-I-B}}In 2024, Wegmans piloted | ||
2024 pilot and other grocery tech | |||
== | ==Biometric collection in NYC stores== | ||
{{Ph-I-I}} | {{Ph-I-I}}In January 2026, Wegmans stores in Manhattan and Brooklyn began displaying posters that disclosed the use of biometric data collection in their stores.<ref>{{Cite web |last=Quigley |first=Liam |date=2026-01-03 |title=NYC Wegmans is storing biometric data on shoppers' eyes, voices and faces |url=https://gothamist.com/news/nyc-wegmans-is-storing-biometric-data-on-shoppers-eyes-voices-and-faces |url-status=live |access-date=2026-01-07 |website=Gothamist}}</ref> The posters specify that the data collected may include faces, eye scans, and voiceprints. A disclaimer states that this biometric data will not be leased, traded, or otherwise profited from. However, the collection of this data is inherently troublesome, as once collected, there is no way to guarantee this is true, and even if this policy is upheld, the data could be leaked by a rogue employee or released by hackers.{{Citation needed}} | ||
=== | |||
recent 2026 articles | |||
===Wegmans' response=== | |||
{{Ph-I-ComR}} | {{Ph-I-ComR}} | ||
wegmans' rebuttal articles | |||
==Lawsuit== | ==Lawsuit== | ||
{{Ph-I-L}} | {{Ph-I-L}} | ||
nyc/ny laws on facial recognition/surveillance/cameras from last decade, and how it applies to this case | |||
==Consumer response== | ==Consumer response== | ||
{{Ph-I-ConR}} | {{Ph-I-ConR}} | ||
customer quotes from articles | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{Ph-I-C}} | {{Ph-I-C}} | ||
[[Category:Supermarkets]] | |||
[[Category:Retail companies]] | |||
[[Category:Food retailers]] | |||
[[Category:Privacy incidents]] | |||
[[Category:Wegmans]] | |||
[[Category:Surveillance]] | |||
Revision as of 21:43, 7 January 2026
Wegmans is an American supermarket chain in the East Coast. With over 110 stores containing 54,000 employees, they make $12.5 billion in annual sales as of 2025.[2]
Following up on a pilot program in 2024, Wegmans has begun to
In 2024, pilot program biometrics with exceptions
In 2026, NYC stores have biometrics for customers without any exceptions/protections
Background
In 2024, Wegmans piloted
2024 pilot and other grocery tech
Biometric collection in NYC stores
In January 2026, Wegmans stores in Manhattan and Brooklyn began displaying posters that disclosed the use of biometric data collection in their stores.[3] The posters specify that the data collected may include faces, eye scans, and voiceprints. A disclaimer states that this biometric data will not be leased, traded, or otherwise profited from. However, the collection of this data is inherently troublesome, as once collected, there is no way to guarantee this is true, and even if this policy is upheld, the data could be leaked by a rogue employee or released by hackers.[citation needed]
recent 2026 articles
Wegmans' response
wegmans' rebuttal articles
Lawsuit
nyc/ny laws on facial recognition/surveillance/cameras from last decade, and how it applies to this case
Consumer response
customer quotes from articles
References
- ↑ ref goes here
- ↑ "About Us - Wegmans". Wegmans. 2025-10-09. Retrieved 2026-01-07.
{{cite web}}: CS1 maint: url-status (link) - ↑ Quigley, Liam (2026-01-03). "NYC Wegmans is storing biometric data on shoppers' eyes, voices and faces". Gothamist. Retrieved 2026-01-07.
{{cite web}}: CS1 maint: url-status (link)