Philips Hue: MotionAwareTM: Difference between revisions
H Surveyor (talk | contribs) m Fixed more typos: Changed "some one" to the corrected word "someone" in the Triangulation section |
H Surveyor (talk | contribs) →Triangulation/Trilateration (using RSSI): Added additional citations and additional context to similar technologies |
||
| Line 10: | Line 10: | ||
}} | }} | ||
== | ==MotionAware™ Technology (introduced late Q3 2025)== | ||
With the introduction of the latest version of the original Hue bridge known as the [https://www.philips-hue.com/en-us/p/hue-bridge-pro/046677582111 Bridge Pro], the updated hardware included a new feature known as MotionAware'''™''' that "transforms Philips Hue lights into motion sensors by creating a Motion area using 3 to 4 lights in a room"<ref name=":0">{{Cite web |title=MotionAwareTM: Transform Your Hue Lights into Motion Sensors |url=https://www.philips-hue.com/en-us/support/article/motionawaretm--transform-your-hue-lights-into-motion-sensors/000011 |url-status=live |access-date=2026-02-20 |website=Philips Hue}}</ref> | With the introduction of the latest version of the original Hue bridge known as the [https://www.philips-hue.com/en-us/p/hue-bridge-pro/046677582111 Bridge Pro], the updated hardware included a new feature known as MotionAware'''™''' that "transforms Philips Hue lights into motion sensors by creating a Motion area using 3 to 4 lights in a room"<ref name=":0">{{Cite web |title=MotionAwareTM: Transform Your Hue Lights into Motion Sensors |url=https://www.philips-hue.com/en-us/support/article/motionawaretm--transform-your-hue-lights-into-motion-sensors/000011 |url-status=live |access-date=2026-02-20 |website=Philips Hue}}</ref> | ||
Utilizing the [[wikipedia:Zigbee|Zigbee]] communication protocol, MotionAware'''™''' monitors variations in signal strength of its source of measurement using the connections of 3 or more [https://www.philips-hue.com/en-us/support/hue-motionaware compatible]Philips Hue Smart Lights with the intention of eliminating the need of connected motion sensors within the environment of the monitored space. | Utilizing the [[wikipedia:Zigbee|Zigbee]] communication protocol, MotionAware'''™''' monitors variations in signal strength of its source of measurement using the connections of 3 or more [https://www.philips-hue.com/en-us/support/hue-motionaware compatible]Philips Hue Smart Lights with the intention of eliminating the need of connected motion sensors within the environment of the monitored space.<ref name=":0" /> | ||
===Triangulation/Trilateration (using RSSI)=== | ===Triangulation/Trilateration (using RSSI)=== | ||
*To set up MotionAware™, '''3 | *To set up MotionAware™, a '''minimum of 3 compatible Philips Hue bulbs''' are required<ref name=":0" /><ref name=":1" /> | ||
*If bulbs are arranged in a coplanar arrangement (i.e a flat ceiling), then principals of [[wikipedia:Trilateration|Trilateration]] applies | *If bulbs are arranged in a coplanar arrangement (i.e a flat ceiling), then principals of [[wikipedia:Trilateration|Trilateration]] applies | ||
* | *MotionAware™ functions through the principal of triangulation which utilizes the position of existing smart lights known positions to create an accurate position of the user in a 3D space. | ||
*Philips Hue CTO George Yianni on the [https://youtu.be/Q532v-xMmj0?t=2451 HomeKit Insider Podcast] Describes the technology as "The Bridge Pro analyze radio frequency traffic between pairs of lights inside a room in order to work out is someone moving in that room"<ref>{{Cite web |first= |date=November 24, 2025 |title=In Depth Talk with Philips Hue Founder & Head of Technology George Yianni on HomeKit Insider 286 |url=https://youtu.be/Q532v-xMmj0?t=2451 |access-date=2026-02-20 |website=Youtube {{!}} HomeKit Insider}}</ref><ref>{{Cite web |last=Welander |first=Eric |date=2026-02-16 |title=Philips Hue Motion Aware: Futuristic Room Lighting Automation! |url=https://youtube.com/shorts/h6Ry6OOI1II?si=YzfdYiVPoY9a_jj- |url-status=live |access-date=2026-02-20 |website=Youtube}}</ref> | *Philips Hue CTO George Yianni on the [https://youtu.be/Q532v-xMmj0?t=2451 HomeKit Insider Podcast] Describes the technology as "The Bridge Pro analyze radio frequency traffic between pairs of lights inside a room in order to work out is someone moving in that room"<ref>{{Cite web |first= |date=November 24, 2025 |title=In Depth Talk with Philips Hue Founder & Head of Technology George Yianni on HomeKit Insider 286 |url=https://youtu.be/Q532v-xMmj0?t=2451 |access-date=2026-02-20 |website=Youtube {{!}} HomeKit Insider}}</ref><ref>{{Cite web |last=Welander |first=Eric |date=2026-02-16 |title=Philips Hue Motion Aware: Futuristic Room Lighting Automation! |url=https://youtube.com/shorts/h6Ry6OOI1II?si=YzfdYiVPoY9a_jj- |url-status=live |access-date=2026-02-20 |website=Youtube}}</ref> | ||
| Line 28: | Line 28: | ||
===Scan Your Room=== | ===Scan Your Room=== | ||
*According to [https://www.signify.com/global/our-company/news/press-releases/2026/20260107-philips-hue-revolutionizes-lighting-design-with-hue-spatialaware-feature-that-understands-your-space Signify], the setup requires users to make a scan of their room utilizing a smartphone camera to map out a room to determine the position of the lights.<ref>{{Cite web |last=Falkenburg |first=Tayran |date=January 7, 2026 |title=Philips Hue revolutionizes lighting design with Hue SpatialAware feature that understands your space |url=https://www.signify.com/global/our-company/news/press-releases/2026/20260107-philips-hue-revolutionizes-lighting-design-with-hue-spatialaware-feature-that-understands-your-space |access-date=February 20, 2026 |website=Signify}}</ref> | *According to [https://www.signify.com/global/our-company/news/press-releases/2026/20260107-philips-hue-revolutionizes-lighting-design-with-hue-spatialaware-feature-that-understands-your-space Signify], the setup requires users to make a scan of their room utilizing a smartphone camera to map out a room to determine the position of the lights.<ref name=":1">{{Cite web |last=Falkenburg |first=Tayran |date=January 7, 2026 |title=Philips Hue revolutionizes lighting design with Hue SpatialAware feature that understands your space |url=https://www.signify.com/global/our-company/news/press-releases/2026/20260107-philips-hue-revolutionizes-lighting-design-with-hue-spatialaware-feature-that-understands-your-space |access-date=February 20, 2026 |website=Signify}}</ref> | ||
*Concerns regarding privacy involves the need to share images/videos of personal spaces in order for the feature to work. | *Concerns regarding privacy involves the need to share images/videos of personal spaces in order for the feature to work. | ||
| Line 35: | Line 35: | ||
*The core intent of the technology of MotionAware'''™''' focuses on RF sensing as means of defining occupancy in a monitored space, however similar technology of space mapping utilizing consumer grade hardware is possible as demonstrated utilizing a similar method through the use of consumer grade Wi-Fi-router as demonstrated by researchers at [https://www.vice.com/en/article/scientists-are-getting-eerily-good-at-using-wifi-to-see-people-through-walls-in-detail/ Carnegie Mellon]<ref>{{Cite web |last=Cole |first=Samantha |date=2023-01-17 |title=Scientists Are Getting Eerily Good at Using WiFi to ‘See’ People Through Walls in Detail |url=https://www.vice.com/en/article/scientists-are-getting-eerily-good-at-using-wifi-to-see-people-through-walls-in-detail/ |url-status=live |access-date=2026-02-20 |website=vice.com}}</ref> | *The core intent of the technology of MotionAware'''™''' focuses on RF sensing as means of defining occupancy in a monitored space, however similar technology of space mapping utilizing consumer grade hardware is possible as demonstrated utilizing a similar method through the use of consumer grade Wi-Fi-router as demonstrated by researchers at [https://www.vice.com/en/article/scientists-are-getting-eerily-good-at-using-wifi-to-see-people-through-walls-in-detail/ Carnegie Mellon]<ref>{{Cite web |last=Cole |first=Samantha |date=2023-01-17 |title=Scientists Are Getting Eerily Good at Using WiFi to ‘See’ People Through Walls in Detail |url=https://www.vice.com/en/article/scientists-are-getting-eerily-good-at-using-wifi-to-see-people-through-walls-in-detail/ |url-status=live |access-date=2026-02-20 |website=vice.com}}</ref> | ||
*It is theoretically possible given the hardware capabilities for Philips Hue bulbs to enable support for trilateration should it be needed to map out a 3D environment, though it will require a revamp on how the technology works as the bulbs reportedly does not collect XYZ data points; just presence detection.<ref name=":0" /> | *It is theoretically possible given the hardware capabilities for Philips Hue bulbs to enable support for trilateration should it be needed to map out a 3D environment, though it will require a revamp on how the technology works as the bulbs reportedly does not collect XYZ data points; just presence detection.<ref name=":0" /> As of right now the technology is not "there" yet, but expect further improvements in how radio-signals are used to measure a space. | ||
*Alternative potential technology known as '''[https://www.bluetooth.com/learn-about-bluetooth/feature-enhancements/channel-sounding/ Bluetooth (BLE) Channel Sounding]''' utilizes Bluetooth 6.0 technology that creates more accurate means of "measuring" a space, though this technology is not currently present in any Hue Products (as of Feb 2026).<ref>{{Cite web |last=Koon |first=John |date=2025-12-11 |title=Bluetooth Channel Sounding: The Next Leap in Bluetooth Innovation |url=https://www.embedded.com/bluetooth-channel-sounding-the-next-leap-in-bluetooth-innovation/ |url-status=live |access-date=2026-02-20 |website=embedded}}</ref> | |||
===AI-Assistant=== | ===AI-Assistant=== | ||
| Line 45: | Line 46: | ||
===Security Features=== | ===Security Features=== | ||
*Hue States that '''with a subscription''' ($0.99 per month or $9.99 per year), MotionAware can be configured to detect motion and provide a timeline of the event<ref name=":0" /> | *Hue States that '''with a subscription''' ($0.99 per month or $9.99 per year), MotionAware'''™''' can be configured to detect motion and provide a timeline of the event<ref name=":0" /> | ||
==Products== | ==Products== | ||
Revision as of 20:32, 20 February 2026
| Basic Information | |
|---|---|
| Release Year | 2025 |
| Product Type | Hardware, Security, Security Cameras, SmartHome |
| In Production | Yes |
| Official Website | https://www.philips-hue.com/en-us/support/article/motionawaretm--transform-your-hue-lights-into-motion-sensors/000011 |
MotionAware™ Technology (introduced late Q3 2025)
With the introduction of the latest version of the original Hue bridge known as the Bridge Pro, the updated hardware included a new feature known as MotionAware™ that "transforms Philips Hue lights into motion sensors by creating a Motion area using 3 to 4 lights in a room"[1]
Utilizing the Zigbee communication protocol, MotionAware™ monitors variations in signal strength of its source of measurement using the connections of 3 or more compatiblePhilips Hue Smart Lights with the intention of eliminating the need of connected motion sensors within the environment of the monitored space.[1]
Triangulation/Trilateration (using RSSI)
- To set up MotionAware™, a minimum of 3 compatible Philips Hue bulbs are required[1][2]
- If bulbs are arranged in a coplanar arrangement (i.e a flat ceiling), then principals of Trilateration applies
- MotionAware™ functions through the principal of triangulation which utilizes the position of existing smart lights known positions to create an accurate position of the user in a 3D space.
- Philips Hue CTO George Yianni on the HomeKit Insider Podcast Describes the technology as "The Bridge Pro analyze radio frequency traffic between pairs of lights inside a room in order to work out is someone moving in that room"[3][4]
Privacy Concerns
MotionAware™ tackles the need of seamlessly integrating convenience of motion detectors while also reducing clutter of wiring around a living space, however there are potential trade-offs regarding privacy.
Scan Your Room
- According to Signify, the setup requires users to make a scan of their room utilizing a smartphone camera to map out a room to determine the position of the lights.[2]
- Concerns regarding privacy involves the need to share images/videos of personal spaces in order for the feature to work.
Non-Official Support of Triangulation/Trilateration
- The core intent of the technology of MotionAware™ focuses on RF sensing as means of defining occupancy in a monitored space, however similar technology of space mapping utilizing consumer grade hardware is possible as demonstrated utilizing a similar method through the use of consumer grade Wi-Fi-router as demonstrated by researchers at Carnegie Mellon[5]
- It is theoretically possible given the hardware capabilities for Philips Hue bulbs to enable support for trilateration should it be needed to map out a 3D environment, though it will require a revamp on how the technology works as the bulbs reportedly does not collect XYZ data points; just presence detection.[1] As of right now the technology is not "there" yet, but expect further improvements in how radio-signals are used to measure a space.
- Alternative potential technology known as Bluetooth (BLE) Channel Sounding utilizes Bluetooth 6.0 technology that creates more accurate means of "measuring" a space, though this technology is not currently present in any Hue Products (as of Feb 2026).[6]
AI-Assistant
Utilizing the new Hue AI-powered assistant, automations can be created based on user activities over a period of time while allowing customization to fine tune the automations.
- Due to the requirements of registering a Hue account to utilize this feature. The app has expanded its capabilities of not only knowing when the user is home, but also which part of the house they're in which can be cross-referenced to what activity the user is likely doing.
- Founder/CTO George Yianni describes efforts to make the AI function locally in order to minimize need for communication in the cloud[7]
Security Features
- Hue States that with a subscription ($0.99 per month or $9.99 per year), MotionAware™ can be configured to detect motion and provide a timeline of the event[1]
Products
See also
Philips Hue starts requiring an account for the hue app
RSSI (Received signal strength indicator)
References
- ↑ 1.0 1.1 1.2 1.3 1.4 "MotionAwareTM: Transform Your Hue Lights into Motion Sensors". Philips Hue. Retrieved 2026-02-20.
{{cite web}}: CS1 maint: url-status (link) - ↑ 2.0 2.1 Falkenburg, Tayran (January 7, 2026). "Philips Hue revolutionizes lighting design with Hue SpatialAware feature that understands your space". Signify. Retrieved February 20, 2026.
- ↑ "In Depth Talk with Philips Hue Founder & Head of Technology George Yianni on HomeKit Insider 286". Youtube | HomeKit Insider. November 24, 2025. Retrieved 2026-02-20.
- ↑ Welander, Eric (2026-02-16). "Philips Hue Motion Aware: Futuristic Room Lighting Automation!". Youtube. Retrieved 2026-02-20.
{{cite web}}: CS1 maint: url-status (link) - ↑ Cole, Samantha (2023-01-17). "Scientists Are Getting Eerily Good at Using WiFi to 'See' People Through Walls in Detail". vice.com. Retrieved 2026-02-20.
{{cite web}}: CS1 maint: url-status (link) - ↑ Koon, John (2025-12-11). "Bluetooth Channel Sounding: The Next Leap in Bluetooth Innovation". embedded. Retrieved 2026-02-20.
{{cite web}}: CS1 maint: url-status (link) - ↑ "In Depth Talk with Philips Hue Founder & Head of Technology George Yianni on HomeKit Insider 286". Youtube | HomeKit Insider. 2025-11-24. Retrieved 2020-02-20.