Steam Deck: Difference between revisions
mNo edit summary |
Natsirtium (talk | contribs) Added all missing fields and references |
||
| Line 10: | Line 10: | ||
|Website=https://store.steampowered.com/steamdeck/,https://www.steamdeck.com/en/ | |Website=https://store.steampowered.com/steamdeck/,https://www.steamdeck.com/en/ | ||
|Description=PC gaming handheld that runs SteamOS, an Arch-based distribution of Linux. | |Description=PC gaming handheld that runs SteamOS, an Arch-based distribution of Linux. | ||
}} | }}The Steam Deck is a handled gaming PC released by [[Valve]] on February 25, 2022 running [[SteamOS]], and designed to run games on it's [[Steam]] storefront.<ref>{{Cite web |date=2026-05-29 |title=Steam Deck |url=https://en.wikipedia.org/wiki/Steam_Deck |url-status=live |archive-url=https://web.archive.org/web/20260515214617/https://en.wikipedia.org/wiki/Steam_Deck |archive-date=15 May 2026 |access-date=2026-05-29 |website=Wikipedia}}</ref> It was designed in order to bring a desktop-like experience to console/mobile users, and for Valve to break into the consumer portable market. It came to market at $791 (512GB model), the price has fluctuated significantly since.<ref>{{Cite web |date=2026-05-28 |title=Steam Deck [512 GB] price chart |url=https://www.pricecharting.com/game/pc-games/steam-deck-512-gb |url-status=live |archive-url=https://web.archive.org/web/20260129133158/https://www.pricecharting.com/game/pc-games/steam-deck-512-gb |archive-date=2026-01-29 |access-date=2026-05-28 |website=PC Price charting}}</ref> | ||
{{ | |||
==Consumer-impact summary== | ==Consumer-impact summary== | ||
{{ | The steam deck is generally seen as particularly good on the user freedom front, allowing PC-style software usage, third party storefronts, and [[SteamOS|operating system]] modification.<ref>{{Cite web |last=Thurrott |first=Paul |date=27 Feb 2022 |title=Gabe Newell talks Steam Deck and why the PC industry won’t tolerate closed platforms |url=https://www.thurrott.com/forums/general-discussion/pc-gaming/thread/gabe-newell-talks-steam-deck-and-why-the-pc-industry-wont-tolerate-closed-platforms |url-status=live |archive-url=https://web.archive.org/web/20220321061217/https://www.thurrott.com/forums/general-discussion/pc-gaming/thread/gabe-newell-talks-steam-deck-and-why-the-pc-industry-wont-tolerate-closed-platforms |archive-date=2022-03-21 |access-date=2026-05-29 |website=Thurrott}}</ref> Some concerns do remain around how tightly users are bound to steam for the smoothest experience. Privacy-wise, the main concern is the amount of account, usage, and debug information that [[Steam]] reports back to Valve. In terms of market control, most concerns are less about lock-in and more about the company gaining outsized control over the PC handheld standards, distribution, and discoverability.<ref>{{Cite web |last=Strickland |first=Derek |date=26 Feb 2025 |title=Handheld PC market to hit nearly 8 million by 2025, segment growth is 'amazing' AMD's Azor says |url=https://www.tweaktown.com/news/103540/handheld-pc-market-to-hit-nearly-8-million-by-2025-segment-growth-is-amazing-amds-azor-says/index.html |url-status=live |archive-url=https://web.archive.org/web/20250327170127/https://www.tweaktown.com/news/103540/handheld-pc-market-to-hit-nearly-8-million-by-2025-segment-growth-is-amazing-amds-azor-says/index.html |archive-date=2025-03-27 |access-date=2026-05-29 |website=TweakTown}}</ref> | ||
==Incidents== | ==Incidents== | ||
This is a list of all consumer-protection incidents related to this product. Any incidents not mentioned here can be found in the [[:Category:{{PAGENAME}}|{{PAGENAME}} category]]. | This is a list of all consumer-protection incidents related to this product. Any incidents not mentioned here can be found in the [[:Category:{{PAGENAME}}|{{PAGENAME}} category]]. | ||
===Harmful flicker/PWM on Steam Deck OLED screen=== | ===Harmful flicker/PWM on Steam Deck OLED screen=== | ||
As documented in a [https://github.com/ValveSoftware/SteamOS/issues/1392 GitHub issue], the Steam Deck OLED model uses a screen that flickers at a harmful rate due to PWM dimming. Users who are sensitive to this flicker may experience eye strain, migraines, and blurred vision as a result. One user even reported that the flicker raised their eye pressure to the point that their optometrist suspected they had glaucoma.{{ | As documented in a [https://github.com/ValveSoftware/SteamOS/issues/1392 GitHub issue], the Steam Deck OLED model uses a screen that flickers at a harmful rate due to PWM dimming. Users who are sensitive to this flicker may experience eye strain, migraines, and blurred vision as a result. One user even reported that the flicker raised their eye pressure to the point that their optometrist suspected they had glaucoma.<ref>{{Cite web |date=2023-05-29 |title=Analysis of the PWM of the Steam Deck LCD screen and its level of visual fatigue (and the same style of analysis for Steam Deck OLED next week) |url=https://www.reddit.com/r/SteamDeck/comments/17yf90o/analysis_of_the_pwm_of_the_steam_deck_lcd_screen/ |url-status=live |archive-url=https://web.archive.org/web/20250821043450/https://www.reddit.com/r/SteamDeck/comments/17yf90o/analysis_of_the_pwm_of_the_steam_deck_lcd_screen/ |archive-date=2025-08-21 |access-date=2026-05-29 |website=Reddit}}</ref> | ||
<!-- Reddit didn't give me a source date, just "3 years ago", so I subtracted 3y from today.--> | |||
==See also== | ==See also== | ||
*[[Valve]] | |||
*[[Steam]] | |||
*[[SteamOS]]<br /> | |||
==References== | ==References== | ||
Revision as of 17:09, 29 May 2026
❗This article is a stub. You can help by expanding it.
#appeals channel in either Zulip or Discord to request removal.An article may be flagged as a stub when it is missing major elements needed to make it useful to a reader. You can help by adding missing sections, verifiable sources, relevant company policies and communications, etc. to make the article more complete.
| Basic Information | |
|---|---|
| Release Year | 2022 |
| Product Type | Gaming, Gaming Handheld |
| In Production | Yes |
| Official Website | https://store.steampowered.com/steamdeck/ |
The Steam Deck is a handled gaming PC released by Valve on February 25, 2022 running SteamOS, and designed to run games on it's Steam storefront.[1] It was designed in order to bring a desktop-like experience to console/mobile users, and for Valve to break into the consumer portable market. It came to market at $791 (512GB model), the price has fluctuated significantly since.[2]
Consumer-impact summary
The steam deck is generally seen as particularly good on the user freedom front, allowing PC-style software usage, third party storefronts, and operating system modification.[3] Some concerns do remain around how tightly users are bound to steam for the smoothest experience. Privacy-wise, the main concern is the amount of account, usage, and debug information that Steam reports back to Valve. In terms of market control, most concerns are less about lock-in and more about the company gaining outsized control over the PC handheld standards, distribution, and discoverability.[4]
Incidents
This is a list of all consumer-protection incidents related to this product. Any incidents not mentioned here can be found in the Steam Deck category.
Harmful flicker/PWM on Steam Deck OLED screen
As documented in a GitHub issue, the Steam Deck OLED model uses a screen that flickers at a harmful rate due to PWM dimming. Users who are sensitive to this flicker may experience eye strain, migraines, and blurred vision as a result. One user even reported that the flicker raised their eye pressure to the point that their optometrist suspected they had glaucoma.[5]
See also
References
- ↑ "Steam Deck". Wikipedia. 2026-05-29. Archived from the original on 15 May 2026. Retrieved 2026-05-29.
- ↑ "Steam Deck [512 GB] price chart". PC Price charting. 2026-05-28. Archived from the original on 2026-01-29. Retrieved 2026-05-28.
- ↑ Thurrott, Paul (27 Feb 2022). "Gabe Newell talks Steam Deck and why the PC industry won't tolerate closed platforms". Thurrott. Archived from the original on 2022-03-21. Retrieved 2026-05-29.
- ↑ Strickland, Derek (26 Feb 2025). "Handheld PC market to hit nearly 8 million by 2025, segment growth is 'amazing' AMD's Azor says". TweakTown. Archived from the original on 2025-03-27. Retrieved 2026-05-29.
- ↑ "Analysis of the PWM of the Steam Deck LCD screen and its level of visual fatigue (and the same style of analysis for Steam Deck OLED next week)". Reddit. 2023-05-29. Archived from the original on 2025-08-21. Retrieved 2026-05-29.