Ecoflow: Difference between revisions
Barrahazard (talk | contribs) Added information about the performance of Ecoflows PowerOcean product |
|||
Line 10: | Line 10: | ||
[[wikipedia:EcoFlow|'''EcoFlow Technology''']] is a manufacturer of solar-energy storage devices designed for mobile and off-grid use. The company systematically [[Forced app download|requires installation]] of a proprietary, closed-source application on a mobile device to unlock the full functionality of its battery backup products. | [[wikipedia:EcoFlow|'''EcoFlow Technology''']] is a manufacturer of solar-energy storage devices designed for mobile and off-grid use. The company systematically [[Forced app download|requires installation]] of a proprietary, closed-source application on a mobile device to unlock the full functionality of its battery backup products. | ||
== Consumer impact summary == | ==Consumer impact summary== | ||
{{Placeholder box|Overview of concerns that arise from the company's conduct regarding (if applicable): | {{Placeholder box|Overview of concerns that arise from the company's conduct regarding (if applicable): | ||
* User Freedom | * User Freedom | ||
Line 28: | Line 28: | ||
The benefits of its integrated app are displayed prominently in marketing media. The customer only discovers the requirement to create an account after purchasing the product and installing the app. | The benefits of its integrated app are displayed prominently in marketing media. The customer only discovers the requirement to create an account after purchasing the product and installing the app. | ||
== Product Performance == | ==Product Performance== | ||
=== PowerOcean === | ===PowerOcean=== | ||
The PowerOcean lithium iron phosphate (LFP) batteries continuously consume ~100W when charging or discharging which | The PowerOcean lithium iron phosphate (LFP) batteries continuously consume ~100W when charging or discharging which EcoFlow misrepresent on their dashboard app as an increase in house load. Therefore, unless the battery is at a 100% state of charge (SoC) or at its reserve limit, then the batteries will consume more power (~2.4kWh/day, ~16.8kWh/week and 873.6kWh/year). Also, as each battery pack has a capacity of 5kWh the battery will have drained itself in 2 days @ ~2.4kWh/day. | ||
When solar generation to the PowerOcean inverter increases, the house load also increases, which is assumed to be a misrepresentation of the inverter efficiency losses. Furthermore, the calculated efficiency based on the losses is in the ~80s% which is short of the >96%<ref>https://enterprise-service-eu-cdn.ecoflow.com/enterprise/documentation/1736237468159/EcoFlow%20PowerOcean%20(Single%20Phase)_Datasheet_EN_20241230.pdf#page=2</ref> efficiency claimed. | When solar generation to the PowerOcean inverter increases, the house load also increases, which is assumed to be a misrepresentation of the inverter efficiency losses. Furthermore, the calculated efficiency based on the losses is in the ~80s% which is short of the >96%<ref>https://enterprise-service-eu-cdn.ecoflow.com/enterprise/documentation/1736237468159/EcoFlow%20PowerOcean%20(Single%20Phase)_Datasheet_EN_20241230.pdf#page=2</ref> efficiency claimed. | ||
== References == | ==References== | ||
<references /> | <references /> | ||
[[Category:Ecoflow]] | [[Category:Ecoflow]] |
Revision as of 03:32, 28 May 2025
❗Article Status Notice: This Article is a stub
This article is underdeveloped, and needs additional work to meet the wiki's Content Guidelines and be in line with our Mission Statement for comprehensive coverage of consumer protection issues. Learn more ▼
Basic information | |
---|---|
Founded | 2017 |
Legal structure | Private |
Industry | Portable solar generators, portable power stations |
Official website | https://ecoflow.com |
EcoFlow Technology is a manufacturer of solar-energy storage devices designed for mobile and off-grid use. The company systematically requires installation of a proprietary, closed-source application on a mobile device to unlock the full functionality of its battery backup products.
Consumer impact summary
Anti-consumer practices
Reliance on application
The application connects to the EcoFlow devices through Bluetooth or over WiFi, but the app cannot be used with the devices without creating an account with EcoFlow and periodically connecting to their servers for an authentication token.
This creates inherent privacy risks and raises concerns about data collection and unwanted telemetry by the manufacturer. It also poses a problem for their customers who may go off-grid for extended periods of time with no data connection available. Moreover, it is unlikely that the system will remain fully usable after support is discontinued by the manufacturer or if the company ceases operations.
App installation and account creation are required to unlock the full functionality of the solar generators. Key features such as current limiting while charging from an AC power source are unavailable without the app.
The benefits of its integrated app are displayed prominently in marketing media. The customer only discovers the requirement to create an account after purchasing the product and installing the app.
Product Performance
PowerOcean
The PowerOcean lithium iron phosphate (LFP) batteries continuously consume ~100W when charging or discharging which EcoFlow misrepresent on their dashboard app as an increase in house load. Therefore, unless the battery is at a 100% state of charge (SoC) or at its reserve limit, then the batteries will consume more power (~2.4kWh/day, ~16.8kWh/week and 873.6kWh/year). Also, as each battery pack has a capacity of 5kWh the battery will have drained itself in 2 days @ ~2.4kWh/day.
When solar generation to the PowerOcean inverter increases, the house load also increases, which is assumed to be a misrepresentation of the inverter efficiency losses. Furthermore, the calculated efficiency based on the losses is in the ~80s% which is short of the >96%[1] efficiency claimed.