SoundCloud: Difference between revisions
Appearance
TripleHaven (talk | contribs) Added consumer-impact summary and incidents |
TripleHaven (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
|Founded=2008-10-28 | |Founded=2008-10-28 | ||
|Industry=Entertainment | |Industry=Entertainment | ||
|Logo=https:// | |Logo=https://upload.wikimedia.org/wikipedia/commons/thumb/7/78/Soundcloud_logo.svg/1280px-Soundcloud_logo.svg.png | ||
|Type=Private | |Type=Private | ||
|Website=https://soundcloud.com/ | |Website=https://soundcloud.com/ | ||
Line 12: | Line 12: | ||
==Consumer-impact summary== | ==Consumer-impact summary== | ||
=== Subscription Tiers === | ===Subscription Tiers=== | ||
* SoundCloud has three membership tiers for listeners. Free, which is ad-supported, Go, which is ad-free, and Go+, which is ad-free and gives access to locked songs not available with other subscriptions. | *SoundCloud has three membership tiers for listeners. Free, which is ad-supported, Go, which is ad-free, and Go+, which is ad-free and gives access to locked songs not available with other subscriptions. | ||
* SoundCloud has three membership tiers for artists. Without a paid subscription, SoundCloud limits the hours of music which can be uploaded to an account. The upload limit for the Basic package is is 2 hours, 3 for Artist, and Artist Pro users have no limit. | *SoundCloud has three membership tiers for artists. Without a paid subscription, SoundCloud limits the hours of music which can be uploaded to an account. The upload limit for the Basic package is is 2 hours, 3 for Artist, and Artist Pro users have no limit. | ||
=== User Downloads === | ===User Downloads=== | ||
* SoundCloud allows artists to enable direct downloads on their tracks. Listeners of any membership tier can use direct downloads on the website. | *SoundCloud allows artists to enable direct downloads on their tracks. Listeners of any membership tier can use direct downloads on the website. | ||
==Incidents== | ==Incidents== | ||
Line 29: | Line 29: | ||
==See also== | ==See also== | ||
* [[Spotify]] | *[[Spotify]] | ||
* [[Apple Music]] | *[[Apple Music]] | ||
* [[Amazon Music]] | *[[Amazon Music]] | ||
==References== | ==References== |
Revision as of 16:52, 16 August 2025
SoundCloud
Basic information | |
---|---|
Founded | 2008-10-28 |
Legal Structure | Private |
Industry | Entertainment |
Official website | https://soundcloud.com/ |
SoundCloud is a music streaming platform founded in 2007. The SoundCloud website was made public in October 2008.
Consumer-impact summary
Subscription Tiers
- SoundCloud has three membership tiers for listeners. Free, which is ad-supported, Go, which is ad-free, and Go+, which is ad-free and gives access to locked songs not available with other subscriptions.
- SoundCloud has three membership tiers for artists. Without a paid subscription, SoundCloud limits the hours of music which can be uploaded to an account. The upload limit for the Basic package is is 2 hours, 3 for Artist, and Artist Pro users have no limit.
User Downloads
- SoundCloud allows artists to enable direct downloads on their tracks. Listeners of any membership tier can use direct downloads on the website.
Incidents
Generative AI
In January 2024, SoundCloud announced integration with AI music tools Fadr, Soundful and Voice-Swap, allowing users to directly post AI generated content to the platform.
In May 2025, an article published by Futurism accused SoundCloud of updating their Terms of Service to allow all content on the platform to be used to train generative AI. SoundCloud later clarified that it's use of AI was strictly to provide “personalized recommendations, content organization, fraud detection, and improvements to content identification”, not to train generative AI models.