H0l0 (talk | contribs)
Completed P, Q & R
The list: Complete Ps, Qs, and Rs, remove Portal entries (irrelevant to Project) [Merge with H0I0]
Line 1,375: Line 1,375:
|[[PEAK (game)]]||N/A||
|[[PEAK (game)]]||N/A||
|-
|-
|[[PETKIT Pura Max 2 — Region-Lock]]||{{No}}||
|[[PETKIT Pura Max 2 — Region-Lock]]||N/A||
|-
|-
|[[PFAS cover-up]]||{{No}}||
|[[PFAS cover-up]]||{{No}}||
Line 1,399: Line 1,399:
|[[PayPal]]||{{No}}||
|[[PayPal]]||{{No}}||
|-
|-
|[[PayPal Honey]]||{{colortext|orange|Partially}}||Archive.today; Internet Archive
|[[PayPal Honey]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[Payscore]]||{{colortext|orange|Partially}}||Archive.today
|[[Payscore]]||{{colortext|orange|Partially}}||Archive.today
Line 1,421: Line 1,421:
|[[Pitboss Grills]]||N/A||
|[[Pitboss Grills]]||N/A||
|-
|-
|[[Pixel 4a Battery Performance Program]]||{{colortext|orange|Partially}}||Archive.today; Internet Archive
|[[Pixel 4a Battery Performance Program]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[Pixel 5a]]||{{No}}||
|[[Pixel 5a]]||{{No}}||
Line 1,448: Line 1,448:
|-
|-
|[[Polestar paywalls performance update]]||{{No}}||
|[[Polestar paywalls performance update]]||{{No}}||
|-
|[[Portal:Incidents]]||N/A||
|-
|[[Portal:Individuals]]||N/A||
|-
|[[Portal:Legislation]]||N/A||
|-
|[[Portal:Organizations]]||N/A||
|-
|[[Portal:Products]]||N/A||
|-
|[[Portal:Protocols]]||N/A||
|-
|[[Portal:Services]]||N/A||
|-
|[[Portal:Software]]||N/A||
|-
|[[Portal:User Guides]]||N/A||
|-
|-
|[[Positive practices]]||{{No}}||
|[[Positive practices]]||{{No}}||
Line 1,483: Line 1,465:
|[[Proton]]||{{No}}||
|[[Proton]]||{{No}}||
|-
|-
|[[Protonmail]]||{{colortext|orange|Partially}}||Archive.today; Internet Archive
|[[Protonmail]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[Proven Industries v. Trevor McNally]]||{{colortext|orange|Partially}}||Internet Archive
|[[Proven Industries v. Trevor McNally]]||{{colortext|orange|Partially}}||Internet Archive
Line 1,521: Line 1,503:
|[[Red Ventures]]||{{Yes}}||Internet Archive
|[[Red Ventures]]||{{Yes}}||Internet Archive
|-
|-
|[[Redbox]]||{{Yes}}||Archive.today; Internet Archive
|[[Redbox]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[Reddit]]||{{colortext|orange|Partially}}||Archive.today
|[[Reddit]]||{{colortext|orange|Partially}}||Archive.today
Line 1,557: Line 1,539:
|[[Ring]]||{{colortext|orange|Partially}}||Internet Archive
|[[Ring]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Riot Vanguard]]||{{No}}||
|[[Riot Vanguard]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Rivian]]||{{No}}||
|[[Rivian]]||{{No}}||
Line 1,563: Line 1,545:
|[[Robinhood Financial]]||{{No}}||
|[[Robinhood Financial]]||{{No}}||
|-
|-
|[[Roblox]]||{{colortext|orange|Partially}}||Archive.today; Internet Archive
|[[Roblox]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[Roblox's problematic moderation]]||{{colortext|orange|Partially}}||Internet Archive
|[[Roblox's problematic moderation]]||{{colortext|orange|Partially}}||Internet Archive
Line 1,571: Line 1,553:
|[[Rocksmith]]||{{No}}||
|[[Rocksmith]]||{{No}}||
|-
|-
|[[Rockstar Games]]||{{Yes}}||Archive.today; Internet Archive
|[[Rockstar Games]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[Rohde & Schwarz]]||{{No}}||
|[[Rohde & Schwarz]]||{{No}}||
Line 1,577: Line 1,559:
|[[Roku]]||{{colortext|orange|Partially}}||Internet Archive
|[[Roku]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Rovio]]||{{colortext|orange|Partially}}||Archive.today; Internet Archive
|[[Rovio]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[Ryanair]]||{{No}}||
|[[Ryanair]]||{{No}}||