Wendy's: Difference between revisions
Appearance
6-7 |
will finish this later . . . |
||
| Line 6: | Line 6: | ||
|Website=https://www.wendys.com/ | |Website=https://www.wendys.com/ | ||
|Description=fast food giant that's 3rd most popular in the world behind mcdonalds and burger king. | |Description=fast food giant that's 3rd most popular in the world behind mcdonalds and burger king. | ||
}} | |Logo=Wendy's Logo.png}} | ||
{{ | |||
[[wikipedia:Wendy's|Wendy's International, LLC]] founded by Dave Thomas on 1969, is an American fast food restaurant ranking the 9th most valuable brand in 2026.<ref>{{Cite web |last=Perry |first=Alex |date=2026-02-15 |title=Wendy's ranked among top restaurants despite sales drop, store closures |url=https://www.msn.com/en-us/money/companies/wendys-ranked-among-top-restaurants-despite-sales-drop-store-closures/ar-AA1Wj27o |url-status=live |access-date=2026-02-15 |website=Msn}}</ref><ref>{{Cite web |last=Gupta |first=Cherry |date=2026-02-13 |title=Top 10 restaurants in the world 2026: American fast-food brands dominate, with McDonald’s leading the list |url=https://indianexpress.com/article/trending/top-10-listing/top-10-restaurants-in-the-world-2026-brand-finance-report-10523703/ |url-status=live |access-date=2026-02-15 |website=The Indian Express}}</ref> | |||
==Consumer-impact summary== | ==Consumer-impact summary== | ||
| Line 19: | Line 21: | ||
{{Main|link to the main CR Wiki article}} | {{Main|link to the main CR Wiki article}} | ||
Short summary of the incident (could be the same as the summary preceding the article). | Short summary of the incident (could be the same as the summary preceding the article). | ||
=== | ===Wendy's 2015 Cyberattack=== | ||
== | |||
{{ | <ref>{{Cite web |date=2016-07-07 |title=Updates Related to Investigation of Unusual Payment Card Activity at Wendy’s |url=https://www.wendys.com/payment-card-incident |url-status=live |access-date=2026-02-15 |website=Wendy's}}</ref> <ref>{{Cite web |date=2000-04-29 |title=Wendy’s Data Breach – $50 Million Settlement and Improved Security Protocols |url=https://scott-scott.com/wendys-data-breach-50-million-settlement-and-improved-security-protocols/ |url-status=live |access-date=2026-02-15 |website=Scott + Scott}}</ref><ref>{{Cite web |date=2016-07-08 |title=Food chain Wendy's hit by massive hack |url=https://www.bbc.com/news/technology-36742599 |url-status=live |access-date=2026-02-15 |website=BBC News}}</ref> <ref>{{Cite web |date=2026-02-15 |title=Wendy’s credit card breach: Timeline, failures, and key lessons for businesses |url=https://www.cyberarrow.io/blog/wendys-credit-card-breach/ |url-status=live |access-date=2026-02-15 |website=CyberArrow}}</ref> | ||
===Wendy's 2018 Security Vulnerability=== | |||
<ref>{{Cite web |date=2024-04-25 |title=What happened in the Wendy's data breach? |url=https://www.twingate.com/blog/tips/wendy-data-breach |url-status=live |access-date=2026-02-15 |website=Twingate}}</ref> | |||
==See also== | ==See also== | ||
* [[McDonald's]] | |||
* [[Domino's]] | |||
==References== | ==References== | ||
Revision as of 06:39, 16 February 2026
Wendy's
| Basic information | |
|---|---|
| Founded | 1969-11-15 |
| Legal Structure | Subsidiary |
| Industry | Food |
| Also known as | |
| Official website | https://www.wendys.com/ |
Wendy's International, LLC founded by Dave Thomas on 1969, is an American fast food restaurant ranking the 9th most valuable brand in 2026.[1][2]
Consumer-impact summary
Incidents
This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the Wendy's category.
Example incident one (date)
- Main article: link to the main CR Wiki article
Short summary of the incident (could be the same as the summary preceding the article).
Wendy's 2015 Cyberattack
Wendy's 2018 Security Vulnerability
See also
References
- ↑ Perry, Alex (2026-02-15). "Wendy's ranked among top restaurants despite sales drop, store closures". Msn. Retrieved 2026-02-15.
{{cite web}}: CS1 maint: url-status (link) - ↑ Gupta, Cherry (2026-02-13). "Top 10 restaurants in the world 2026: American fast-food brands dominate, with McDonald's leading the list". The Indian Express. Retrieved 2026-02-15.
{{cite web}}: CS1 maint: url-status (link) - ↑ "Updates Related to Investigation of Unusual Payment Card Activity at Wendy's". Wendy's. 2016-07-07. Retrieved 2026-02-15.
{{cite web}}: CS1 maint: url-status (link) - ↑ "Wendy's Data Breach – $50 Million Settlement and Improved Security Protocols". Scott + Scott. 2000-04-29. Retrieved 2026-02-15.
{{cite web}}: CS1 maint: url-status (link) - ↑ "Food chain Wendy's hit by massive hack". BBC News. 2016-07-08. Retrieved 2026-02-15.
{{cite web}}: CS1 maint: url-status (link) - ↑ "Wendy's credit card breach: Timeline, failures, and key lessons for businesses". CyberArrow. 2026-02-15. Retrieved 2026-02-15.
{{cite web}}: CS1 maint: url-status (link) - ↑ "What happened in the Wendy's data breach?". Twingate. 2024-04-25. Retrieved 2026-02-15.
{{cite web}}: CS1 maint: url-status (link)