Charles Schwab: Difference between revisions
Fixed the infobox. |
Fixed headings to comply with the new style guide https://wiki.rossmanngroup.com/wiki/CAT:Documentation/Style_Guide |
||
Line 11: | Line 11: | ||
'''[[Wikipedia:Charles Schwab Corporation|The Charles Schwab Corporation]]''' is a US-based company providing brokerage and financial services. | '''[[Wikipedia:Charles Schwab Corporation|The Charles Schwab Corporation]]''' is a US-based company providing brokerage and financial services. | ||
== Select business and consumer practices == | ==Select business and consumer practices== | ||
=== Interest | ===Interest rates charged=== | ||
Charles Schwab may be charging customers a higher rate of interest than the maximum allowed rate named in statutory laws in some jurisdictions in the United States. For example, the 2024 Maryland Code Commercial law sec. 12-102 states a maximum rate of interest of 6% per annum, but [[Ally Invest]] does not specify that it does not allow its interest rates to go above 6% for customers residing in Maryland. It is worth noting, however, that other companies providing brokerage services publicly advertise similarly high (less favorable) interest rates to customers. As of January 19, 2025, the publicly facing website for Charles Schwab cites a margin-loan interest rate (as of December 20, 2024) of between 10.825% and 12.575%. | Charles Schwab may be charging customers a higher rate of interest than the maximum allowed rate named in statutory laws in some jurisdictions in the United States. For example, the 2024 Maryland Code Commercial law sec. 12-102 states a maximum rate of interest of 6% per annum, but [[Ally Invest]] does not specify that it does not allow its interest rates to go above 6% for customers residing in Maryland. It is worth noting, however, that other companies providing brokerage services publicly advertise similarly high (less favorable) interest rates to customers. As of January 19, 2025, the publicly facing website for Charles Schwab cites a margin-loan interest rate (as of December 20, 2024) of between 10.825% and 12.575%. | ||
== References == | ==References== | ||
https://www.schwab.com/margin/margin-rates-and-requirements | https://www.schwab.com/margin/margin-rates-and-requirements | ||
[[Category:Companies]] | [[Category:Companies]] | ||
[[Category:Financial services companies]] | [[Category:Financial services companies]] |
Revision as of 20:39, 22 January 2025
Basic information | |
---|---|
Founded | 1971 |
Type | Public |
Industry | Financial |
Official website | https://schwab.com |
The Charles Schwab Corporation is a US-based company providing brokerage and financial services.
Select business and consumer practices
Interest rates charged
Charles Schwab may be charging customers a higher rate of interest than the maximum allowed rate named in statutory laws in some jurisdictions in the United States. For example, the 2024 Maryland Code Commercial law sec. 12-102 states a maximum rate of interest of 6% per annum, but Ally Invest does not specify that it does not allow its interest rates to go above 6% for customers residing in Maryland. It is worth noting, however, that other companies providing brokerage services publicly advertise similarly high (less favorable) interest rates to customers. As of January 19, 2025, the publicly facing website for Charles Schwab cites a margin-loan interest rate (as of December 20, 2024) of between 10.825% and 12.575%.