Acer: Difference between revisions
m upgrade citations |
Marked irrelevant. Everything here was copy pasted from wikipedia, with no mention of consumer protection, either positive or negative. Looking for relevance to this wiki on google, it just seems like a budget laptop brand with budget laptop problems. |
||
| Line 1: | Line 1: | ||
{{Irrelevant}}{{InfoboxCompany | |||
{{InfoboxCompany | |||
| Name = Acer | | Name = Acer | ||
| Type = Public | | Type = Public | ||
| Line 9: | Line 8: | ||
}} | }} | ||
''' [[wikipedia:Acer_Inc.|Acer Inc.]]''' is a Taiwanese multinational company that produces computer hardware and electronics, headquartered in Xizhi District, New Taipei City, Taiwan. It was founded in 1976 and originally called Multitech, today they employs more than 7,800 people around the world, 47% of them in Taiwan.<ref>{{cite web |title=Staff Employment |url=https://www.acer.com/sustainability/en/inclusive-workplace-and-society/attracting-and-developing-talent/staff-structure#staff-structure |access-date=2025-02-05 |website=Acer}}</ref> | '''[[wikipedia:Acer_Inc.|Acer Inc.]]''' is a Taiwanese multinational company that produces computer hardware and electronics, headquartered in Xizhi District, New Taipei City, Taiwan. It was founded in 1976 and originally called Multitech, today they employs more than 7,800 people around the world, 47% of them in Taiwan.<ref>{{cite web |title=Staff Employment |url=https://www.acer.com/sustainability/en/inclusive-workplace-and-society/attracting-and-developing-talent/staff-structure#staff-structure |access-date=2025-02-05 |website=Acer}}</ref> | ||
Its products include desktop PCs, laptop PCs (clamshells, 2-in-1s, convertibles, and Chromebooks), tablets, servers, storage devices, virtual reality devices, displays, smartphones, televisions, and peripherals, as well as gaming PCs and accessories under its Predator brand. As of 2024, Acer is the world's sixth-largest personal computer vendor by unit sales.<ref>{{cite web |last1=LoDolce |first1=Matt |last2=Howley |first2=Catherine |date=2024-01-10 |title=Gartner Says Worldwide PC Shipments Increased 0.3% in Fourth Quarter of 2023 but Declined 14.8% for the Year |url=https://www.gartner.com/en/newsroom/press-releases/01-10-2024-gartner-says-worldwide-pc-shipments-increased-zero-point-three-percent-in-fourth-quarter-of-2023-but-declined-fourteen-point-eight-percent-for-the-year |location=Stamford, CT |website=Gartner}}</ref> | Its products include desktop PCs, laptop PCs (clamshells, 2-in-1s, convertibles, and Chromebooks), tablets, servers, storage devices, virtual reality devices, displays, smartphones, televisions, and peripherals, as well as gaming PCs and accessories under its Predator brand. As of 2024, Acer is the world's sixth-largest personal computer vendor by unit sales.<ref>{{cite web |last1=LoDolce |first1=Matt |last2=Howley |first2=Catherine |date=2024-01-10 |title=Gartner Says Worldwide PC Shipments Increased 0.3% in Fourth Quarter of 2023 but Declined 14.8% for the Year |url=https://www.gartner.com/en/newsroom/press-releases/01-10-2024-gartner-says-worldwide-pc-shipments-increased-zero-point-three-percent-in-fourth-quarter-of-2023-but-declined-fourteen-point-eight-percent-for-the-year |location=Stamford, CT |website=Gartner}}</ref> | ||
== Brands == | ==Brands== | ||
* Aazar | *Aazar | ||
* eMachines | *eMachines | ||
* ProPack | *ProPack | ||
* Gateway | *Gateway | ||
* Packard Bell | *Packard Bell | ||
* Pawbo | *Pawbo | ||
* Predator | *Predator | ||
* Xplova | *Xplova | ||
* Nitro | *Nitro | ||
* Acerpure | *Acerpure | ||
== References == | ==References== | ||
<references /> | <references /> | ||
[[Category:Articles marked as irrelevant]] | |||
[[Category:Computer hardware companies]] | [[Category:Computer hardware companies]] | ||
[[Category:Computer systems companies]] | [[Category:Computer systems companies]] | ||
Revision as of 17:22, 22 February 2025
⚠️This article's relevance is under review. It does not appear to be in-scope for the wiki.
#appeals channel in either Zulip or Discord to request removal. Discussions of this article's relevancy should take place on its talk page.You can help establish relevance by showing how the issue represents either large-scale consumer exploitation (systemic practices, recurring incidents, etc.) or a case of 'modern' consumer rights issues such as privacy violations, barriers to repair, or ownership rights, in line with the Mission statement and Moderator Guidelines.
| Basic information | |
|---|---|
| Founded | 1976 |
| Legal structure | Public |
| Industry | Electronics |
| Official website | https://acer.com |
Acer Inc. is a Taiwanese multinational company that produces computer hardware and electronics, headquartered in Xizhi District, New Taipei City, Taiwan. It was founded in 1976 and originally called Multitech, today they employs more than 7,800 people around the world, 47% of them in Taiwan.[1]
Its products include desktop PCs, laptop PCs (clamshells, 2-in-1s, convertibles, and Chromebooks), tablets, servers, storage devices, virtual reality devices, displays, smartphones, televisions, and peripherals, as well as gaming PCs and accessories under its Predator brand. As of 2024, Acer is the world's sixth-largest personal computer vendor by unit sales.[2]
Brands
- Aazar
- eMachines
- ProPack
- Gateway
- Packard Bell
- Pawbo
- Predator
- Xplova
- Nitro
- Acerpure
References
- ↑ "Staff Employment". Acer. Retrieved 2025-02-05.
- ↑ LoDolce, Matt; Howley, Catherine (2024-01-10). "Gartner Says Worldwide PC Shipments Increased 0.3% in Fourth Quarter of 2023 but Declined 14.8% for the Year". Gartner. Stamford, CT.