Blink: Difference between revisions
mNo edit summary |
Expanded. There are some issues, such as the first sync module not having a working USB port for local storage and the switch from free cloud storage from a paid membership in 2020. |
||
Line 8: | Line 8: | ||
| Industry = Home security | | Industry = Home security | ||
| Official Website = https://blinkforhome.com/ | | Official Website = https://blinkforhome.com/ | ||
| Logo = | | Logo = Blink.png | ||
}} | }} | ||
'''Blink | '''Blink''' is a manufacturer of home security cameras owned by [[Amazon]]. The company was acquired as a subsidiary in 2017.<ref>https://www.androidcentral.com/amazon-buys-smart-doorbell-and-camera-maker-blink</ref> | ||
==Consumer impact summary== | |||
{{Placeholder box|Overview of concerns that arise from the company's conduct regarding (if applicable): | |||
* User Freedom | |||
* User Privacy | |||
* Business Model | |||
* Market Control}} | |||
==Incidents== | |||
{{Placeholder box|If the company page is short enough and/or the incident is not deserving of it own page, add incidents below in sub-sections (including the points outlined in [[Consumer_Action_Taskforce:Sample/Incident/Help]]) and delete the list after this box. | |||
If the company has various incidents listed and/or this page is getting too long, do not add sub-sections, and instead complete the list after this box.}} | |||
==Products== | |||
*Modules | |||
**Sync Module (2016)<ref name="BDSSU">https://support.blinkforhome.com/en_GB/blink-device-software-security-updates</ref> | |||
**Sync Module 2 (2020)<ref name="BDSSU" /> | |||
**Sync Module XR (2024)<ref name="BP">https://blinkforhome.com/products</ref> | |||
*Cameras | |||
**Blink Indoor (2016)<ref name="BDSSU" /> | |||
**Blink XT (2017)<ref name="BDSSU" /> | |||
**Blink XT2 (2018)<ref name="BDSSU" /> | |||
**Blink Outdoor 3 (2020)<ref name="BP" /> | |||
**Blink Indoor 3 (2020)<ref name="BDSSU" /> | |||
**Blink Mini (2020)<ref name="BDSSU" /> | |||
**Mini Pan-Tilt (2022)<ref name="BP" /> | |||
**Blink Outdoor 4 (2023)<ref name="BP" /> | |||
**Blink Mini 2 (2024)<ref name="BP" /> | |||
*Doorbell | |||
**Video doorbell (2021)<ref name="BP" /> | |||
*Floodlights | |||
**Wired Floodlight Camera (2023)<ref name="BP" /> | |||
**Outdoor 3 Floodlight Camera (2020)<ref name="BP" /> | |||
**Outdoor 4 Floodlight Camera (2023)<ref name="BP" /> | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Home security companies]] | [[Category:Home security companies]] | ||
[[Category:Video surveillance companies]] | |||
[[Category:Amazon]] | [[Category:Amazon]] |
Revision as of 19:04, 24 February 2025
⚠️ Article status notice: This Article's Relevance Is Under Review
This article has been flagged for questionable relevance. Its connection to the systemic consumer protection issues outlined in the Mission statement and Moderator Guidelines isn't clear.
If you believe this notice has been placed in error, or once you have made the required improvements, please visit the #appeals
channel on our Discord server: Join Here.
To justify the relevance of this article:
- Provide evidence demonstrating how the issue reflects broader consumer exploitation (e.g., systemic patterns, recurring incidents, or related company policies).
- Link the problem to modern forms of consumer protection concerns, such as privacy violations, barriers to repair, or ownership rights.
If you believe this notice has been placed in error, or once you have made the required improvements, please visit the #appeals
channel on our Discord server: Join Here.
❗Article Status Notice: This Article is a stub
This article is underdeveloped, and needs additional work to meet the wiki's Content Guidelines and be in line with our Mission Statement for comprehensive coverage of consumer protection issues. Learn more ▼
Basic information | |
---|---|
Founded | 2009 |
Legal structure | Subsidiary |
Industry | Home security |
Official website | https://blinkforhome.com/ |
Blink is a manufacturer of home security cameras owned by Amazon. The company was acquired as a subsidiary in 2017.[1]
Consumer impact summary
Incidents
Products
- Modules
- Cameras
- Doorbell
- Video doorbell (2021)[3]
- Floodlights