Davis WeatherLink: Difference between revisions
Fjordpining (talk | contribs) Added Davis WeatherLink initial page |
Fjordpining (talk | contribs) m fix: deleted curly braces |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Irrelevant|needs more info (other trustworthy sources) on why the subscription/product is against consumer rights (I.e, does it need cloud services to work, were features on pro and pro+ on the free tier initially, was the subscription added after device release, etc.)}} | |||
{{StubNotice}} | {{StubNotice}} | ||
{{InfoboxProductLine | {{InfoboxProductLine | ||
Line 11: | Line 12: | ||
==Consumer impact summary== | ==Consumer impact summary== | ||
===Subscription Model=== | ===Subscription Model=== | ||
Before 2019, there was a one-time purchase of software and hardware: WeatherLinkIP, which packed a data logger, and as their former site states: ''WeatherLinkIP is “plug-and-play” – there is no annual subscription to upload your data to the WeatherLink Cloud and start enjoying viewing your current conditions anywhere & anytime''<ref name=":1">{{Cite web |title=WeatherLinkIP™Data Logger for Vantage Stations |url=https://www.davisinstruments.com/product/weatherlinkip-for-vantage-stations/ |url-status=dead |archive-url=https://web.archive.org/web/20191101055051/https://www.davisinstruments.com/product/weatherlinkip-for-vantage-stations/ |archive-date=2019-11-01 |access-date=2025-07-17 |website=Davis Instruments}}</ref>''.'' And, as it can be infered as misleading marketing, in the same page it shows the features of the WeatherLink 2.0, and the only ones that aren't behind a paywall are only appended with a '''(FREE!)''' text<ref name=":1" />. | |||
Now, even when buying a fully functional weather station, the software for monitoring and getting the raw data is behind a paywall, offering the next tiers<ref name=":0">{{Cite web |title=WeatherLink.com |url=https://www.davisinstruments.com/pages/weatherlink-cloud |url-status=live |archive-url=https://web.archive.org/web/20250525052123/https://www.davisinstruments.com/pages/weatherlink-cloud |archive-date=2025-05-25 |access-date=2025-07-17 |website=Davis Instruments}}</ref>: | |||
*Basic (free) | *Basic (free) | ||
*Pro ($3.95 USD / month per device) | *Pro ($3.95 USD / month per device) | ||
Line 22: | Line 25: | ||
*3rd Party Intervals: 15 minutes | *3rd Party Intervals: 15 minutes | ||
Even when the weather station is creating and sending data in real time, the free only can export readings every 15 minutes to any 3rd party software. | Even when the weather station is creating and sending data in real time, the free only can export readings every 15 minutes to any 3rd party software. | ||
===Davis terms of service=== | |||
As their TOS state, the user can only sub-license the data created and logged by their own weather station and WeatherLink software copy (C-1); can't reverse engineer the software (only under approved by Davis circumstances) (D-6); and one does not own the software, it is only licensed (D-1-6)<ref>{{Cite web |title=Davis Instruments Service Agreement |url=https://www.davisinstruments.com/pages/service-agreement |url-status=live |archive-url=https://web.archive.org/web/20250512182224/https://www.davisinstruments.com/pages/service-agreement |archive-date=2025-05-12 |access-date=2025-07-17 |website=Davis Instruments}}</ref> | |||
===Solution=== | ===Solution=== | ||
There is a software project called [https://weewx.com WeeWX], it is open source, and mitigates this problem for the next weather stations of the Davis line<ref>{{Cite web |title=Supported Hardware |url=https://weewx.com/hardware.html |url-status=live |archive-url=https://web.archive.org/web/20250708194132/https://weewx.com/hardware.html |archive-date=2025-07-08 |access-date=2025-07-17 |website=WeeWX}}</ref>: | There is a software project called [https://weewx.com WeeWX], it is open source, and mitigates this problem for the next weather stations of the Davis line<ref>{{Cite web |title=Supported Hardware |url=https://weewx.com/hardware.html |url-status=live |archive-url=https://web.archive.org/web/20250708194132/https://weewx.com/hardware.html |archive-date=2025-07-08 |access-date=2025-07-17 |website=WeeWX}}</ref>: | ||
*Vantage Pro 2 | *Vantage Pro 2 | ||
*Vantage Vue | *Vantage Vue | ||
==Appendix== | ==Appendix== | ||
===Table of WeatherLink tiers<ref name=":0" />=== | ===Table of WeatherLink tiers<ref name=":0" />=== | ||
Line 87: | Line 90: | ||
|Up to 1 min. | |Up to 1 min. | ||
|} | |} | ||
[[Category: | ==References== | ||
{{reflist}} | |||
[[Category:Davis]] |