Cryptic Studios: Difference between revisions
Appearance
We×Wuz×Borg (talk | contribs) Added more information Tags: Mobile edit Mobile web edit Advanced mobile edit Visual edit |
Bythmusters (talk | contribs) m Copied info from infobox to cargo |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{CompanyCargo | ||
| | |Description= | ||
| | |Founded=2000 | ||
| | |Industry=Video Games | ||
| | |Logo=Cryptic Studios Logo.svg | ||
| | |ParentCompany= | ||
| | |Type=Subsidiary | ||
|Website=https://www.crypticstudios.com/ | |||
}} | |||
'''[[wikipedia:Cryptic_Studios|Cryptic Studios]]''' is an American video game developer specializing in massively multiplayer online role-playing games, now owned by '''[[wikipedia:Embracer_Group|Embracer Group]]'''.{{Placeholder box|An introductory paragraph starting with "'''{{PAGENAME}}''' is a ...<ref name":0">ref goes here</ref>"}} | |||
==Consumer impact summary== | ==Consumer impact summary== | ||
{{Placeholder box|Overview of concerns that arise from the company's conduct regarding (if applicable): | {{Placeholder box|Overview of concerns that arise from the company's conduct regarding (if applicable): | ||
| Line 15: | Line 15: | ||
* Business Model | * Business Model | ||
* Market Control}} | * Market Control}} | ||
==Incidents== | ==Incidents== | ||
{{Placeholder box|If the company page is short enough and/or the incident is not deserving of it own page, add incidents below in sub-sections (including the points outlined in [[Consumer_Action_Taskforce:Sample/Incident/Help]]) and delete the list after this box. | {{Placeholder box|If the company page is short enough and/or the incident is not deserving of it own page, add incidents below in sub-sections (including the points outlined in [[Consumer_Action_Taskforce:Sample/Incident/Help]]) and delete the list after this box. | ||
| Line 24: | Line 22: | ||
*[[Example incident one]] (date): Short summary of the incident (could be the same as the summary preceding the article). | *[[Example incident one]] (date): Short summary of the incident (could be the same as the summary preceding the article). | ||
*[[Example incident two]] (date) | *[[Example incident two]] (date) | ||
Star Trek Online (Live Service Game) | |||
Star Trek Online is a live service game originally created by Cryptic Studios however after 14 years its development was transferred to Embracer group subsidiary DECA Games with all Cryptic Studios developers to be laid off. | |||
Star Trek Online is arguably pay to win with bundles that cost upwards of $250 for their anniversary bundles. Starter packages cost $120. | |||
==Products== | ==Products== | ||
Latest revision as of 14:54, 25 January 2026
Cryptic Studios
| Basic information | |
|---|---|
| Founded | 2000 |
| Legal Structure | Subsidiary |
| Industry | Video Games |
| Also known as | |
| Official website | https://www.crypticstudios.com/ |
Cryptic Studios is an American video game developer specializing in massively multiplayer online role-playing games, now owned by Embracer Group.
Consumer impact summary
[edit | edit source]Incidents
[edit | edit source]This is a list of all consumer protection incidents this company is involved in. Any incidents not mentioned here can be found in the Cryptic Studios category.
- Example incident one (date): Short summary of the incident (could be the same as the summary preceding the article).
- Example incident two (date)
Star Trek Online (Live Service Game)
Star Trek Online is a live service game originally created by Cryptic Studios however after 14 years its development was transferred to Embracer group subsidiary DECA Games with all Cryptic Studios developers to be laid off.
Star Trek Online is arguably pay to win with bundles that cost upwards of $250 for their anniversary bundles. Starter packages cost $120.
Products
[edit | edit source]
See also
[edit | edit source]
References
[edit | edit source]- ↑ ref goes here