Template:CompanyCargo: Difference between revisions
Schang1146 (talk | contribs) Fix spacing/whitespace issues |
Schang1146 (talk | contribs) Automatically add category if Website is missing |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| Logo = File | | Logo = File | ||
| ParentCompany = Page | | ParentCompany = Page | ||
| CompanyAlias = List (,) of String | |||
| Type = String | | Type = String | ||
| Website = List (,) of URL | | Website = List (,) of URL | ||
| Line 41: | Line 42: | ||
"Type": { | "Type": { | ||
"label": "Legal structure", | "label": "Legal structure", | ||
"description": "Refers to if a company is public, private, non-profit, part of the government, or other", | "description": "Refers to if a company is public, private, non-profit, part of the government, a subsidiary, or other", | ||
"example": "Public", | "example": "Public", | ||
"type": "string", | "type": "string", | ||
| Line 48: | Line 49: | ||
"Private", | "Private", | ||
"Government", | "Government", | ||
"Non-Profit" | "Non-Profit", | ||
"Other", | |||
"Subsidiary" | |||
] | ] | ||
}, | }, | ||
| Line 54: | Line 57: | ||
"label": "Official Website", | "label": "Official Website", | ||
"description": "Links to a company website - only include a website if it represents a separate top level domain (TLD) or regional variation", | "description": "Links to a company website - only include a website if it represents a separate top level domain (TLD) or regional variation", | ||
"example": "https://www. | "example": "https://www.deere.com/,https://www.deere.ca/", | ||
"type": "url" | "type": "url" | ||
}, | }, | ||
| Line 60: | Line 63: | ||
"label": "Description", | "label": "Description", | ||
"description": "Description of a company in 150 characters or less", | "description": "Description of a company in 150 characters or less", | ||
"type": "string" | |||
}, | |||
"CompanyAlias": { | |||
"label": "Company Alias", | |||
"description": "Alternative names or abbreviations for the company", | |||
"example": "AAPL,Apple Inc.", | |||
"type": "string" | "type": "string" | ||
} | } | ||
| Line 67: | Line 76: | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly><!-- | ||
{{#cargo_store:_table=Company | -->{{#cargo_store:_table=Company | ||
| Founded = {{{Founded|}}} | | Founded = {{{Founded|}}} | ||
| Industry = {{{Industry|}}} | | Industry = {{{Industry|}}} | ||
| Logo = {{{Logo|}}} | | Logo = {{{Logo|}}} | ||
| ParentCompany = {{{ParentCompany|}}} | | ParentCompany = {{{ParentCompany|}}} | ||
| CompanyAlias = {{{CompanyAlias|}}} | |||
| Type = {{{Type|}}} | | Type = {{{Type|}}} | ||
| Website = {{{Website|}}} | | Website = {{{Website|}}} | ||
| Description = {{{Description|}}} | | Description = {{{Description|}}} | ||
}}<div class="infobox"> | }}<!-- | ||
// conditional categories if fields are missing | |||
-->{{#if:{{{Website|}}}||[[Category:Articles with Company Cargo missing an entry in the Website field]]}}<!-- | |||
// company infobox element | |||
--><div class="infobox"> | |||
<div style="display: flex; gap: 8px; flex-direction: column"> | |||
<div class="infobox-title">{{PAGENAME}}</div> | <div class="infobox-title">{{PAGENAME}}</div> | ||
<div class="infobox-image">[[File:{{{Logo|QuestionMark.svg}}}|200px]]</div> | <div class="infobox-image">[[File:{{{Logo|QuestionMark.svg}}}|200px]]</div> | ||
| Line 95: | Line 109: | ||
<th>{{nowrap|Industry}}</th> | <th>{{nowrap|Industry}}</th> | ||
<td>{{{Industry|}}}</td> | <td>{{{Industry|}}}</td> | ||
</tr> | |||
<tr> | |||
<th>{{nowrap|Also known as}}</th> | |||
<td>{{{CompanyAlias|}}}</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 102: | Line 120: | ||
</table> | </table> | ||
</div> | </div> | ||
</div></includeonly> | </div><!-- | ||
--></includeonly> | |||
Latest revision as of 00:43, 18 March 2026
This template defines the table "Company". View table.
The CompanyCargo template is responsible for creating a structured database for companies for the Wiki extension and rendering an infobox off the data.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Founded | Founded | Date when the company was founded
| Date | optional |
| Industry | Industry | Industries that this company is part of
| String | optional |
| Logo | Logo | Image file of the company's logo
| File | optional |
| Parent Company | ParentCompany | Parent company to the company
| Page name | optional |
| Legal structure | Type | Refers to if a company is public, private, non-profit, part of the government, a subsidiary, or other
| String | optional |
| Official Website | Website | Links to a company website - only include a website if it represents a separate top level domain (TLD) or regional variation
| URL | optional |
| Description | Description | Description of a company in 150 characters or less | String | optional |
| Company Alias | CompanyAlias | Alternative names or abbreviations for the company
| String | optional |