List of kernel-level anti cheats: Difference between revisions
Appearance
all games with EA anticheat |
SinexTitan (talk | contribs) HELL |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}}This is an inexhaustive list of games with [[Kernel level anti-cheats|'''kernel level anti-cheat''']]: | ||
This is | |||
{| class="wikitable" | {| class="wikitable" | ||
|+<!-- Alphabetical order!! --> | |+<!-- Alphabetical order!! --> | ||
| Line 9: | Line 8: | ||
||[[Anti-Cheat Expert]] | ||[[Anti-Cheat Expert]] | ||
|2005 | |2005 | ||
| | | | ||
*Age of Empires Mobile | |||
*ARC Raiders | |||
Blue Protocol Star | *Arena Breakout: Infinite''2020 - 2020'' | ||
*Arknights: Endfield | |||
*Battle Teams 2 | |||
*Blue Protocol: Star Resonance | |||
*Boundary (2023) | |||
*Call of Duty: Mobile | |||
*Call of Duty: Online | |||
*Chimeraland | |||
*CrossFire | |||
*CrossfireHD | |||
*Delta Force (2024) | |||
*Duet Night Abyss | |||
*Dungeon Fighter Online | |||
*Dungeonborne | |||
*EA Sports FC Online | |||
*Eternal Return: Black Survival | |||
*Fate Trigger | |||
*Goddess of Victory: Nikke | |||
*Heaven Burns Red | |||
*Honkai Impact 3rd | |||
*Infinity Nikki | |||
*League of Legends | |||
*Mecha Break | |||
*Metal Slug: Awakening | |||
*Need For Speed Mobile | |||
*Need For Speed: Edge | |||
*Reverse: 1999 | |||
*Ring of Elysium | |||
*Strinova | |||
*Synced | |||
*Tarisland | |||
*Terminull Brigade | |||
*The Finals | |||
*The Moonlight Blade | |||
*Undawn | |||
*Warframe | |||
*Wuthering Waves | |||
|- | |- | ||
| | |{{Wplink|Battleye}} | ||
|2004 | |||
| | | | ||
*Ark: Survival Ascended (''2023 - Present'') | |||
*Ark: Survival Evolved (''2017 - Present'') | |||
*Arma: Armed Assualt (''2007 - Present'') | |||
*Arma 2 (''2009 - Present'') | |||
*Arma 3 (''2013 - Present'') | |||
*Arma Reforger (''2022 - Present'') | |||
*Atlas (''2018 - Present'') | |||
*Battlefield 1942 (''2005 - Present'') | |||
*Battlefield 2 (''2005 - Present'') | |||
*Battlefield Vietnam (''2004 - Present'') | |||
*DayZ (''2018 - Present'') | |||
*Destiny 2 (''2017 - Present'') | |||
*Dune: Awakening (''2025 - Present'') | |||
*Escape from Tarkov (''2017 - Present'') | |||
*Enlisted (''2024 - Present'') | |||
*Fortnite Battle Royale (''2017 - 2026'') | |||
*Ghost Recon: Wildlands (''2017 - Present'') | |||
*Grand Theft Auto Online (''2024 - Present'') | |||
*Heroes & Generals (''2016 - Present'') | |||
*Marathon (''2026 - Present'') | |||
*Mount & Blade II: Bannerlord (''2022 - Present'') | |||
*PlanetSide 2 (''2012 - Present'') | |||
*PlanetSide Arena (''2019 - Present'') | |||
*Ghost Recon: Breakpoint (''2019 - Present'') | |||
*Path of Titans (''2020 - Present'') | |||
*PUBG: Battlegrounds (''2017 - Present'') | |||
*Rainbow Six Seige (''2015 - Present'') | |||
*SCUM (''2025 - Present'') | |||
*Skull and Bones (''2024 - Present'') | |||
*S.T.A.L.K.E.R.: Shadow of Chernobyl (''2008 - Present'') | |||
*Super People (''2025 - Present'') | |||
*The Crew 2 (''2018 - Present'') | |||
*The Cycle: Frontier (''2022 - Present'') | |||
*Tibia (''2017 - Present'') | |||
*Tom Clancy's Rainbow Six Extraction (''2022 - Present'') | |||
*Unturned (''2017 - Present'') | |||
*War Thunder (''2024 - Present'') | |||
*Watch Dogs: Legion (''2020 - Present'') | |||
*War Rock (''2023 - Present'') | |||
*Warsow (''2006 - Present'') | |||
*XDefiant (''2024 - Present'') | |||
*Z1 Battle Royale (''2018 - Present'') | |||
|- | |||
|[[Denuvo|Denuvo Anti-Cheat]] | |||
|2019 | |||
| | | | ||
*Doom Eternal (''2020 - 2020'') | |||
|- | |- | ||
|EA AntiCheat | |[[EA AntiCheat|EA]] [[Easy Anti-Cheat|Javelin]] AntiCheat | ||
| | | | ||
| | | | ||
| Line 47: | Line 129: | ||
|- | |- | ||
|Easy Anti-Cheat | |[[Easy Anti-Cheat]] | ||
| | |||
| | |||
*Fall Guys | |||
*Fortnite Battle Royale (''2026 - Present'')<ref>{{Cite web |date=2026-02-10 |title=New Fortnite Anti-Cheat Requirements and Legal Action |url=https://www.fortnite.com/news/new-fortnite-anti-cheat-pc-requirements-and-latest-legal-action |url-status=live |archive-url=https://web.archive.org/web/20260405173802/https://www.fortnite.com/news/new-fortnite-anti-cheat-pc-requirements-and-latest-legal-action |archive-date=2026-04-05 |access-date=2026-04-05 |website=Fortnite}}</ref> | |||
*Rocket League (''2026 - Present'')<ref>{{Cite web |last=Dawe |first=Liam |date=2026-02-17 |title=Rocket League is adding Easy Anti-Cheat, Psyonix say Linux will still be supported with Proton |url=https://www.gamingonlinux.com/2026/02/rocket-league-is-adding-easy-anti-cheat-psyonix-say-linux-will-still-be-supported-with-proton/ |url-status=live |archive-url=https://web.archive.org/web/20260405173302/https://www.gamingonlinux.com/2026/02/rocket-league-is-adding-easy-anti-cheat-psyonix-say-linux-will-still-be-supported-with-proton/ |archive-date=2026-04-05 |access-date=2026-04-05 |website=GamingOnLinux}}</ref> | |||
|- | |||
|{{Wplink|nProtect GameGuard}} | |||
| | | | ||
| | | | ||
* Helldivers 2 | |||
|- | |- | ||
|[[Riot Vanguard]] | |[[Riot Vanguard]] | ||
| Line 55: | Line 145: | ||
| | | | ||
*Valorant | *Valorant | ||
*League of legends | *League of legends | ||
*2xko | *2xko | ||
|} | |} | ||
==References== | |||
{{reflist}} | |||
[[Category:Lists]] | [[Category:Lists]] | ||
Latest revision as of 17:54, 5 April 2026
❗Article Status Notice: This Article is a stub
This article is underdeveloped, and needs additional work to meet the wiki's Content Guidelines and be in line with our Mission Statement for comprehensive coverage of consumer protection issues. Learn more ▼
This is an inexhaustive list of games with kernel level anti-cheat:
| Title | Release year | Games included |
|---|---|---|
| Anti-Cheat Expert | 2005 |
|
| Battleye | 2004 |
|
| Denuvo Anti-Cheat | 2019 |
|
| EA Javelin AntiCheat |
| |
| Easy Anti-Cheat | ||
| nProtect GameGuard |
| |
| Riot Vanguard |
|
References
[edit | edit source]- ↑ "New Fortnite Anti-Cheat Requirements and Legal Action". Fortnite. 2026-02-10. Archived from the original on 2026-04-05. Retrieved 2026-04-05.
- ↑ Dawe, Liam (2026-02-17). "Rocket League is adding Easy Anti-Cheat, Psyonix say Linux will still be supported with Proton". GamingOnLinux. Archived from the original on 2026-04-05. Retrieved 2026-04-05.