Maplesoft: Difference between revisions
added logo and a products |
m added access date |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|ParentCompany=Cybernet Systems Group | |ParentCompany=Cybernet Systems Group | ||
|CompanyAlias=Waterloo Maple Inc. | |CompanyAlias=Waterloo Maple Inc. | ||
|Type= | |Type=Subsidiary | ||
|Website=https://www.maplesoft.com/ | |Website=https://www.maplesoft.com/ | ||
|Description=It is a Canadian software company, best known for its Maple Computer Algebra System. | |Description=It is a Canadian software company, best known for its Maple Computer Algebra System. | ||
}} | }} | ||
Maplesoft is a company based in Waterloo, Ontario, Canada. It produces mathematics and STEM software and is best known for [https://en.wikipedia.org/wiki/Maple_(software) Maple].<ref>{{Cite web |title=About Maplesoft |url=https://www.maplesoft.com/company/about/ |url-status=live |website=maplesoft.com |archive-url=https://web.archive.org/web/20260509124958/https://www.maplesoft.com/company/about/ |archive-date=9 May 2026 |access-date=22 Jun 2026}}</ref> | |||
==Consumer-impact summary== | ==Consumer-impact summary== | ||
The company has been the target of 2 data breaches resulting in customer data being exposed. | |||
==Incidents== | ==Incidents== | ||
This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the [[:Category:{{FULLPAGENAME}}|{{PAGENAME}} category]]. | This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the [[:Category:{{FULLPAGENAME}}|{{PAGENAME}} category]]. | ||
=== | ===Data breach (2012)=== | ||
{{ | A data breach resulted in: <blockquote>"loss of subscriber data, including first and last names, email addresses, and company and institution data."</blockquote> The stolen information was used in an email campaign targeting Maplesoft's customers. The campaign involved sending out an email, notifying users about a data breach and offering a patch which turned out to be a variant of the malware [https://en.wikipedia.org/wiki/Zeus_(malware) Zeus].<ref>{{Cite web |first=Steve |last=Ragan |date=23 Jul 2012 |title=MapleSoft Customers Targeted After Data Breach |url=https://www.securityweek.com/maplesoft-customers-targeted-after-data-breach/ |url-status=live |website=securityweek.com |archive-url=https://web.archive.org/web/20250614112649/https://www.securityweek.com/maplesoft-customers-targeted-after-data-breach/ |archive-date=14 Jun 2025 |access-date=22 Jun 2026}}</ref> | ||
===Data breach (2022)=== | |||
=== | In April of 2022, the company reported that it had discovered malicious code in its online store, having been placed there by an unauthorized party. Through this, the unauthorized party was able to obtain access to certain customers' payment information and potentially other information such as names, addresses etc. Maplesoft sent out a [https://web.archive.org/web/20250901193321/https://www.mass.gov/doc/assigned-data-breach-number-26352-maplesoft/download data breach notification] to all affected parties.<ref>{{Cite web |date=15 Apr 2022 |author=Richard Console,Jr. |title=Data Breach Alert: Maplesoft |url=https://www.jdsupra.com/legalnews/data-breach-alert-maplesoft-5009141/ |url-status=live |website=jdsupra.com |archive-url=https://web.archive.org/web/20250722161720/https://www.jdsupra.com/legalnews/data-breach-alert-maplesoft-5009141/ |archive-date=22 Jul 2025 |access-date=22 Jun 2026}}</ref> | ||
... | |||
==Products== | ==Products== | ||
*[https://en.wikipedia.org/wiki/Maple_(software) Maple (Software)] | *[https://en.wikipedia.org/wiki/Maple_(software) Maple (Software)] | ||
*[https://en.wikipedia.org/wiki/MapleSim MapleSim] | *[https://en.wikipedia.org/wiki/MapleSim MapleSim] | ||
*[https://www.digitaled.com/ DigitalEd] | |||
==See also== | ==See also== | ||
{{Ph-C-SA}} | {{Ph-C-SA}} | ||
Latest revision as of 16:20, 22 June 2026
| Basic information | |
|---|---|
| Founded | 1988-04-20 |
| Legal Structure | Subsidiary |
| Industry | Software |
| Also known as | Waterloo Maple Inc. |
| Official website | https://www.maplesoft.com/ |
Maplesoft is a company based in Waterloo, Ontario, Canada. It produces mathematics and STEM software and is best known for Maple.[1]
Consumer-impact summary
[edit | edit source]The company has been the target of 2 data breaches resulting in customer data being exposed.
Incidents
[edit | edit source]This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the Maplesoft category.
Data breach (2012)
[edit | edit source]A data breach resulted in:
"loss of subscriber data, including first and last names, email addresses, and company and institution data."
The stolen information was used in an email campaign targeting Maplesoft's customers. The campaign involved sending out an email, notifying users about a data breach and offering a patch which turned out to be a variant of the malware Zeus.[2]
Data breach (2022)
[edit | edit source]In April of 2022, the company reported that it had discovered malicious code in its online store, having been placed there by an unauthorized party. Through this, the unauthorized party was able to obtain access to certain customers' payment information and potentially other information such as names, addresses etc. Maplesoft sent out a data breach notification to all affected parties.[3]
Products
[edit | edit source]See also
[edit | edit source]
References
[edit | edit source]- ↑ "About Maplesoft". maplesoft.com. Archived from the original on 9 May 2026. Retrieved 22 Jun 2026.
- ↑ Ragan, Steve (23 Jul 2012). "MapleSoft Customers Targeted After Data Breach". securityweek.com. Archived from the original on 14 Jun 2025. Retrieved 22 Jun 2026.
- ↑ Richard Console,Jr. (15 Apr 2022). "Data Breach Alert: Maplesoft". jdsupra.com. Archived from the original on 22 Jul 2025. Retrieved 22 Jun 2026.