Talk:List of companies: Difference between revisions
Appearance
Latest comment: Friday at 08:04 by DzLamme in topic Company List Organization
→Company List Organization: new section |
→Company List Organization: Added companies Tags: Mobile edit Mobile web edit |
||
Line 2: | Line 2: | ||
Possible categories for the listed companies: | Possible categories for the listed companies: | ||
*Apps/Online Services | |||
**E-Commerce/Retail | |||
***Amazon | |||
***Ancestry.com | |||
***Best Buy | |||
***Cricut | |||
***Groupon | |||
***IKEA | |||
***Kroger | |||
***Monoprice | |||
***Shopee | |||
***Walmart | |||
**Education | |||
***Duolingo | |||
***Brilliant | |||
***EduVULCAN | |||
***CompTIA | |||
**Financial Services | |||
***Ally Financial | |||
***Ally Invest Securities | |||
***Capital One | |||
***Charles Schwab | |||
***Chase Bank | |||
***PayPal | |||
***PayPal Honey | |||
***Plutus | |||
***Robinhood Financial | |||
***TD Ameritrade | |||
***Venmo | |||
**Gaming | |||
***Activision Blizzard | |||
***Electronic Arts | |||
***Epic Games, Inc. | |||
***GameStop | |||
***Humble Bundle | |||
***Microsoft | |||
***Nintendo | |||
***Playstation | |||
***Roblox | |||
***Rovio | |||
***Steam | |||
***Take Two | |||
***Team 17 | |||
***Valve | |||
**Media | |||
***DAZN | |||
***Disney | |||
***Movies Anywhere | |||
***Netflix, Inc. | |||
***Roku, Inc. | |||
***SiriusXM | |||
***Spotify | |||
***Ticketmaster Entertainment, LLC | |||
***Twitch | |||
***YouTube | |||
**Security/Identity | |||
***Cerberus | |||
***Guardzilla | |||
***ID.me | |||
***LiveRamp | |||
***NordVPN | |||
***SecuROM | |||
**Adobe | |||
**AVM Software | |||
**Cloudflare | |||
**Discord | |||
**FUTO | |||
**Glasswire | |||
**Google | |||
**GoGuardian | |||
**IFTTT | |||
**LinkedIn | |||
**ManyCam | |||
**Meta | |||
**Microsoft | |||
**Mozilla | |||
**OpenAI | |||
**Photobucket | |||
**Pinterest | |||
**Pluralsight | |||
**Protonmail | |||
**Reddit | |||
**Twitter | |||
**Wondershare | |||
*Devices/Hardware | |||
**Acer | |||
**Apple | |||
**Arlo | |||
**ASUS | |||
**Balena | |||
**Bambu Lab | |||
**Belkin | |||
**Brother Industries Ltd. | |||
**Canon | |||
**DJI | |||
**Dyson | |||
**Ecoflow | |||
**EVGA | |||
**Fiio | |||
**GoPro | |||
**HP Inc. | |||
**Intel | |||
**LG | |||
**Lenovo | |||
**Magic Leap | |||
**MakerBot | |||
**Motorola | |||
**Nanoleaf | |||
**NZXT | |||
**Purism | |||
**Roku Inc. | |||
**Samsung | |||
**Seagate | |||
**Sony | |||
**Synology | |||
**Thermaltake | |||
**TP-Link | |||
**Wyze | |||
**Xiaomi | |||
**Zyxel | |||
*Automotive/Transportation | *Automotive/Transportation | ||
* | **Allstate | ||
* | **AirAsia | ||
* | **BMW | ||
* | **CARIAD | ||
* | **Ford | ||
* | **Frontier Airlines | ||
* | **General Motors | ||
* | **Honda | ||
**Hyundai | |||
**Jeep | |||
**John Deere | |||
**Leo Express | |||
**Newag | |||
**Nissan | |||
**Qantas | |||
**Tesla, Inc. | |||
**Toyota | |||
**Uber | |||
**Volkswagen | |||
*Telecommunications/Internet Service Providers | *Telecommunications/Internet Service Providers | ||
**AT&T | |||
**Cox Communications | |||
**Lebara | |||
**Optimum | |||
**Optus | |||
**Spectrum | |||
**Starlink | |||
**T-Mobile | |||
**Telstra | |||
**Virgin Media | |||
**Vultr | |||
*Internet of Things (IoT) | |||
**Anova Culinary | |||
**Chamberlain Group | |||
**Dyson | |||
**Eufy | |||
**Home Connect | |||
**Keurig | |||
**Miele | |||
**Pitboss Grills | |||
**Ring (Amazon) | |||
**Roborock | |||
**Sonos | |||
**Tado GmbH | |||
**Wink | |||
[[User:DzLamme|DzLD]] ([[User talk:DzLamme|talk]]) 08:04, 5 September 2025 (UTC) | [[User:DzLamme|DzLD]] ([[User talk:DzLamme|talk]]) 08:04, 5 September 2025 (UTC) |
Revision as of 10:02, 5 September 2025
Company List Organization
Possible categories for the listed companies:
- Apps/Online Services
- E-Commerce/Retail
- Amazon
- Ancestry.com
- Best Buy
- Cricut
- Groupon
- IKEA
- Kroger
- Monoprice
- Shopee
- Walmart
- Education
- Duolingo
- Brilliant
- EduVULCAN
- CompTIA
- Financial Services
- Ally Financial
- Ally Invest Securities
- Capital One
- Charles Schwab
- Chase Bank
- PayPal
- PayPal Honey
- Plutus
- Robinhood Financial
- TD Ameritrade
- Venmo
- Gaming
- Activision Blizzard
- Electronic Arts
- Epic Games, Inc.
- GameStop
- Humble Bundle
- Microsoft
- Nintendo
- Playstation
- Roblox
- Rovio
- Steam
- Take Two
- Team 17
- Valve
- Media
- DAZN
- Disney
- Movies Anywhere
- Netflix, Inc.
- Roku, Inc.
- SiriusXM
- Spotify
- Ticketmaster Entertainment, LLC
- Twitch
- YouTube
- Security/Identity
- Cerberus
- Guardzilla
- ID.me
- LiveRamp
- NordVPN
- SecuROM
- Adobe
- AVM Software
- Cloudflare
- Discord
- FUTO
- Glasswire
- GoGuardian
- IFTTT
- ManyCam
- Meta
- Microsoft
- Mozilla
- OpenAI
- Photobucket
- Pluralsight
- Protonmail
- Wondershare
- E-Commerce/Retail
- Devices/Hardware
- Acer
- Apple
- Arlo
- ASUS
- Balena
- Bambu Lab
- Belkin
- Brother Industries Ltd.
- Canon
- DJI
- Dyson
- Ecoflow
- EVGA
- Fiio
- GoPro
- HP Inc.
- Intel
- LG
- Lenovo
- Magic Leap
- MakerBot
- Motorola
- Nanoleaf
- NZXT
- Purism
- Roku Inc.
- Samsung
- Seagate
- Sony
- Synology
- Thermaltake
- TP-Link
- Wyze
- Xiaomi
- Zyxel
- Automotive/Transportation
- Allstate
- AirAsia
- BMW
- CARIAD
- Ford
- Frontier Airlines
- General Motors
- Honda
- Hyundai
- Jeep
- John Deere
- Leo Express
- Newag
- Nissan
- Qantas
- Tesla, Inc.
- Toyota
- Uber
- Volkswagen
- Telecommunications/Internet Service Providers
- AT&T
- Cox Communications
- Lebara
- Optimum
- Optus
- Spectrum
- Starlink
- T-Mobile
- Telstra
- Virgin Media
- Vultr
- Internet of Things (IoT)
- Anova Culinary
- Chamberlain Group
- Dyson
- Eufy
- Home Connect
- Keurig
- Miele
- Pitboss Grills
- Ring (Amazon)
- Roborock
- Sonos
- Tado GmbH
- Wink