Itron: Difference between revisions
Page Creation |
Created page |
||
Line 5: | Line 5: | ||
|Website=https://na.itron.com | |Website=https://na.itron.com | ||
|Description=Itron, Inc. is an American technology company that offers products and services for energy and water resource management. | |Description=Itron, Inc. is an American technology company that offers products and services for energy and water resource management. | ||
}} | }}'''Itron, Inc.''' is an American technology company that offers products and services for energy and water resource management. It is headquartered in Liberty Lake, Washington, United States. The company's products measure and analyze electricity, gas and water consumption. Its products include electricity, gas, water and thermal energy measurement devices and control technology, communications systems, software, as well as managed and consulting services. | ||
==Consumer-impact summary== | ==Consumer-impact summary== | ||
{{Ph-C-CIS}} | {{Ph-C-CIS}} | ||
Itron's services and products allow Itron access to many sources of data from their customers (mainly energy companies) and customers' end users: | |||
*User Freedom - Many distribution and energy companies force customers to use technology from Itron (ex:Smart meters for gas and electric) or face a monthly charge. | |||
*User Privacy - Unable to view Itron Data Processing Agreement (Itron as Processor) [https://na.itron.com/legal/privacy/contracts] | |||
*Business Model | |||
*Market Control - Itron has an overwhelming amount of companies currently using it's services and technologies, see below for partial list: | |||
North America: CenterPoint Energy; Southern California Edison; Pacific Gas & Electric; BC Hydro; FirstEnergy; DTE Energy; San Diego Gas & Electric; Cleveland Water; Sacramento Municipal Utility District; Glendale Water and Power; Rancho California Water District; Los Angeles Department of Water and Power (LADWP); Florida Power & Light; Public Services Company of New Mexico[13] | |||
Europe, Middle East & Africa: EDF Energy; Gaz Réseau Distribution France (GRDF); Yorkshire Water; Italgas; Malta Water Services Corporation; State Oil Company of Azerbaijan (SOCAR); Aguas de Valencia; Linea Distribuzione, Stadtnetze Neustadt and Stadtwerke Garbsen. | |||
Asia Pacific & Australia: Powercor; CitiPower; PT Perusahaan Listrik Negara (PLN); Hong Kong Water; Sydney Water; Mitsubishi Electric Corporation; Tonga Power Limited (TPL). | |||
South America: Iberdrola; Dominican Corporation of State Electricity Companies; NAMC Algeria; CPFL Energia; Eletrobras; ELO Sistemas Eletrônicos (ELO). | |||
==Incidents== | ==Incidents== |
Revision as of 00:08, 27 September 2025
Basic information | |
---|---|
Founded | 1977 |
Legal Structure | Public |
Industry | Smart Meters and Modules, Smart Grid, Data Collection, Analysis Software, Data Management, Water Communication Modules, Internet of Things (IoT), Smart Cities, Sensing + Control, Solar Monitoring, Natural Gas Detectors, Distributed Energy Resources, Smart Streetlights |
Official website | https://na.itron.com |
Itron, Inc. is an American technology company that offers products and services for energy and water resource management. It is headquartered in Liberty Lake, Washington, United States. The company's products measure and analyze electricity, gas and water consumption. Its products include electricity, gas, water and thermal energy measurement devices and control technology, communications systems, software, as well as managed and consulting services.
Consumer-impact summary
Itron's services and products allow Itron access to many sources of data from their customers (mainly energy companies) and customers' end users:
- User Freedom - Many distribution and energy companies force customers to use technology from Itron (ex:Smart meters for gas and electric) or face a monthly charge.
- User Privacy - Unable to view Itron Data Processing Agreement (Itron as Processor) [1]
- Business Model
- Market Control - Itron has an overwhelming amount of companies currently using it's services and technologies, see below for partial list:
North America: CenterPoint Energy; Southern California Edison; Pacific Gas & Electric; BC Hydro; FirstEnergy; DTE Energy; San Diego Gas & Electric; Cleveland Water; Sacramento Municipal Utility District; Glendale Water and Power; Rancho California Water District; Los Angeles Department of Water and Power (LADWP); Florida Power & Light; Public Services Company of New Mexico[13]
Europe, Middle East & Africa: EDF Energy; Gaz Réseau Distribution France (GRDF); Yorkshire Water; Italgas; Malta Water Services Corporation; State Oil Company of Azerbaijan (SOCAR); Aguas de Valencia; Linea Distribuzione, Stadtnetze Neustadt and Stadtwerke Garbsen.
Asia Pacific & Australia: Powercor; CitiPower; PT Perusahaan Listrik Negara (PLN); Hong Kong Water; Sydney Water; Mitsubishi Electric Corporation; Tonga Power Limited (TPL).
South America: Iberdrola; Dominican Corporation of State Electricity Companies; NAMC Algeria; CPFL Energia; Eletrobras; ELO Sistemas Eletrônicos (ELO).
Incidents
This is a list of all consumer-protection incidents this company is involved in. Any incidents not mentioned here can be found in the Itron category.
Example incident one (date)
- Main article: link to the main CR Wiki article
Short summary of the incident (could be the same as the summary preceding the article).
Example incident two (date)
...
Products
See also