Verkada Inc.: Difference between revisions
King icebear (talk | contribs) Initial Page |
King icebear (talk | contribs) |
||
Line 19: | Line 19: | ||
==Incidents== | ==Incidents== | ||
=== Data breach === | ===Data breach=== | ||
On March 8, 2021, Verkada was hacked by an international group including maia arson crimew and calling themselves the "APT - 69420 Arson Cats," which gained access to their network for about 36 hours and collected about 5 gigabytes of data.<ref>{{Cite web |date=March 10, 2021 at 12:11 pm Updated March 11, 2021 at 2:05 pm |title=Security camera hack exposes hospitals, workplaces, schools |url=https://www.seattletimes.com/business/security-camera-hack-exposes-hospitals-workplaces-schools/ |access-date=28 May 2025 |website=SeattleTimes}}</ref> | On March 8, 2021, Verkada was hacked by an international group including maia arson crimew and calling themselves the "APT - 69420 Arson Cats," which gained access to their network for about 36 hours and collected about 5 gigabytes of data.<ref>{{Cite web |date=March 10, 2021 at 12:11 pm Updated March 11, 2021 at 2:05 pm |title=Security camera hack exposes hospitals, workplaces, schools |url=https://www.seattletimes.com/business/security-camera-hack-exposes-hospitals-workplaces-schools/ |access-date=28 May 2025 |website=SeattleTimes}}</ref> | ||
Line 29: | Line 29: | ||
==References== | ==References== | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
<references /> |