Airthings ASA releases a new app that forces always online and collected user devices data to be sent to their cloud: Difference between revisions
Created page with "{{IncidentCargo |Company=Airthings |StartDate=2024-05-13 |EndDate=2024-05-13 |Status=Pending Resolution |ProductLine=Wave Gen 1 |Product=Wave Gen 1 |ArticleType=Product |Type=Privacy, Digital restrictions, Service Termination |Description=Airthings products collect user environment data and their new app uploads everything when the previous app allowed offline use despite dark patterns }} {{Ph-I-Int}} ==Background== {{Ph-I-B}} ==[Incident]== {{Ph-I-I}} ===[Company]'s r..." |
first draft |
||
Line 9: | Line 9: | ||
|Type=Privacy, Digital restrictions, Service Termination | |Type=Privacy, Digital restrictions, Service Termination | ||
|Description=Airthings products collect user environment data and their new app uploads everything when the previous app allowed offline use despite dark patterns | |Description=Airthings products collect user environment data and their new app uploads everything when the previous app allowed offline use despite dark patterns | ||
}} | }}On May 21 2024, Airthings ASA sends a mail to all users stating their old app , now renamed to "Wave Gen 1", but previously "airthings" will be retired and asks users to use their new Airthings app instead insuring it will contain more features. | ||
Unfortunately, their new app does not allow users to use their devices in offline mode like the previous version and all data is automatically sent to Airthings servers without warning. | |||
Their previous app was last updated on may 29 2024. to reflect the name change | |||
==Background== | ==Background== | ||
The company Airthings sells devices that collect and monitor users' rooms' air quality. The GEN 1 devices have bluetooth BLE capability that allow users to view a graph of all the devices' sensors ( CO2, particles, humidity, Radon, ...) and assign a room name like "kid's bedroom", "living room", "bathroom", etc . to distinguish between various devices. | |||
Users had to log in initially to set up their account but once they logged in for the first time, they were able to view their devices collected data in real time even if they had no internet connection, ie: in offline mode thanks to the deivces using BLE. | |||
==[Incident]== | ==[Incident]== | ||
Airthings old app had the ability to view user data even if the phone was offline. The app connects to all devices and displays their status and data. A dark pattern "sync" button would both collect data from the devices using BLE AND send data to the could. By going offline, this could be prevented. Users would often use an offline secondary phone as the household monitor. | |||
On May 21 2024, Airthings ASA alerts old app users by mail that their current app will not be publicly available in the future and they should move to the new app that does not allow collecting device data without being online as it uploads it at the same time to their servers before displaying it. | |||
===[Company]'s response=== | ===[Company]'s response=== | ||
When asked about offline features, support agents seemed ignorant or feigned ignorance that the Wave Gen 1 app allowed offline use of their device. | |||
==Lawsuit== | ==Lawsuit== | ||
==Consumer response== | ==Consumer response== | ||
https://www.reddit.com/r/airthings/comments/1ca1qxu/airthings_will_no_longer_sync_to_wave_plus_wo/<nowiki/>https://www.reddit.com/r/airthings/comments/1i7bf5x/when_did_login_become_a_requirement/ | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
Latest revision as of 07:10, 15 August 2025
On May 21 2024, Airthings ASA sends a mail to all users stating their old app , now renamed to "Wave Gen 1", but previously "airthings" will be retired and asks users to use their new Airthings app instead insuring it will contain more features.
Unfortunately, their new app does not allow users to use their devices in offline mode like the previous version and all data is automatically sent to Airthings servers without warning.
Their previous app was last updated on may 29 2024. to reflect the name change
Background[edit | edit source]
The company Airthings sells devices that collect and monitor users' rooms' air quality. The GEN 1 devices have bluetooth BLE capability that allow users to view a graph of all the devices' sensors ( CO2, particles, humidity, Radon, ...) and assign a room name like "kid's bedroom", "living room", "bathroom", etc . to distinguish between various devices.
Users had to log in initially to set up their account but once they logged in for the first time, they were able to view their devices collected data in real time even if they had no internet connection, ie: in offline mode thanks to the deivces using BLE.
[Incident][edit | edit source]
Airthings old app had the ability to view user data even if the phone was offline. The app connects to all devices and displays their status and data. A dark pattern "sync" button would both collect data from the devices using BLE AND send data to the could. By going offline, this could be prevented. Users would often use an offline secondary phone as the household monitor.
On May 21 2024, Airthings ASA alerts old app users by mail that their current app will not be publicly available in the future and they should move to the new app that does not allow collecting device data without being online as it uploads it at the same time to their servers before displaying it.
[Company]'s response[edit | edit source]
When asked about offline features, support agents seemed ignorant or feigned ignorance that the Wave Gen 1 app allowed offline use of their device.
Lawsuit[edit | edit source]
Consumer response[edit | edit source]
https://www.reddit.com/r/airthings/comments/1ca1qxu/airthings_will_no_longer_sync_to_wave_plus_wo/https://www.reddit.com/r/airthings/comments/1i7bf5x/when_did_login_become_a_requirement/