Flat Earth Clock App: Difference between revisions
m minor grammar changes and tone neutralizing, likely could still use more work |
|||
Line 11: | Line 11: | ||
The app provides users with a clock that showcases how day/night progresses on a Flat earth, as well as serve as a platform for content that reinforces users' belief in a flat Earth. This platform is proposed as a replacement for the traditional apps for time and weather. | The app provides users with a clock that showcases how day/night progresses on a Flat earth, as well as serve as a platform for content that reinforces users' belief in a flat Earth. This platform is proposed as a replacement for the traditional apps for time and weather. | ||
The application is available in the Google Play Store<ref>Flat Earth Clock app in the [https://play.google.com/store/apps/details?id=com.flatearthsun&referrer=utm_source Google Play Store]</ref> and Apple's App Store<ref>Flat Earth Sun, Moon & Zodiac in the [https://apps.apple.com/us/app/flat-earth-sun-moon-zodiac/id1440996640 Apple App Store]</ref> respectively for a one time payment of $3, with the in-app option to subscribe for a "friend finder feature" | The application is available in the Google Play Store<ref>Flat Earth Clock app in the [https://play.google.com/store/apps/details?id=com.flatearthsun&referrer=utm_source Google Play Store]</ref> and Apple's App Store<ref>Flat Earth Sun, Moon & Zodiac in the [https://apps.apple.com/us/app/flat-earth-sun-moon-zodiac/id1440996640 Apple App Store]</ref> respectively for a one time payment of $3, with the in-app option to subscribe for a "friend finder feature". It has been reported multiple times by several individuals for major breaches of security<ref>https://haveibeenpwned.com/PwnedWebsites#FlatEarthDave</ref> and privacy, misinformation about collected data and breaches of EU and US regulations. | ||
==Consumer Impacts== | ==Consumer Impacts== | ||
Line 24: | Line 24: | ||
==Incidents== | ==Incidents== | ||
===Security breach=== | ===Security breach=== | ||
A comprehensive (but incomplete to protect actual members) list of | A comprehensive (but incomplete to protect actual members) list of past security breaches was compiled years ago, mostly neglected by the app creator or used to gain more media traction by denouncing the individuals who communicated him about the app's shortcomings. | ||
On February 7, 2025 part of these issues were released on Github<ref>[https://github.com/globesec/flatearthsun_public Release of a list of issues on Github]</ref> and after 3 years of non-compliance by the creator a 90 day warning period was given. | On February 7, 2025, part of these issues were released on Github<ref>[https://github.com/globesec/flatearthsun_public Release of a list of issues on Github]</ref>, and after 3 years of non-compliance by the creator, a 90 day warning period was given. | ||
"McToon", a notable debunker of conspiracy theorist on YouTube and a developer himself, posted a video detailing some of the shortcomings and issues.<ref>[https://www.youtube.com/watch?v=grjDlOIdf5Q a video detailing some of the shortcomings and issues]</ref> | "McToon", a notable debunker of conspiracy theorist on YouTube and a developer himself, posted a video detailing some of the shortcomings and issues.<ref>[https://www.youtube.com/watch?v=grjDlOIdf5Q a video detailing some of the shortcomings and issues]</ref> |
Latest revision as of 07:53, 16 August 2025
Basic Information | |
---|---|
Release Year | 2016 |
Product Type | Mobile Social Network |
In Production | Yes |
Official Website | https://flatearthdave.com/ |
"Flat Earth Clock App" is a social network created by David Weiss. It is intended to be used by individuals that adhere to belief in the flat earth conspiracy theory.
The app provides users with a clock that showcases how day/night progresses on a Flat earth, as well as serve as a platform for content that reinforces users' belief in a flat Earth. This platform is proposed as a replacement for the traditional apps for time and weather.
The application is available in the Google Play Store[1] and Apple's App Store[2] respectively for a one time payment of $3, with the in-app option to subscribe for a "friend finder feature". It has been reported multiple times by several individuals for major breaches of security[3] and privacy, misinformation about collected data and breaches of EU and US regulations.
Consumer Impacts[edit | edit source]
- Major violations in privacy regulations in the US and the EU.
- Data breaches spanning over multiple years including some that published all usernames, emails, locations and plain text passwords.
- Publishing of real-time locations (latitude/longitude) of all registered users without consent.
Consumer impact summary[edit | edit source]
Exposure of sensitive data by breaches, and real time location made public by design.
Incidents[edit | edit source]
Security breach[edit | edit source]
A comprehensive (but incomplete to protect actual members) list of past security breaches was compiled years ago, mostly neglected by the app creator or used to gain more media traction by denouncing the individuals who communicated him about the app's shortcomings.
On February 7, 2025, part of these issues were released on Github[4], and after 3 years of non-compliance by the creator, a 90 day warning period was given.
"McToon", a notable debunker of conspiracy theorist on YouTube and a developer himself, posted a video detailing some of the shortcomings and issues.[5]
References[edit | edit source]
- ↑ Flat Earth Clock app in the Google Play Store
- ↑ Flat Earth Sun, Moon & Zodiac in the Apple App Store
- ↑ https://haveibeenpwned.com/PwnedWebsites#FlatEarthDave
- ↑ Release of a list of issues on Github
- ↑ a video detailing some of the shortcomings and issues