NZXT Flex: Difference between revisions
NotSednaXd (talk | contribs) added to use of false advertising section |
m Proofreading |
||
| Line 8: | Line 8: | ||
| Logo = Nzxt.svg | | Logo = Nzxt.svg | ||
}} | }} | ||
'''NZXT Flex''' is a rental service launched in 2024 by [[ | '''NZXT Flex''' is a rental service launched in 2024 by [[NZXT]] for its prebuilt, gaming-focused computers.<ref>https://nzxt.com/news/flex</ref> Customers can choose to rent a pre-built computer from three monthly plans, based on their performance needs and budget, with three main tiers that each also offer a "Prime" upgrade option that includes higher spec components for an additional monthly upcharge. NZXT guarantees PC upgrades every two years and full warranty support. | ||
== Use of false advertising == | ==Use of false advertising== | ||
https://www.pcgamer.com/hardware/gaming-pcs/i-want-to-acknowledge-that-we-messed-up-nzxt-addresses-concerns-about-its-controversial-flex-gaming-pc-rental-program-and-commits-to-taking-action/ | https://www.pcgamer.com/hardware/gaming-pcs/i-want-to-acknowledge-that-we-messed-up-nzxt-addresses-concerns-about-its-controversial-flex-gaming-pc-rental-program-and-commits-to-taking-action/ | ||
=== Inconsistencies between bought and rental PC's === | ===Inconsistencies between bought and rental PC's=== | ||
NZXT has an option to either buy a prebuilt gaming PC, or rent one (Flex). NZXT listed the estimated FPS in various games as the same between the bought and rented PC's, despite swapping out hardware. For example, a bought "Player: Three Prime" model would come with an RTX 4090, while the rental version only comes with a 4080 SUPER.<ref>https://beefsuplex.com/news/gamers-nexus-calls-out-nzxt/</ref><ref>https://www.theverge.com/2024/12/1/24310181/nzxt-pc-rental-program-gamers-nexus-investigation</ref><ref>https://www.gamespot.com/articles/new-video-claims-nzxt-pc-rental-program-is-a-scam-company-says-its-looking-into-it/1100-6528179/</ref> These two GPUs have vastly different performance, with the 4090 having an average of +25% over the 4080 SUPER.<ref>https://hardwaretimes.com/nvidia-rtx-4080-vs-4080-super-vs-4090/</ref> | NZXT has an option to either buy a prebuilt gaming PC, or rent one (Flex). NZXT listed the estimated FPS in various games as the same between the bought and rented PC's, despite swapping out hardware. For example, a bought "Player: Three Prime" model would come with an RTX 4090, while the rental version only comes with a 4080 SUPER.<ref>https://beefsuplex.com/news/gamers-nexus-calls-out-nzxt/</ref><ref>https://www.theverge.com/2024/12/1/24310181/nzxt-pc-rental-program-gamers-nexus-investigation</ref><ref>https://www.gamespot.com/articles/new-video-claims-nzxt-pc-rental-program-is-a-scam-company-says-its-looking-into-it/1100-6528179/</ref> These two GPUs have vastly different performance, with the 4090 having an average of +25% over the 4080 SUPER.<ref>https://hardwaretimes.com/nvidia-rtx-4080-vs-4080-super-vs-4090/</ref> | ||
== Day-to-day switching of specifications and pricing == | ==Day-to-day switching of specifications and pricing== | ||
https://www.theverge.com/2024/12/1/24310181/nzxt-pc-rental-program-gamers-nexus-investigation | https://www.theverge.com/2024/12/1/24310181/nzxt-pc-rental-program-gamers-nexus-investigation | ||
{{Clear}} | {{Clear}} | ||
=== Basic Specifications and Pricing === | ===Basic Specifications and Pricing=== | ||
As of January 14, 2025, the core component selection and pricing for each tier of the service for customers in the US was as follows: | As of January 14, 2025, the core component selection and pricing for each tier of the service for customers in the US was as follows: | ||
| Line 78: | Line 78: | ||
</div> | </div> | ||
== Overly broad | ==Overly broad subscription-agreement terms by Fragile== | ||
https://fragile.co/legal/subscription-agreement | https://fragile.co/legal/subscription-agreement | ||
== Follow-up by NZXT == | ==Follow-up by NZXT== | ||
https://www.pcgamer.com/hardware/gaming-pcs/i-want-to-acknowledge-that-we-messed-up-nzxt-addresses-concerns-about-its-controversial-flex-gaming-pc-rental-program-and-commits-to-taking-action/ | https://www.pcgamer.com/hardware/gaming-pcs/i-want-to-acknowledge-that-we-messed-up-nzxt-addresses-concerns-about-its-controversial-flex-gaming-pc-rental-program-and-commits-to-taking-action/ | ||
== References == | ==References== | ||
<references /> | |||
Revision as of 11:27, 23 January 2025
❗This article is a stub. You can help by expanding it.
#appeals channel in either Zulip or Discord to request removal.An article may be flagged as a stub when it is missing major elements needed to make it useful to a reader. You can help by adding missing sections, verifiable sources, relevant company policies and communications, etc. to make the article more complete.
| Basic Information | |
|---|---|
| Release Year | 2024 |
| Product Type | Rental Service |
| In Production | Yes |
| Official Website | https://nzxt.com/collection/flex |
NZXT Flex is a rental service launched in 2024 by NZXT for its prebuilt, gaming-focused computers.[1] Customers can choose to rent a pre-built computer from three monthly plans, based on their performance needs and budget, with three main tiers that each also offer a "Prime" upgrade option that includes higher spec components for an additional monthly upcharge. NZXT guarantees PC upgrades every two years and full warranty support.
Use of false advertising
Inconsistencies between bought and rental PC's
NZXT has an option to either buy a prebuilt gaming PC, or rent one (Flex). NZXT listed the estimated FPS in various games as the same between the bought and rented PC's, despite swapping out hardware. For example, a bought "Player: Three Prime" model would come with an RTX 4090, while the rental version only comes with a 4080 SUPER.[2][3][4] These two GPUs have vastly different performance, with the 4090 having an average of +25% over the 4080 SUPER.[5]
Day-to-day switching of specifications and pricing
https://www.theverge.com/2024/12/1/24310181/nzxt-pc-rental-program-gamers-nexus-investigation
Basic Specifications and Pricing
As of January 14, 2025, the core component selection and pricing for each tier of the service for customers in the US was as follows:
| NZXT Flex | ||||||
|---|---|---|---|---|---|---|
| One | One "Prime" | Two | Two "Prime" | Three | Three "Prime" | |
| CPU | Intel Core i5-12400F | Intel Core i5-13400F | AMD Ryzen 5 5600X | AMD Ryzen 7 7700X | Intel Core i7-13700KF | Intel Core i9-14900KF |
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4080 SUPER |
| RAM | 16GB (2 x 8GB) DDR4 3200 MHz | 16GB (2 x 8GB) DDR5 5200 MHz | 16GB (2 x 8GB) DDR4 3200 MHz | 32GB (2 x 16GB) DDR5 5200 MHz | 32GB (2 x 16GB) DDR5 5600 MHz | 64GB (2 x 32GB) DDR5 6000MHz |
| Storage | 500GB NVMe M.2 SSD | 1TB NVMe M.2 SSD | 1TB NVMe M.2 SSD | 1TB NVMe M.2 SSD | 1TB NVMe M.2 SSD | 2TB NVMe M.2 SSD |
| Total (USD / Month) | $59/mo | $89/mo | $129/mo | $159/mo | $179/mo | $259/mo |
Overly broad subscription-agreement terms by Fragile
https://fragile.co/legal/subscription-agreement
Follow-up by NZXT
References
- ↑ https://nzxt.com/news/flex
- ↑ https://beefsuplex.com/news/gamers-nexus-calls-out-nzxt/
- ↑ https://www.theverge.com/2024/12/1/24310181/nzxt-pc-rental-program-gamers-nexus-investigation
- ↑ https://www.gamespot.com/articles/new-video-claims-nzxt-pc-rental-program-is-a-scam-company-says-its-looking-into-it/1100-6528179/
- ↑ https://hardwaretimes.com/nvidia-rtx-4080-vs-4080-super-vs-4090/