Planned obsolescence: Difference between revisions
Appearance
Populate page with some info |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{StubNotice}} | {{StubNotice}} | ||
'''Planned obsolescence''' is a form of maliscious product design that intentionally shortens the lifespan of a product, often in such a way that it fails soon after the legally mandated warranty period. In recent years, software and firmware updates have increasingly been used to augment planned obsolescence, for example by requiring replacement companents to be validated by a whitelist. | |||
===Famous Planned Obsolescence Cases=== | ===Famous Planned Obsolescence Cases=== |
Revision as of 19:18, 14 February 2025
❗Article Status Notice: This Article is a stub
This article is underdeveloped, and needs additional work to meet the wiki's Content Guidelines and be in line with our Mission Statement for comprehensive coverage of consumer protection issues. Learn more ▼
Planned obsolescence is a form of maliscious product design that intentionally shortens the lifespan of a product, often in such a way that it fails soon after the legally mandated warranty period. In recent years, software and firmware updates have increasingly been used to augment planned obsolescence, for example by requiring replacement companents to be validated by a whitelist.
Famous Planned Obsolescence Cases
Year | Company | Product | Details |
---|---|---|---|
2017 | Apple | iPhones | Apple admitted it had released software updates that could slow down older iPhone models when their batteries degraded. This was allegedly done to prevent unexpected shutdowns caused by aging batteries. This resulted in 3 settlements totaling over USD $600M[1] |
2018 | Samsung | Galaxy Note 4 | Italy’s antitrust body fined Samsung €5 million regarding software updates that allegedly slowed down certain Galaxy phones.[2] |
2016 | HP | Printer | HP released firmware updates for "Dynamic Security", causing printers to show error messages or stop working if a non-HP-branded cartridge was installed. Multiple settlements were reached totaling over USD $5M between 2016 and 2020.[3] |
See Also
References
- ↑ https://thehill.com/changing-america/enrichment/science/4153770-apple-to-start-paying-out-claims-in-500m-iphone-slowdown-lawsuit-reports/
- ↑ https://www.theguardian.com/technology/2018/oct/24/apple-samsung-fined-for-slowing-down-phones
- ↑ https://arstechnica.com/gadgets/2024/01/hp-sued-again-for-blocking-third-party-ink-from-printers-accused-of-monopoly/
- REDIRECT Self-destructive design