File list
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 09:06, 7 April 2026 | IRobot Green logo.png (file) | 84 KB | FinalUnknownWays (talk | contribs) | Logo for Company | 1 | |
| 01:45, 7 April 2026 | Case outcome.png (file) | 178 KB | Louis (talk | contribs) | 1 | ||
| 00:43, 7 April 2026 | Ford patent US20260095520A1.pdf (file) | 1.15 MB | Louis (talk | contribs) | Uploading US Patent Application Publication 2026/0095520 A1 (Weston et al., Ford Global Technologies, filed 2024-10-01, published 2026-04-02). Local archive of primary source for the Ford page section on lip-reading and facial-expression detection in convertible vehicles. | 1 | |
| 14:24, 6 April 2026 | Ngenic Logo.webp (file) | 3 KB | Andrew V (talk | contribs) | 1 | ||
| 09:27, 6 April 2026 | IPhone logo.svg (file) | 3 KB | SinexTitan (talk | contribs) | iPhone's logo as a SVG, sourced from Wikimedia | 1 | |
| 20:30, 5 April 2026 | BMW Proprietary Screw.png (file) | 210 KB | Louis (talk | contribs) | Patent diagram (Figures 7-9) from DE102024115950A1 showing BMW roundel-shaped proprietary fastener design. Public domain patent drawing. | 1 | |
| 14:32, 5 April 2026 | Giant CP Problem.pdf (file) | 4.14 MB | Tempo123 (talk | contribs) | Disboard CP problem documented by Evan and Joe as of 05/04/2026 | 1 | |
| 14:18, 5 April 2026 | Samsung UN105S9 TV.jpg (file) | 4.4 MB | SinexTitan (talk | contribs) | Samsung's UN105S9 TV, sourced from Wikimedia | 1 | |
| 04:37, 5 April 2026 | Amazon Fire TV 2024.svg (file) | 9 KB | Sojourna (talk | contribs) | Sourced from Wikipedia. | 1 | |
| 03:50, 5 April 2026 | IP Biometrix logo.png (file) | 807 KB | Sojourna (talk | contribs) | Sourced from [https://ip-biometrix.com/assets/images/logo.png]. | 1 | |
| 03:41, 5 April 2026 | 8player-subscription-model-notice.png (file) | 4.91 MB | Sojourna (talk | contribs) | Improved text for accessibility. Modified with GIMP v3.2.2. | 3 | |
| 02:58, 5 April 2026 | Authy Desktop App EOL.jpg (file) | 285 KB | Sojourna (talk | contribs) | Somewhat remove the yellow photo effect using GIMP v3.2.2. | 2 | |
| 02:50, 5 April 2026 | Jimmy John's logo.png (file) | 47 KB | SquidthePlummer (talk | contribs) | Jimmy John's logo | 1 | |
| 23:45, 4 April 2026 | Zoom logo 2022.svg (file) | 912 bytes | Sojourna (talk | contribs) | Zoom Communications logo 2022. | 1 | |
| 23:38, 4 April 2026 | QuikTrip new logo.svg (file) | 8 KB | Sojourna (talk | contribs) | 1 | ||
| 22:32, 4 April 2026 | Deledao logo.png (file) | 26 KB | Sojourna (talk | contribs) | The full logo from official Media Kit. File name: "Deledao_logo_InstantAI_white.png" | 2 | |
| 04:45, 4 April 2026 | Whoop logo.svg (file) | 5 KB | Sojourna (talk | contribs) | 1 | ||
| 03:38, 4 April 2026 | Crs-1-45-105-5-lobbyist-contributions.png (file) | 788 KB | Louis (talk | contribs) | C.R.S. 1-45-105.5, the Colorado statute restricting lobbyist campaign contributions during legislative sessions. | 1 | |
| 03:38, 4 April 2026 | Tracer-six-lobbyists-to-catlin.png (file) | 1.39 MB | Louis (talk | contribs) | TRACER contribution search showing six lobbyists from HB Strategies and Brandeberry McKenna donated a combined $1,850 to the Marc Catlin campaign committee between September 4-6, 2024. | 1 | |
| 03:38, 4 April 2026 | Tracer-hinrichsen-zero-sewald.png (file) | 239 KB | Louis (talk | contribs) | TRACER search showing zero donations from Sewald Hanfling to the Hinrichsen campaign, 2024-2026. | 1 | |
| 03:38, 4 April 2026 | Tracer-sewald-hanfling-to-danielson.png (file) | 632 KB | Louis (talk | contribs) | TRACER contribution search showing four donations from R.D. Sewald and Joshua Hanfling to the Jessie Danielson campaign committee, September 2024 through November 2025. | 1 | |
| 03:38, 4 April 2026 | Marcsnyder.png (file) | 123 KB | Louis (talk | contribs) | Colorado TRACER filing showing a $450 donation from Joshua Hanfling (Sewald Hanfling Public Affairs) to the Committee to Elect Marc Snyder, dated December 19, 2025. | 1 | |
| 03:38, 4 April 2026 | Hackenberger.png (file) | 176 KB | Louis (talk | contribs) | Colorado Secretary of State cumulative disclosure statement showing Micki Hackenberger reported $510,922.50 in lobbying income for the year ending June 2025, filed July 14, 2025. | 1 | |
| 03:38, 4 April 2026 | Sos-cospr-chamber-lobbyists.png (file) | 1.11 MB | Louis (talk | contribs) | Colorado Secretary of State lobbying registrations for the Colorado Springs Chamber & EDC on SB26-090, showing the same eight HB Strategies lobbyists registered March 2, 2026. | 1 | |
| 03:38, 4 April 2026 | Soda-cisco-retainer-raise.png (file) | 399 KB | Louis (talk | contribs) | SODA API response showing Cisco's monthly payments to Sewald Hanfling Public Affairs, $6,500 per month through December 2025, rising to $7,500 in January 2026. | 1 | |
| 03:38, 4 April 2026 | Sos-ibm-lobbyists.png (file) | 1.05 MB | Louis (talk | contribs) | Colorado Secretary of State lobbying registrations for IBM on SB26-090, showing eight lobbyists from HB Strategies registered February 11, 2026. | 1 | |
| 03:38, 4 April 2026 | Sos-sb26090-all-registrations-p1.png (file) | 1.11 MB | Louis (talk | contribs) | Colorado Secretary of State Online Lobby System search results for SB26-090, page 1 of 4, showing 68 lobbying registrations. | 1 | |
| 03:35, 4 April 2026 | Procon logo.png (file) | 5 KB | OrwellsJester (talk | contribs) | Procon Logo pulled from Procon Brazil Gov Site | 1 | |
| 03:08, 4 April 2026 | SkyDrop.png (file) | 194 KB | OrwellsJester (talk | contribs) | SkyDrop Logo. Used under fair use to identify company associated with article. | 1 | |
| 00:50, 4 April 2026 | Cava Group logo.png (file) | 17 KB | SquidthePlummer (talk | contribs) | Cava Group company logo | 1 | |
| 19:11, 3 April 2026 | Denuvo logo.svg (file) | 5 KB | SinexTitan (talk | contribs) | Denuvo's logo as a SVG, sourced from Wikimedia | 1 | |
| 19:02, 3 April 2026 | Lemmy logo.svg (file) | 8 KB | SinexTitan (talk | contribs) | Lemmy's logo as a SVG, sourced from Wikimedia | 1 | |
| 17:27, 3 April 2026 | C.9 KARICARE FOLLOW ON FORMULA-900 GRAM .png (file) | 240 KB | Sando (talk | contribs) | 1 | ||
| 17:17, 3 April 2026 | Shimano Logo.webp (file) | 6 KB | Andrew V (talk | contribs) | 1 | ||
| 00:10, 3 April 2026 | ACE logo.jpeg (file) | 17 KB | Sojourna (talk | contribs) | Cleaner image. | 2 | |
| 21:19, 2 April 2026 | Charged Lemonade caffeine contents warning.png (file) | 252 KB | SquidthePlummer (talk | contribs) | 1 | ||
| 18:33, 2 April 2026 | ShinyHunters website Panera Bread data leak showcase.jpg (file) | 203 KB | SquidthePlummer (talk | contribs) | 1 | ||
| 03:22, 2 April 2026 | GE Vernova logo.svg (file) | 4 KB | Sojourna (talk | contribs) | Sourced from [https://companieslogo.com/ge-vernova/logo/] Category:Logo | 1 | |
| 02:55, 1 April 2026 | Crw2.gif (file) | ![]() |
2 KB | PixelRunner (talk | contribs) | 1 | |
| 02:53, 1 April 2026 | Crw1.png (file) | ![]() |
5 KB | PixelRunner (talk | contribs) | 1 | |
| 23:15, 31 March 2026 | The Economist website cookies.png (file) | 142 KB | Sojourna (talk | contribs) | Exploring further after clicking the "Manage your cookies" link from File:The Economist website cookies dark pattern.png. Screenshot taken on 30 March 2026, with notes added by me. | 1 | |
| 23:10, 31 March 2026 | The Economist website cookies dark pattern.png (file) | 124 KB | Sojourna (talk | contribs) | This appeared on my first visit to Economist.com. Screenshot taken on 30 March 2026, with notes added by me. | 1 | |
| 19:38, 31 March 2026 | Lay's logo.webp (file) | 11 KB | Andrew V (talk | contribs) | 1 | ||
| 19:36, 31 March 2026 | Tonies Logo.webp (file) | 5 KB | Andrew V (talk | contribs) | 1 | ||
| 19:31, 31 March 2026 | Instax Logo.webp (file) | 4 KB | Andrew V (talk | contribs) | 1 | ||
| 04:00, 31 March 2026 | Panera Bread second website takedown notice.png (file) | 16 KB | SquidthePlummer (talk | contribs) | 1 | ||
| 03:55, 31 March 2026 | KrebsOnSecurity link showcase.png (file) | 242 KB | SquidthePlummer (talk | contribs) | 1 | ||
| 02:57, 31 March 2026 | Panera Bread website takedown notice.png (file) | 276 KB | SquidthePlummer (talk | contribs) | 1 | ||
| 02:40, 31 March 2026 | Panera Bread fourth email.png (file) | 99 KB | SquidthePlummer (talk | contribs) | 1 | ||
| 02:24, 31 March 2026 | Panera Bread third email.png (file) | 134 KB | SquidthePlummer (talk | contribs) | 1 |

