Uploads by SquidthePlummer
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 01:59, 24 April 2026 | Jason's Deli logo.png (file) | 39 KB | Jason Deli company logo | 1 | |
| 02:41, 17 April 2026 | Sweetgreen logo.png (file) | 12 KB | Sweetgreen logo | 1 | |
| 04:27, 16 April 2026 | Jamba Juice logo.png (file) | 16 KB | Jamba Juice logo | 1 | |
| 18:25, 12 April 2026 | Applebee's logo.png (file) | 23 KB | 1 | ||
| 00:29, 12 April 2026 | Shoney's logo.png (file) | 15 KB | 1 | ||
| 20:58, 11 April 2026 | Waffle House logo.png (file) | 11 KB | 1 | ||
| 18:41, 11 April 2026 | IHOP censored receipt.png (file) | 402 KB | Better image overall | 2 | |
| 15:34, 11 April 2026 | IHOP logo.png (file) | 17 KB | IHOP company logo used since 2015 | 1 | |
| 05:04, 11 April 2026 | Denny's 2017 statement release.jpg (file) | 70 KB | Denny's 2017 statement on Facebook | 1 | |
| 06:36, 10 April 2026 | Denny's 2023 statement release.png (file) | 119 KB | glitch in the image somehow, hopefully fixed | 2 | |
| 18:34, 8 April 2026 | Denny's logo.png (file) | 23 KB | Denny's Company logo | 1 | |
| 02:20, 8 April 2026 | Salad and Go statement.png (file) | 224 KB | 1 | ||
| 00:53, 8 April 2026 | Salad and Go logo.png (file) | 15 KB | Salad and Go company logo | 1 | |
| 02:50, 5 April 2026 | Jimmy John's logo.png (file) | 47 KB | Jimmy John's logo | 1 | |
| 00:50, 4 April 2026 | Cava Group logo.png (file) | 17 KB | Cava Group company logo | 1 | |
| 21:19, 2 April 2026 | Charged Lemonade caffeine contents warning.png (file) | 252 KB | 1 | ||
| 18:33, 2 April 2026 | ShinyHunters website Panera Bread data leak showcase.jpg (file) | 203 KB | 1 | ||
| 04:00, 31 March 2026 | Panera Bread second website takedown notice.png (file) | 16 KB | 1 | ||
| 03:55, 31 March 2026 | KrebsOnSecurity link showcase.png (file) | 242 KB | 1 | ||
| 02:57, 31 March 2026 | Panera Bread website takedown notice.png (file) | 276 KB | 1 | ||
| 02:40, 31 March 2026 | Panera Bread fourth email.png (file) | 99 KB | 1 | ||
| 02:24, 31 March 2026 | Panera Bread third email.png (file) | 134 KB | 1 | ||
| 02:23, 31 March 2026 | Panera Bread second email.png (file) | 280 KB | 1 | ||
| 02:06, 31 March 2026 | Panera Bread first email.png (file) | 248 KB | 1 | ||
| 22:22, 30 March 2026 | Panera Bread hack on website.png (file) | 42 KB | 1 | ||
| 22:10, 30 March 2026 | Panera Bread logo.png (file) | 5 KB | 1 | ||
| 22:53, 27 March 2026 | Accellion breach hacker group last warning message.png (file) | 24 KB | 1 | ||
| 06:34, 27 March 2026 | Accellion breach hacker group ransom demand message.png (file) | 154 KB | 1 | ||
| 17:39, 26 March 2026 | Albertsons company purchases history.png (file) | 109 KB | 1 | ||
| 17:37, 26 March 2026 | Kroger company purchases history.png (file) | 99 KB | 1 | ||
| 22:09, 25 March 2026 | Kroger logo.png (file) | 16 KB | 1 | ||
| 06:49, 24 March 2026 | Dairy Queen 2025 Cybersecurity Incident Response.png (file) | 434 KB | 1 | ||
| 05:00, 24 March 2026 | Dairy Queen mobile app advertisement 15 minute mark lawsuit.png (file) | 96 KB | 1 | ||
| 04:21, 24 March 2026 | Dairy Queen mobile promotion advertisement.png (file) | 196 KB | 1 | ||
| 04:20, 24 March 2026 | Dairy Queen 2018 mobile app advertisement post.png (file) | 28 KB | 1 | ||
| 05:28, 20 March 2026 | Dairy Queen logo.png (file) | 30 KB | 1 | ||
| 23:59, 19 March 2026 | Buffalo Wings customer receipt message.jpg (file) | ![]() |
4 KB | 1 | |
| 02:31, 19 March 2026 | Buffalo Wild Wings norovirus incident stock price decrease.png (file) | 58 KB | 1 | ||
| 03:18, 17 March 2026 | Buffalo Wild Wings.png (file) | 31 KB | 1 | ||
| 00:31, 17 March 2026 | Shake Shack logo.png (file) | 13 KB | 1 | ||
| 22:36, 16 March 2026 | In-N-Out logo.png (file) | 18 KB | in-n-out logo | 1 | |
| 21:38, 16 March 2026 | Plaintiff messages in Sonic 2020 lawsuit.png (file) | 249 KB | 1 | ||
| 19:53, 16 March 2026 | Sonic logo.png (file) | 28 KB | 1 | ||
| 20:59, 13 March 2026 | Chipotle Mexican Grill Logo.png (file) | 41 KB | 1 | ||
| 05:53, 13 March 2026 | Panda Express Logo.png (file) | 33 KB | Panda Express logo | 1 | |
| 03:28, 13 March 2026 | Subway plaintiff's Footlong Sub.png (file) | 199 KB | 1 | ||
| 00:33, 11 March 2026 | Subway Steak & Cheese actual received product.png (file) | 98 KB | 1 | ||
| 00:33, 11 March 2026 | Subway Steak & Cheese Advertisement .png (file) | 218 KB | 1 | ||
| 23:56, 10 March 2026 | Subway Logo.png (file) | 7 KB | Subway Logo | 1 | |
| 04:16, 9 March 2026 | Arby's Classic Roast Beef Advertisement.png (file) | 170 KB | 1 |
