List of car models with anti-ownership and anti-privacy practices
❗This article is a stub. You can help by expanding it.
#appeals channel in either Zulip or Discord to request removal.An article may be flagged as a stub when it is missing major elements needed to make it useful to a reader. You can help by adding missing sections, verifiable sources, relevant company policies and communications, etc. to make the article more complete.
This page details specific car models that either collect and sell user data or lock certain features behind an additional paywall or subscription. It is still actively being added to and is currently very incomplete. Please help by adding specific car models to the page along with the specific years of models that have features locked behind subscriptions or additional charges.
Acura (Honda Motor Company)
[edit | edit source]Afeela (Sony Honda Mobility)
[edit | edit source]Alpine (Renault)
[edit | edit source]Alfa Romero (Stellantis)
[edit | edit source]Audi (Volkswagen Group)
[edit | edit source]BMW (BMW Group)
[edit | edit source]| Model | Years | Features | Price |
|---|---|---|---|
| 3 Series (G20) | 2019 - Present |
|
Example |
| Example | Example | Example | Example |
| Example | Example | Example | Example |
Bentley (Volkswagen Group)
[edit | edit source]Buick (General Motors)
[edit | edit source]Cadillac (General Motors)
[edit | edit source]Chevrolet (General Motors)
[edit | edit source]| Model | Years | Features | Price |
|---|---|---|---|
| Silverado 1500 | 2019 - Present |
|
|
| Example | |||
| Example |
Chrysler (Stellantis)
[edit | edit source]Cupra (Volkswagen AG)
[edit | edit source]Defender (Jaguar Land Rover / Tata Motors)
[edit | edit source]Discovery (Jaguar Land Rover / Tata Motors)
[edit | edit source]Dodge (Stellantis)
[edit | edit source]Fiat (Stellantis)
[edit | edit source]Fisker (Fisker Inc.)
[edit | edit source]Ford (Ford Motor Co.)
[edit | edit source]GMC (General Motors)
[edit | edit source]Genesis (Hyundai Motor Group)
[edit | edit source]Honda (Honda Motor Co.)
[edit | edit source]Hyundai (Hyundai Motor Group)
[edit | edit source]Infiniti (Renault-Nissan-Mitsubishi Alliance)
[edit | edit source]Jaguar (Jaguar Land Rover / Tata Motors)
[edit | edit source]| Model | Years | Features | Price |
|---|---|---|---|
| Jaguar | >2018 |
|
My Jaguar InControl subscription expired recently. When I tried to renew via the app/website, it would only let me renew Remote + Secure Tracker, not Remote only as before.
That option is £260 per year, which feels steep given I only want the basic remote features (climate, lock/unlock, status, etc.). |
for MY26+ Models:
JLR Secure Diagnostics requires a "dealer-authenticated" connection to code or program vehicle modules. Independent repairers must register and authenticate through JLR’s Topix portal to access diagnostic capabilities, making it a legal requirement to use official, secure channels to modify vehicle software. Not confirmed but could be released for pre 2026 models as software update through Pivi Pro SOTA.
Pivi 4.4.1 is now out and it adds “Security Systems“ and “Vehicle Communication Network”, don’t update yet until not confirmed to be safe.
Jeep (Stellantis)
[edit | edit source]Kia (Hyundai Motor Group)
[edit | edit source]Land Rover (Tata Motors)
[edit | edit source]Lexus (Toyota Motor Corp.)
[edit | edit source]Lincoln (Ford Motor Co.)
[edit | edit source]Lotus (Zhejiang Geely Holding Group)
[edit | edit source]Lucid (Lucid Motors)
[edit | edit source]Maserati (Stellantis)
[edit | edit source]Mazda (Mazda Motor Corp.)
[edit | edit source]Mercedes-Benz (Mercedes-Benz Group AG)
[edit | edit source]| Models | Years | Features | Price |
|---|---|---|---|
| E-Class (W213) | 2016 - Present |
|
Example |
| Example | Example | Example | |
| Example | Example | Example | Example |
Mercury (Ford Motor Co.)
[edit | edit source]Mini (BMW Group)
[edit | edit source]Mitsubishi (Renault-Nissan-Mitsubishi Alliance)
[edit | edit source]| Model | Years | Features | Price |
|---|---|---|---|
| Outlander | 2023 |
|
Safeguard & Remote Package: $228 per year |
Nissan (Renault-Nissan-Mitsubishi Alliance)
[edit | edit source]The NissanConnect EV app for older Nissan LEAF (pre-May 2019) and e-NV200 (pre-2022) vehicles will officially cease operation on March 30, 2026. This is due to outdated legacy architecture and 2G/3G network shutdowns. Remote features like climate control and charging status will no longer function via the app.
Key Details Regarding Discontinuation:
- Affected Vehicles: Nissan LEAF models produced up to May 2019 and e-NV200 vehicles produced up to 2022.
- Impacted Services: Remote climate control, remote charging, and certain map-related features will stop working.
- Alternative Access: Users can still manage charging and climate control timers directly through the vehicle's onboard infotainment system.
- Alternative Solutions: Third-party solutions like OVMS (Open Vehicle Monitoring System) may be able to restore some functionality for older vehicles.
Polestar (Zhejiang Geely Holding Group)
[edit | edit source]Pontiac (General Motors)
[edit | edit source]Porsche (Volkswagen Group)
[edit | edit source]Ram (Stellantis)
[edit | edit source]Range Rover (Jaguar Land Rover / Tata Motors)
[edit | edit source]Rivian (Rivian Automotive [Investments from Amazon and Ford, among others]
[edit | edit source]Rolls-Royce (BMW Group)
[edit | edit source]Saab (Brand owned by Saab AB. Assets owned by National Electric Vehicle Sweden)
[edit | edit source]Saturn (General Motors)
[edit | edit source]Scion (Toyota Motor Corp)
[edit | edit source]Scout (Volkswagen AG)
[edit | edit source]Slate (Slate)
[edit | edit source]Smart (Mercedes-Benz Group AG)
[edit | edit source]Subaru (Subaru Corp.)
[edit | edit source]Suzuki (Suzuki Motor Corp [Toyota owns small stake in company])
[edit | edit source]Tesla (Tesla Inc.)
[edit | edit source]| Model | Years | Features | Cost |
|---|---|---|---|
| Model S | 2012 - Present |
|
Monthly subscription at €100: • Over 3 years (36 months): €100 × 36 = €3,600 • Over 5 years (60 months): €100 × 60 = €6,000 One-time purchase: Currently around €7,500 (varies by country and taxes). |
| Example | |||
| Example |
Toyota (Toyota Motor Corp.)
[edit | edit source]| Model | Years | Features | Cost |
|---|---|---|---|
| Toyota Tundra | 2022 - Present |
|
|
| Example | |||
| Example |
VinFast (VinGroup)
[edit | edit source]Volkswagen (Volkswagen AG)
[edit | edit source]Volvo (Zhejiang Geely Holding Group)
[edit | edit source]References
[edit | edit source]- What Automakers Offer App Subscriptions and How Much Do They Cost? - Cars.com (Archived)
- Who Owns Which Car Brands? - Consumer Reports[citation needed]
- 5 Vehicles Where Tech Updates Are Free And 5 That Charge Subscription Fees - DAX Street[citation needed]