Projects:Archive everything: Difference between revisions
→The list: Complete Ns and Os; always place Internet Archive first in "Archived By" column for better sorting |
→The list: Remove redundant N/A from "Archived By" column for better sorting of list |
||
| Line 40: | Line 40: | ||
|[[2021 WhatsApp privacy policy updates]]||{{Yes}}||Archive.today | |[[2021 WhatsApp privacy policy updates]]||{{Yes}}||Archive.today | ||
|- | |- | ||
|[[3B CPAP Devices (3b Medical) (ReactHealth)]]||N/A|| | |[[3B CPAP Devices (3b Medical) (ReactHealth)]]||N/A|| | ||
|- | |- | ||
|[[3CX]]||{{Yes}}||Internet Archive | |[[3CX]]||{{Yes}}||Internet Archive | ||
| Line 102: | Line 102: | ||
|[[Akelius]]||{{Yes}}||Archive.today | |[[Akelius]]||{{Yes}}||Archive.today | ||
|- | |- | ||
|[[Alliance Laundry Solutions and Speed Queen]]||N/A|| | |[[Alliance Laundry Solutions and Speed Queen]]||N/A|| | ||
|- | |- | ||
|[[Allstate]]||{{Yes}}||Archive.today | |[[Allstate]]||{{Yes}}||Archive.today | ||
|- | |- | ||
|[[Alltech Services Inc]]||N/A|| | |[[Alltech Services Inc]]||N/A|| | ||
|- | |- | ||
|[[Ally Financial]]||{{Yes}}||Internet Archive; Archive.today | |[[Ally Financial]]||{{Yes}}||Internet Archive; Archive.today | ||
| Line 152: | Line 152: | ||
|[[Anthem server shutdown]]||{{colortext|orange|Partially}}||Archive.today | |[[Anthem server shutdown]]||{{colortext|orange|Partially}}||Archive.today | ||
|- | |- | ||
|[[Anthropic]]||N/A|| | |[[Anthropic]]||N/A|| | ||
|- | |- | ||
|[[Anti-Cheat Expert]]||{{No}}|| | |[[Anti-Cheat Expert]]||{{No}}|| | ||
|- | |- | ||
|[[Anti-privacy legislation]]||N/A|| | |[[Anti-privacy legislation]]||N/A|| | ||
|- | |- | ||
|[[Apple]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | |[[Apple]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | ||
| Line 192: | Line 192: | ||
|[[Assioma]]||{{colortext|orange|Partially}}||Internet Archive | |[[Assioma]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Asus]]||N/A|| | |[[Asus]]||N/A|| | ||
|- | |- | ||
|[[Asus Charges for Free Service]]||{{No}}|| | |[[Asus Charges for Free Service]]||{{No}}|| | ||
| Line 210: | Line 210: | ||
|[[Audible subsidizes its streaming plan via premium credits]]||{{colortext|orange|Partially}}||Internet Archive | |[[Audible subsidizes its streaming plan via premium credits]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Australia Competition and Consumer Act 2010]]||N/A|| | |[[Australia Competition and Consumer Act 2010]]||N/A|| | ||
|- | |- | ||
|[[Autel - Otofix]]||{{Yes}}||Internet Archive | |[[Autel - Otofix]]||{{Yes}}||Internet Archive | ||
| Line 216: | Line 216: | ||
|[[Autodesk]]||{{colortext|orange|Partially}}||Internet Archive | |[[Autodesk]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Autodesk Fusion360 EOL on Intel based macOS systems running open core legacy]]||N/A|| | |[[Autodesk Fusion360 EOL on Intel based macOS systems running open core legacy]]||N/A|| | ||
|- | |- | ||
|[[Autodesk Fusion EOL on Intel based MacOS systems running OpenCore legacy]]||{{Yes}}||Internet Archive | |[[Autodesk Fusion EOL on Intel based MacOS systems running OpenCore legacy]]||{{Yes}}||Internet Archive | ||
| Line 236: | Line 236: | ||
|[[BMW feature lockout scandal]]||{{Yes}}||Internet Archive | |[[BMW feature lockout scandal]]||{{Yes}}||Internet Archive | ||
|- | |- | ||
|[[BTicino/Legrand/Netatmo Zigbee devices refuse to connect to third-party gateways]]||N/A|| | |[[BTicino/Legrand/Netatmo Zigbee devices refuse to connect to third-party gateways]]||N/A|| | ||
|- | |- | ||
|[[Backdoor]]||{{No}}|| | |[[Backdoor]]||{{No}}|| | ||
| Line 302: | Line 302: | ||
|[[Bosch Spexor]]||{{colortext|orange|Partially}}||Archive.today | |[[Bosch Spexor]]||{{colortext|orange|Partially}}||Archive.today | ||
|- | |- | ||
|[[Bose QuietComfort Sleepbuds doesn't allow purchasing new case]]||N/A|| | |[[Bose QuietComfort Sleepbuds doesn't allow purchasing new case]]||N/A|| | ||
|- | |- | ||
|[[Bose kills SoundTouch and speakers lose smart functionality]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | |[[Bose kills SoundTouch and speakers lose smart functionality]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | ||
| Line 338: | Line 338: | ||
|[[Buy one, get one free]]||{{No}}|| | |[[Buy one, get one free]]||{{No}}|| | ||
|- | |- | ||
|[[ByteDance]]||N/A|| | |[[ByteDance]]||N/A|| | ||
|- | |- | ||
|[[CAPTCHA]]||{{colortext|orange|Partially}}||Internet Archive | |[[CAPTCHA]]||{{colortext|orange|Partially}}||Internet Archive | ||
| Line 368: | Line 368: | ||
|[[Canon Camera Connect]]||{{Yes}}||Internet Archive | |[[Canon Camera Connect]]||{{Yes}}||Internet Archive | ||
|- | |- | ||
|[[Canon EOS Webcam Utility patch guide]]||N/A|| | |[[Canon EOS Webcam Utility patch guide]]||N/A|| | ||
|- | |- | ||
|[[Canon ink DRM]]||{{colortext|orange|Partially}}||Internet Archive | |[[Canon ink DRM]]||{{colortext|orange|Partially}}||Internet Archive | ||
| Line 380: | Line 380: | ||
|[[Capital One Shopping]]||{{colortext|orange|Partially}}||Internet Archive | |[[Capital One Shopping]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Carly]]||N/A|| | |[[Carly]]||N/A|| | ||
|- | |- | ||
|[[Caveat emptor]]||{{No}}|| | |[[Caveat emptor]]||{{No}}|| | ||
| Line 398: | Line 398: | ||
|[[Chase Bank]]||{{colortext|orange|Partially}}||Internet Archive | |[[Chase Bank]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Chrome OS ends support for school Chromebooks]]||N/A|| | |[[Chrome OS ends support for school Chromebooks]]||N/A|| | ||
|- | |- | ||
|[[Chromium]]||{{No}}|| | |[[Chromium]]||{{No}}|| | ||
| Line 452: | Line 452: | ||
|[[Consumer Advice (UK)]]||{{No}}|| | |[[Consumer Advice (UK)]]||{{No}}|| | ||
|- | |- | ||
|[[Consumer Defense Code]]||N/A|| | |[[Consumer Defense Code]]||N/A|| | ||
|- | |- | ||
|[[Consumer Financial Protection Bureau]]||{{No}}|| | |[[Consumer Financial Protection Bureau]]||{{No}}|| | ||
| Line 458: | Line 458: | ||
|[[Consumer Technology Association]]||{{colortext|orange|Partially}}||Internet Archive | |[[Consumer Technology Association]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Costco]]||N/A|| | |[[Costco]]||N/A|| | ||
|- | |- | ||
|[[Costco's collection and sharing of data through Meta's tracking pixel]]||{{Yes}}||Internet Archive | |[[Costco's collection and sharing of data through Meta's tracking pixel]]||{{Yes}}||Internet Archive | ||
| Line 478: | Line 478: | ||
|[[Cricut]]||{{No}}|| | |[[Cricut]]||{{No}}|| | ||
|- | |- | ||
|[[Cryptic Studios]]||N/A|| | |[[Cryptic Studios]]||N/A|| | ||
|- | |- | ||
|[[CursorAI adds rate limits to unlimited plans]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | |[[CursorAI adds rate limits to unlimited plans]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | ||
| Line 486: | Line 486: | ||
|[[DCS sues Small YouTuber for accurate product review showing battery issues & misleading warranty]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | |[[DCS sues Small YouTuber for accurate product review showing battery issues & misleading warranty]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | ||
|- | |- | ||
|[[DJI]]||N/A|| | |[[DJI]]||N/A|| | ||
|- | |- | ||
|[[DJI Osmo Action 5 Pro]]||{{colortext|orange|Partially}}||Internet Archive | |[[DJI Osmo Action 5 Pro]]||{{colortext|orange|Partially}}||Internet Archive | ||
| Line 502: | Line 502: | ||
|[[Data lock-in]]||{{No}}|| | |[[Data lock-in]]||{{No}}|| | ||
|- | |- | ||
|[[De-anonymization]]||N/A|| | |[[De-anonymization]]||N/A|| | ||
|- | |- | ||
|[[Dead star server shutdown]]||{{Yes}}||Internet Archive | |[[Dead star server shutdown]]||{{Yes}}||Internet Archive | ||
| Line 532: | Line 532: | ||
|[[Dictionary.com shuts down premium app after selling lifetime subscriptions]]||{{No}}|| | |[[Dictionary.com shuts down premium app after selling lifetime subscriptions]]||{{No}}|| | ||
|- | |- | ||
|[[Digital Fairness Act]]||N/A|| | |[[Digital Fairness Act]]||N/A|| | ||
|- | |- | ||
|[[Digital Markets Act]]||{{Yes}}||Internet Archive | |[[Digital Markets Act]]||{{Yes}}||Internet Archive | ||
| Line 582: | Line 582: | ||
|[[Dyson ends relationship with third-party repair centers]]||{{colortext|orange|Partially}}||Internet Archive | |[[Dyson ends relationship with third-party repair centers]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[E-Bike Tuning Detection: Bosch and Yamaha’s Anti-Tampering Systems]]||N/A|| | |[[E-Bike Tuning Detection: Bosch and Yamaha’s Anti-Tampering Systems]]||N/A|| | ||
|- | |- | ||
|[[EA moves to in-house kernel-level anti-cheat on PC after purchase]]||{{Yes}}||Internet Archive | |[[EA moves to in-house kernel-level anti-cheat on PC after purchase]]||{{Yes}}||Internet Archive | ||
| Line 596: | Line 596: | ||
|[[EINSTAR VEGA hidden activation requirement before file transfer is enabled]]||{{No}}|| | |[[EINSTAR VEGA hidden activation requirement before file transfer is enabled]]||{{No}}|| | ||
|- | |- | ||
|[[EO]]||N/A|| | |[[EO]]||N/A|| | ||
|- | |- | ||
|[[EU enforcement actions against Shein for consumer rights violations]]||{{No}}|| | |[[EU enforcement actions against Shein for consumer rights violations]]||{{No}}|| | ||
| Line 622: | Line 622: | ||
|[[Emerson Sensi Smart Thermostat - ST55U]]||{{No}}|| | |[[Emerson Sensi Smart Thermostat - ST55U]]||{{No}}|| | ||
|- | |- | ||
|[[End-user license agreement]]||N/A|| | |[[End-user license agreement]]||N/A|| | ||
|- | |- | ||
|[[Enshittification]]||{{colortext|orange|Partially}}||Internet Archive | |[[Enshittification]]||{{colortext|orange|Partially}}||Internet Archive | ||
| Line 632: | Line 632: | ||
|[[Epic Games forces third party account creation in Rocket League]]||{{No}}|| | |[[Epic Games forces third party account creation in Rocket League]]||{{No}}|| | ||
|- | |- | ||
|[[Epson printer waste ink tank conter restrictions]]||N/A|| | |[[Epson printer waste ink tank conter restrictions]]||N/A|| | ||
|- | |- | ||
|[[Etoro]]||{{No}}|| | |[[Etoro]]||{{No}}|| | ||
| Line 644: | Line 644: | ||
|[[EviCore]]||{{No}}|| | |[[EviCore]]||{{No}}|| | ||
|- | |- | ||
|[[Excessive data collection by cars]]||N/A|| | |[[Excessive data collection by cars]]||N/A|| | ||
|- | |- | ||
|[[Extron]]||{{No}}|| | |[[Extron]]||{{No}}|| | ||
|- | |- | ||
|[[F1TV concurrent streams limit]]||N/A|| | |[[F1TV concurrent streams limit]]||N/A|| | ||
|- | |- | ||
|[[FTC sues PepsiCo for rigging Soft Drink Competition]]||N/A|| | |[[FTC sues PepsiCo for rigging Soft Drink Competition]]||N/A|| | ||
|- | |- | ||
|[[FUTO]]||{{No}}|| | |[[FUTO]]||{{No}}|| | ||
| Line 656: | Line 656: | ||
|[[Fake memory still being sold on eBay and Amazon]]||{{No}}|| | |[[Fake memory still being sold on eBay and Amazon]]||{{No}}|| | ||
|- | |- | ||
|[[Fal (AI company)]]||N/A|| | |[[Fal (AI company)]]||N/A|| | ||
|- | |- | ||
|[[False advertising]]||{{Yes}}||Archive.today | |[[False advertising]]||{{Yes}}||Archive.today | ||
| Line 690: | Line 690: | ||
|[[Firefox introduces TOS]]||{{colortext|orange|Partially}}||Internet Archive | |[[Firefox introduces TOS]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[First-sale doctrine]]||N/A|| | |[[First-sale doctrine]]||N/A|| | ||
|- | |- | ||
|[[Fisher price smart app]]||{{No}}|| | |[[Fisher price smart app]]||{{No}}|| | ||
|- | |- | ||
|[[Fitbit]]||N/A|| | |[[Fitbit]]||N/A|| | ||
|- | |- | ||
|[[Fitbit Sense and Versa 3 Battery Performance Program]]||{{No}}|| | |[[Fitbit Sense and Versa 3 Battery Performance Program]]||{{No}}|| | ||
| Line 708: | Line 708: | ||
|[[Flock license plate readers]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | |[[Flock license plate readers]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | ||
|- | |- | ||
|[[Forced User Agreement on Jetbrains IntelliJ software]]||N/A|| | |[[Forced User Agreement on Jetbrains IntelliJ software]]||N/A|| | ||
|- | |- | ||
|[[Forced app download]]||{{No}}|| | |[[Forced app download]]||{{No}}|| | ||
| Line 718: | Line 718: | ||
|[[Forced identification]]||{{colortext|orange|Partially}}||Internet Archive | |[[Forced identification]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Forced indemnification]]||N/A|| | |[[Forced indemnification]]||N/A|| | ||
|- | |- | ||
|[[Forced retention of payment methods]]||{{No}}|| | |[[Forced retention of payment methods]]||{{No}}|| | ||
| Line 728: | Line 728: | ||
|[[Ford repossession patent]]||{{No}}|| | |[[Ford repossession patent]]||{{No}}|| | ||
|- | |- | ||
|[[Formlabs]]||N/A|| | |[[Formlabs]]||N/A|| | ||
|- | |- | ||
|[[Fossify]]||{{No}}|| | |[[Fossify]]||{{No}}|| | ||
| Line 740: | Line 740: | ||
|[[Frontier Airlines]]||{{colortext|orange|Partially}}||Internet Archive | |[[Frontier Airlines]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Frontier Airlines Obfuscates Web Check-in Form]]||N/A|| | |[[Frontier Airlines Obfuscates Web Check-in Form]]||N/A|| | ||
|- | |- | ||
|[[Fujifilm Instax Cameras]]||N/A|| | |[[Fujifilm Instax Cameras]]||N/A|| | ||
|- | |- | ||
|[[Funimation "Forever" Content License Revocation]]||{{No}}|| | |[[Funimation "Forever" Content License Revocation]]||{{No}}|| | ||
| Line 760: | Line 760: | ||
|[[Gaia GPS adds "feature" that opts all users into social media profile and location/activity sharing]]||{{No}}|| | |[[Gaia GPS adds "feature" that opts all users into social media profile and location/activity sharing]]||{{No}}|| | ||
|- | |- | ||
|[[Game-of-telephone privacy policy]]||N/A|| | |[[Game-of-telephone privacy policy]]||N/A|| | ||
|- | |- | ||
|[[GameSpy]]||{{colortext|orange|Partially}}||Internet Archive | |[[GameSpy]]||{{colortext|orange|Partially}}||Internet Archive | ||
| Line 812: | Line 812: | ||
|[[GoPro advertises waterproof cameras despite design flaw and lack of warranty]]||{{No}}|| | |[[GoPro advertises waterproof cameras despite design flaw and lack of warranty]]||{{No}}|| | ||
|- | |- | ||
|[[GoTo Group]]||N/A|| | |[[GoTo Group]]||N/A|| | ||
|- | |- | ||
|[[Good2Go Mobile (Canada) phases out 3G network, Merges with LuckyMobile]]||{{No}}|| | |[[Good2Go Mobile (Canada) phases out 3G network, Merges with LuckyMobile]]||{{No}}|| | ||
| Line 828: | Line 828: | ||
|[[Google Chromebook]]||{{colortext|orange|Partially}}||Internet Archive | |[[Google Chromebook]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Google Gemini]]||N/A|| | |[[Google Gemini]]||N/A|| | ||
|- | |- | ||
|[[Google Jamboard]]||{{colortext|orange|Partially}}||Internet Archive | |[[Google Jamboard]]||{{colortext|orange|Partially}}||Internet Archive | ||
| Line 874: | Line 874: | ||
|[[Guide:How to circumvent Synology hard drive restrictions]]||{{No}}|| | |[[Guide:How to circumvent Synology hard drive restrictions]]||{{No}}|| | ||
|- | |- | ||
|[[Guide - Windows 10 end of support]]||N/A|| | |[[Guide - Windows 10 end of support]]||N/A|| | ||
|- | |- | ||
|[[HBO Max]]||{{Yes}}||Internet Archive | |[[HBO Max]]||{{Yes}}||Internet Archive | ||
| Line 886: | Line 886: | ||
|[[HP Inc.]]||{{colortext|orange|Partially}}||Internet Archive | |[[HP Inc.]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[HP Ink Cartridge ID Chip Swap Guide]]||N/A|| | |[[HP Ink Cartridge ID Chip Swap Guide]]||N/A|| | ||
|- | |- | ||
|[[HP Instant Ink]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | |[[HP Instant Ink]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | ||
| Line 904: | Line 904: | ||
|[[Helldivers 2]]||{{colortext|orange|Partially}}||Internet Archive | |[[Helldivers 2]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[HelloSimply.com]]||N/A|| | |[[HelloSimply.com]]||N/A|| | ||
|- | |- | ||
|[[HelloSimply.com: easy to subscribe, difficult to unsubscribe]]||N/A|| | |[[HelloSimply.com: easy to subscribe, difficult to unsubscribe]]||N/A|| | ||
|- | |- | ||
|[[Hidden EULA language]]||{{colortext|orange|Partially}}||Internet Archive | |[[Hidden EULA language]]||{{colortext|orange|Partially}}||Internet Archive | ||
| Line 948: | Line 948: | ||
|[[IKEA ÅSKVÄDER]]||{{No}}|| | |[[IKEA ÅSKVÄDER]]||{{No}}|| | ||
|- | |- | ||
|[[ILife]]||N/A|| | |[[ILife]]||N/A|| | ||
|- | |- | ||
|[[IPhone 6 error 53 fingerprint sensor incident]]||{{colortext|orange|Partially}}||Internet Archive | |[[IPhone 6 error 53 fingerprint sensor incident]]||{{colortext|orange|Partially}}||Internet Archive | ||
| Line 968: | Line 968: | ||
|[[Insta360+]]||{{No}}|| | |[[Insta360+]]||{{No}}|| | ||
|- | |- | ||
|[[Insta360 X5]]||N/A|| | |[[Insta360 X5]]||N/A|| | ||
|- | |- | ||
|[[Instagram]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | |[[Instagram]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today | ||
| Line 978: | Line 978: | ||
|[[Interactive Brokers]]||{{No}}|| | |[[Interactive Brokers]]||{{No}}|| | ||
|- | |- | ||
|[[Interchangeable parts]]||N/A|| | |[[Interchangeable parts]]||N/A|| | ||
|- | |- | ||
|[[Internet Archive]]||{{Yes}}||Internet Archive; Ghost Archive; Archive.today | |[[Internet Archive]]||{{Yes}}||Internet Archive; Ghost Archive; Archive.today | ||
|- | |- | ||
|[[Internet of things]]||N/A|| | |[[Internet of things]]||N/A|| | ||
|- | |- | ||
|[[Intuit]]||{{colortext|orange|Partially}}||Internet Archive | |[[Intuit]]||{{colortext|orange|Partially}}||Internet Archive | ||
| Line 1,012: | Line 1,012: | ||
|[[Kernel level anti-cheats]]||{{colortext|orange|Partially}}||Internet Archive | |[[Kernel level anti-cheats]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Kernel level driver]]||N/A|| | |[[Kernel level driver]]||N/A|| | ||
|- | |- | ||
|[[Keurig]]||{{Yes}}||Internet Archive; Archive.today | |[[Keurig]]||{{Yes}}||Internet Archive; Archive.today | ||
| Line 1,051: | Line 1,051: | ||
|[[Leadwerks]]||{{No}}|| | |[[Leadwerks]]||{{No}}|| | ||
|- | |- | ||
|[[League of Legends: Exalted Skins Exclusive Cosmetics]]||N/A|| | |[[League of Legends: Exalted Skins Exclusive Cosmetics]]||N/A|| | ||
|- | |- | ||
|[[Lebara]]||{{Yes}}||Archive.today | |[[Lebara]]||{{Yes}}||Archive.today | ||
| Line 1,071: | Line 1,071: | ||
|[[Lieferando]]||{{No}}|| | |[[Lieferando]]||{{No}}|| | ||
|- | |- | ||
|[[Life360]]||N/A|| | |[[Life360]]||N/A|| | ||
|- | |- | ||
|[[Life360 Terms of Service Forced Arbitration Agreement]]||{{Yes}}||Internet Archive; Archive.today | |[[Life360 Terms of Service Forced Arbitration Agreement]]||{{Yes}}||Internet Archive; Archive.today | ||
| Line 1,083: | Line 1,083: | ||
|[[LinkedIn]]||{{No}}|| | |[[LinkedIn]]||{{No}}|| | ||
|- | |- | ||
|[[List of Google products]]||N/A|| | |[[List of Google products]]||N/A|| | ||
|- | |- | ||
|[[List of companies]]||N/A|| | |[[List of companies]]||N/A|| | ||
|- | |- | ||
|[[List of discontinued online-only video games]]||N/A|| | |[[List of discontinued online-only video games]]||N/A|| | ||
|- | |- | ||
|[[List of kernel-level anti cheats]]||N/A|| | |[[List of kernel-level anti cheats]]||N/A|| | ||
|- | |- | ||
|[[List of phones that do not allow bootloader unlock]]||{{No}}|| | |[[List of phones that do not allow bootloader unlock]]||{{No}}|| | ||
| Line 1,113: | Line 1,113: | ||
|[[Logitech Harmony discontinuation]]||{{Yes}}||Internet Archive | |[[Logitech Harmony discontinuation]]||{{Yes}}||Internet Archive | ||
|- | |- | ||
|[[Louis Rossmann - Video Directory]]||N/A|| | |[[Louis Rossmann - Video Directory]]||N/A|| | ||
|- | |- | ||
|[[Loyalty cards]]||N/A|| | |[[Loyalty cards]]||N/A|| | ||
|- | |- | ||
|[[MIRC]]||{{colortext|orange|Partially}}||Internet Archive | |[[MIRC]]||{{colortext|orange|Partially}}||Internet Archive | ||
| Line 1,159: | Line 1,159: | ||
|[[Mercedes Benz]]||{{colortext|orange|Partially}}||Archive.today | |[[Mercedes Benz]]||{{colortext|orange|Partially}}||Archive.today | ||
|- | |- | ||
|[[Mercury Insurance]]||N/A|| | |[[Mercury Insurance]]||N/A|| | ||
|- | |- | ||
|[[Merkury Innovations]]||{{No}}|| | |[[Merkury Innovations]]||{{No}}|| | ||
| Line 1,189: | Line 1,189: | ||
|[[Miele]]||{{No}}|| | |[[Miele]]||{{No}}|| | ||
|- | |- | ||
|[[MikroTik ignoring WiFi disconnecting after firmware upgrade on hAP ax3 / ax2 / cAP ax]]||N/A|| | |[[MikroTik ignoring WiFi disconnecting after firmware upgrade on hAP ax3 / ax2 / cAP ax]]||N/A|| | ||
|- | |- | ||
|[[Miku]]||{{No}}|| | |[[Miku]]||{{No}}|| | ||
| Line 1,203: | Line 1,203: | ||
|[[Minecraft]]||{{colortext|orange|Partially}}||Internet Archive | |[[Minecraft]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Minecraft Beta pre-1.8's lack of authentication]]||N/A|| | |[[Minecraft Beta pre-1.8's lack of authentication]]||N/A|| | ||
|- | |- | ||
|[[Minecraft LAN gameplay paywall]]||{{No}}|| | |[[Minecraft LAN gameplay paywall]]||{{No}}|| | ||
| Line 1,247: | Line 1,247: | ||
|[[NOOK 1st gen devices end of life]]||{{Yes}}||Internet Archive | |[[NOOK 1st gen devices end of life]]||{{Yes}}||Internet Archive | ||
|- | |- | ||
|[[NOYB]]||N/A|| | |[[NOYB]]||N/A|| | ||
|- | |- | ||
|[[NProtect GameGuard]]||N/A|| | |[[NProtect GameGuard]]||N/A|| | ||
|- | |- | ||
|[[NVWB response to the ruling in favor of KNMI]]||{{No}}|| | |[[NVWB response to the ruling in favor of KNMI]]||{{No}}|| | ||
| Line 1,269: | Line 1,269: | ||
|[[Nestlé]]||{{colortext|orange|Partially}}||Internet Archive | |[[Nestlé]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[NetLimiter]]||N/A|| | |[[NetLimiter]]||N/A|| | ||
|- | |- | ||
|[[Netatmo]]||{{No}}|| | |[[Netatmo]]||{{No}}|| | ||
| Line 1,317: | Line 1,317: | ||
|[[Nixplay]]||{{colortext|orange|Partially}}||Internet Archive | |[[Nixplay]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Non-disclosure agreement]]||N/A|| | |[[Non-disclosure agreement]]||N/A|| | ||
|- | |- | ||
|[[Non-fungible tokens]]||{{No}}|| | |[[Non-fungible tokens]]||{{No}}|| | ||
| Line 1,329: | Line 1,329: | ||
|[[Nothing Phone (1)]]||{{No}}|| | |[[Nothing Phone (1)]]||{{No}}|| | ||
|- | |- | ||
|[[Now TV]]||N/A|| | |[[Now TV]]||N/A|| | ||
|- | |- | ||
|[[Nvidia]]||{{colortext|orange|Partially}}||Internet Archive | |[[Nvidia]]||{{colortext|orange|Partially}}||Internet Archive | ||
| Line 1,341: | Line 1,341: | ||
|[[Oculus (Meta) Quest 1 Deprecation]]||{{No}}|| | |[[Oculus (Meta) Quest 1 Deprecation]]||{{No}}|| | ||
|- | |- | ||
|[[Oculus VR]]||N/A|| | |[[Oculus VR]]||N/A|| | ||
|- | |- | ||
|[[Ofcom]]||N/A|| | |[[Ofcom]]||N/A|| | ||
|- | |- | ||
|[[Okkazeo]]||{{No}}|| | |[[Okkazeo]]||{{No}}|| | ||
| Line 1,361: | Line 1,361: | ||
|[[Optimum]]||{{Yes}}||Internet Archive | |[[Optimum]]||{{Yes}}||Internet Archive | ||
|- | |- | ||
|[[Optus]]||N/A|| | |[[Optus]]||N/A|| | ||
|- | |- | ||
|[[OtO Lawn discontinues solutions program]]||{{colortext|orange|Partially}}||Internet Archive | |[[OtO Lawn discontinues solutions program]]||{{colortext|orange|Partially}}||Internet Archive | ||
|- | |- | ||
|[[Other Channels - Video Directory]]||N/A|| | |[[Other Channels - Video Directory]]||N/A|| | ||
|- | |- | ||
|[[Owlet Smart Sock 2 End of Support]]||{{colortext|orange|Partially}}||Internet Archive | |[[Owlet Smart Sock 2 End of Support]]||{{colortext|orange|Partially}}||Internet Archive | ||
| Line 1,465: | Line 1,465: | ||
|[[Portal:Software]]|| || | |[[Portal:Software]]|| || | ||
|- | |- | ||
|[[Portal:User Guides]]||N/A|| | |[[Portal:User Guides]]||N/A|| | ||
|- | |- | ||
|[[Positive practices]]|| || | |[[Positive practices]]|| || | ||
Revision as of 19:40, 23 January 2026
This project aims to get as many reference links as possible on the wiki switched over to archival links, instead of live links.
The need to fight link rot
Everywhere on the internet, you get link rot - where linked pages either get taken offline, or changed, and the link is no longer useful for its original purpose. Link rot is a doubly serious issue for the Consumer Rights Wiki, as fairly substantial points of fact about companies or incidents may hang on our references, which will often point to a company's own website. The best available way to counter link rot is through archival, and this page serves as a hub for making sure every wiki article has its references archived.
Of particular importance are any links to central pieces of evidence used to support a claim of fact related to something a company has said or done, especially if it is on the website of a company, and can be taken down by them at any time. A reference supporting a more commonly available and frequently changing fact like 'Apple's market cap is $x' is not as important to archive as a company's FAQ, but it certainly won't hurt to do so.
Certain webpages are un-usable when archived, typically due to paywalls or embedded dynamic content, and archival may not be appropriate for links leading to this kind of page. Some webpages require the use of a specific archival service (e.g. PreserveTube for YouTube links)
What you need to do
The best possible option is to archive a site in as many places as possible, but any archival link is much better than none at all.
The correct formatting for an archived citation will look something like this:
{{Cite web |author=BwE |title=BwE PS4 NOR Validator & BwE SerialReader Script by BetterWayElectronics |url=https://www.psxhax.com/threads/bwe-ps4-nor-validator-bwe-serialreader-script-by-betterwayelectronics.6139/ |website=PSHAX |date=27 Nov 2018 |access-date=12 Nov 2025 |url-status=live |archive-url=https://web.archive.org/web/20250408175450/https://www.psxhax.com/threads/bwe-ps4-nor-validator-bwe-serialreader-script-by-betterwayelectronics.6139/ |archive-date=8 Apr 2025}}
The full list of possible fields can be found here: Template:Cite web. All you need to do is archive the relevant un-archived webpage (or find an archived copy closer to the date the reference initially accessed it), and then update the reference with the archival link.
This can either be done through the source editor (in which case citations will look like the text block above) or through the visual editor's citation tool (this can be found by clicking Insert -> More... -> Citation, or pressing crtl+shift+k).
Known archival services
The list
