The list: Finish up pass on archive status.
Line 1,754: Line 1,754:
|[[Synology requiring proprietary-branded drives to be used with its NAS]]||{{colortext|orange|Partially}}||Internet Archive
|[[Synology requiring proprietary-branded drives to be used with its NAS]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[T-Mobile]]|| ||
|[[T-Mobile US]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[T-Mobile T-Life app screen recording controversy]]|| ||
|[[T-Mobile T-Life app screen recording controversy]]||{{Yes}}||Internet Archive
|-
|-
|[[TD Ameritrade]]|| ||
|[[TD Ameritrade]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[TP-Link]]||{{Yes}}||Internet Archive
|[[TP-Link]]||{{Yes}}||Internet Archive
|-
|-
|[[Tado]]|| ||
|[[Tado]]||{{Yes}}||Archive.today
|-
|-
|[[Take Two]]|| ||
|[[Take Two]]||{{Yes}}||Internet Archive
|-
|-
|[[Tango Elegoo Edition False Lifetime License]]|| ||
|[[Tango Elegoo Edition False Lifetime License]]||N/A||
|-
|-
|[[Target]]|| ||
|[[Target]]||{{Yes}}||Internet Archive
|-
|-
|[[Tea Dating Advice]]|| ||
|[[Tea Dating Advice]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[Team17]]|| ||
|[[Team17]]||{{Yes}}||Archive.today
|-
|-
|[[TeamViewer]]|| ||
|[[TeamViewer]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Teamviewer Terminates Perpetual Licenses]]|| ||
|[[Teamviewer Terminates Perpetual Licenses]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Tekken 8 retroactively introducing micro transactions]]|| ||
|[[Tekken 8 retroactively introducing micro transactions]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Telecom Egypt]]|| ||
|[[Telecom Egypt]]||{{No}}||
|-
|-
|[[Telegram]]|| ||
|[[Telegram]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Telly]]|| ||
|[[Telly]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Telstra]]|| ||
|[[Telstra]]||{{No}}||
|-
|-
|[[Temu]]|| ||
|[[Temu]]||{{Yes}}||Internet Archive
|-
|-
|[[Terms of service]]|| ||
|[[Terms of service]]||N/A||
|-
|-
|[[Terumo Cardiovascular]]|| ||
|[[Terumo Cardiovascular]]||{{Yes}}||Internet Archive
|-
|-
|[[Terumo Cardiovascular discontinues third-party repair of System 1]]|| ||
|[[Terumo Cardiovascular discontinues third-party repair of System 1]]||N/A||
|-
|-
|[[Tesla, Inc.]]|| ||
|[[Tesla, Inc.]]||{{No}}||
|-
|-
|[[Tesla Cybertruck voids warranty if Powershare feature is used]]|| ||
|[[Tesla Cybertruck voids warranty if Powershare feature is used]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[Tesla asks customers to vote against Right to Repair]]|| ||
|[[Tesla asks customers to vote against Right to Repair]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[Tesla blames drivers for part failures it admits were defective]]|| ||
|[[Tesla blames drivers for part failures it admits were defective]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Tesla locks battery range behind paywall]]|| ||
|[[Tesla locks battery range behind paywall]]||{{Yes}}||Internet Archive
|-
|-
|[[Tesla locks heated rear seats behind paywall]]|| ||
|[[Tesla locks heated rear seats behind paywall]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[Tesla locks horsepower behind paywall]]|| ||
|[[Tesla locks horsepower behind paywall]]||{{Yes}}||Internet Archive
|-
|-
|[[Tesla Powerwall]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|[[Tesla Powerwall]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[Tesvor x500]]|| ||
|[[Tesvor x500]]||{{colortext|orange|Partially}}||Archive.today
|-
|-
|[[Texas Consumer Complaint Portal]]|| ||
|[[Texas Consumer Complaint Portal]]||{{No}}||
|-
|-
|[[Texas Instruments]]|| ||
|[[Texas Instruments]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[Texas Senate Bill 2420 (2025)]]|| ||
|[[Texas Senate Bill 2420 (2025)]]||{{No}}||
|-
|-
|[[The Economist]]|| ||
|[[The Economist]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[The Italian digital identity wallet only supports Google-certified Android devices]]|| ||
|[[The Italian digital identity wallet only supports Google-certified Android devices]]||{{Yes}}||Internet Archive
|-
|-
|[[The US undermines the Transatlantic Data Privacy Framework with the EU by firing PCLOB staff]]|| ||
|[[The US undermines the Transatlantic Data Privacy Framework with the EU by firing PCLOB staff]]||{{No}}||
|-
|-
|[[The rights of residential and holiday mobile homeowners (England)]]|| ||
|[[The rights of residential and holiday mobile homeowners (England)]]||{{Yes}}||Internet Archive
|-
|-
|[[Thrive Market]]|| ||
|[[Thrive Market]]||{{Yes}}||Internet Archive
|-
|-
|[[Thunderbird]]|| ||
|[[Thunderbird]]||{{Yes}}||Internet Archive
|-
|-
|[[Ticketmaster Entertainment, LLC]]|| ||
|[[Ticketmaster Entertainment, LLC]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Tidal updates terms without explanation or opportunity to decline]]|| ||
|[[Tidal updates terms without explanation or opportunity to decline]]||{{No}}||
|-
|-
|[[TikTok]]|| ||
|[[TikTok]]||{{colortext|orange|Partially}}||Archive.today
|-
|-
|[[TikTok and AI-powered ad tracking]]|| ||
|[[TikTok and AI-powered ad tracking]]||{{colortext|orange|Partially}}||Archive.today
|-
|-
|[[Tim Hortons App Collects User Data Without Consent]]|| ||
|[[Tim Hortons App Collects User Data Without Consent]]||{{No}}||
|-
|-
|[[Tinder]]|| ||
|[[Tinder]]||{{No}}||
|-
|-
|[[Tom Evans Audio copyright strike]]|| ||
|[[Tom Evans Audio copyright strike]]||{{No}}||
|-
|-
|[[Tonies]]|| ||
|[[Tonies]]||{{No}}||
|-
|-
|[[Top Contributors]]|| ||
|[[Top Contributors]]||N/A||
|-
|-
|[[Toyota]]|| ||
|[[Toyota]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[TracFone Wireless, Inc.]]|| ||
|[[TracFone Wireless, Inc.]]||{{No}}||
|-
|-
|[[Trump Mobile]]|| ||
|[[Trump Mobile]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Trusted computing]]|| ||
|[[Trusted computing]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[Turkcell Superonline]]|| ||
|[[Turkcell Superonline]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[Tuya Inc.]]|| ||
|[[Tuya Inc.]]||{{Yes}}||Internet Archive
|-
|-
|[[Twitch]]|| ||
|[[Twitch]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[UK Mandatory Digital ID Rollout for Employment 2025]]|| ||
|[[UK Mandatory Digital ID Rollout for Employment 2025]]||{{No}}||
|-
|-
|[[UK Online Safety Act]]|| ||
|[[UK Online Safety Act]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[UPS]]|| ||
|[[UPS]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[USAA Bill Pay terms block access unless you agree]]|| ||
|[[USAA Bill Pay terms block access unless you agree]]||N/A||
|-
|-
|[[USAGov]]|| ||
|[[USAGov]]||{{No}}||
|-
|-
|[[US Mobile]]|| ||
|[[US Mobile]]||{{Yes}}||Internet Archive; Archive.today; Reveddit
|-
|-
|[[Uber]]|| ||
|[[Uber]]||{{No}}||
|-
|-
|[[Uber EULA precludes jury trial]]|| ||
|[[Uber EULA precludes jury trial]]||{{colortext|orange|Partially}}||Archive.today
|-
|-
|[[Ubisoft]]|| ||
|[[Ubisoft]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[Ubisoft forces players in single-player games to be connected to the internet to collect data]]|| ||
|[[Ubisoft forces players in single-player games to be connected to the internet to collect data]]||{{Yes}}||Internet Archive
|-
|-
|[[Ubox / Anisee / RBX-B10 4G Low-Power Solar Wifi Security Camera]]|| ||
|[[Ubox / Anisee / RBX-B10 4G Low-Power Solar Wifi Security Camera]]||{{colortext|orange|Partially}}||Archive.today
|-
|-
|[[UniTranslate]]|| ||
|[[UniTranslate]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[Uniform Commercial Code]]|| ||
|[[Uniform Commercial Code]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[United Chargers Inc puts Open Source interface access behind paywall on Grizzl-E car chargers]]|| ||
|[[United Chargers Inc puts Open Source interface access behind paywall on Grizzl-E car chargers]]||{{No}}||
|-
|-
|[[Unity Engine runtime fee]]|| ||
|[[Unity Engine runtime fee]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[Universal Music Group has a team dedicated to eroding fair use rights]]|| ||
|[[Universal Music Group has a team dedicated to eroding fair use rights]]||{{No}}||
|-
|-
|[[Urban Air Adventure Park]]|| ||
|[[Urban Air Adventure Park]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[User testing for mandatory paid subscription into Tado Smart Thermostat app]]|| ||
|[[User testing for mandatory paid subscription into Tado Smart Thermostat app]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today; Consumer Rights Wiki
|-
|-
|[[VMware]]||{{colortext|orange|Partially}}||Internet Archive
|[[VMware]]||{{colortext|orange|Partially}}||Internet Archive
Line 1,918: Line 1,918:
|[[Valve allows ISPs and payment processors to censor content on Steam]]||{{colortext|orange|Partially}}||Internet Archive
|[[Valve allows ISPs and payment processors to censor content on Steam]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Valve removes arbitration requirement from Steam Subscriber Agreement]]|| ||
|[[Valve removes arbitration requirement from Steam Subscriber Agreement]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Venmo]]|| ||
|[[Venmo]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Veo paywalls camera features]]|| ||
|[[Veo paywalls camera features]]||{{No}}||
|-
|-
|[[Verisk Analytics, Inc.]]|| ||
|[[Verisk Analytics, Inc.]]||{{No}}||
|-
|-
|[[Verizon]]|| ||
|[[Verizon]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[Verkada Inc.]]|| ||
|[[Verkada Inc.]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[VidIQ]]|| ||
|[[VidIQ]]||{{Yes}}||Internet Archive
|-
|-
|[[Video Games Europe]]|| ||
|[[Video Games Europe]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[Video game preservation]]|| ||
|[[Video game preservation]]||N/A||
|-
|-
|[[Videos to Convert to Articles]]|| ||
|[[Videos to Convert to Articles]]||N/A||
|-
|-
|[[Viessmann]]|| ||
|[[Viessmann]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[Virgin Media]]|| ||
|[[Virgin Media]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[Virtual Racing School]]|| ||
|[[Virtual Racing School]]||{{Yes}}||Internet Archive
|-
|-
|[[Visa]]|| ||
|[[Visa]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[Visual Studio Code]]|| ||
|[[Visual Studio Code]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[VitalSource "Lifetime" false advertising]]|| ||
|[[VitalSource "Lifetime" false advertising]]||{{No}}||
|-
|-
|[[Vital Proteins sells products with terms and conditions inside the container]]|| ||
|[[Vital Proteins sells products with terms and conditions inside the container]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Vitalant]]|| ||
|[[Vitalant]]||{{No}}||
|-
|-
|[[Vivint Smart Home, Inc.]]|| ||
|[[Vivint Smart Home, Inc.]]||N/A||
|-
|-
|[[Vizio]]|| ||
|[[Vizio]]||{{Yes}}||Internet Archvie; Archive.today
|-
|-
|[[Vizio fined by the FTC for collecting and selling user data without consumer consent]]|| ||
|[[Vizio fined by the FTC for collecting and selling user data without consumer consent]]||{{Yes}}||Internet Archive; Consumer Rights Wiki
|-
|-
|[[Vizio sued over unfairly appropriated software for their SmartCast system]]|| ||
|[[Vizio sued over unfairly appropriated software for their SmartCast system]]||{{Yes}}||Internet Archive
|-
|-
|[[Voice over LTE]]|| ||
|[[Voice over LTE]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Volkswagen]]|| ||
|[[Volkswagen]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Volkswagen AG - SFD(2) / UNCE - Protection of car diagnosis]]|| ||
|[[Volkswagen AG - SFD(2) / UNCE - Protection of car diagnosis]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Volkswagen car-location data-exposure incident]]|| ||
|[[Volkswagen car-location data-exposure incident]]||{{Yes}}||Internet Archive
|-
|-
|[[Volkswagen locks horsepower behind paid subscription]]|| ||
|[[Volkswagen locks horsepower behind paid subscription]]||{{Yes}}||Archive.today
|-
|-
|[[Voluntary Recall of NVIDIA Shield K1 Tablets]]|| ||
|[[Voluntary Recall of NVIDIA Shield K1 Tablets]]||{{colortext|orange|Partially}}||Internet Archive
|-
|-
|[[Volvo VIDA]]|| ||
|[[Volvo VIDA]]||{{Yes}}||Internet Archive; Archive.today
|-
|-
|[[Vont]]||{{colortext|orange|Partially}} || Internet Archive; Archive.today; Consumer Rights Wiki
|[[Vont]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today; Consumer Rights Wiki
|-
|-
|[[Vulcan Strength]]|| ||
|[[Vulcan Strength]]||{{No}}||
|-
|-
|[[Vultr]]|| ||
|[[Vultr]]||{{colortext|orange|Partially}}||Internet Archive; Archive.today
|-
|-
|[[WKDA GmbH]]||{{No}}||
|[[WKDA GmbH]]||{{No}}||